Softball

2011 BGSD Top Softball Teams - Men

Men | Women | Coed

UPDATED:08-22-2011

  PR Team City League GP W L T PCT AVG LR TR
1. NR NERONE & SONS MAYFIELD VILLAGE MEN'S SUMMER 2011 26 25 1 0 0.962 .637 78 21747
2. NR BRENNAN'S COLONY PUB CLEVELAND HEIGHTS MEN'S DIV II 2011 28 23 5 0 0.821 .552 86 19813
3. (NR) PANINI'S MAYFIELD HEIGHTS MEN'S 2011 MON/WED 22 21 1 0 0.955 .592 78 19391
4. NR ELK & ELK CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 20 19 1 0 0.950 .619 80 18890
5. (NR) THE RICHLAND CAFE CITY OF LAKEWOOD SUNDAY NIGHT MEN'S HIGH 2011 22 19 3 0 0.864 .547 85 18631
6. (NR) DINA'S PIZZA AND PUB CITY OF BROOKLYN MEN'S 2011 SUMMER 23 20 3 0 0.870 .549 80 17791
7. NR SCALPERS MAYFIELD HEIGHTS MEN'S 2011 MON/WED 23 20 3 0 0.870 .571 78 17408
8. (NR) SPECTATORS(BALLA) MAYFIELD VILLAGE MEN'S SUMMER 2011 25 21 4 0 0.840 .613 78 17371
9. NR WRIGHT RENOVATIONOS CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2011 23 19 4 0 0.826 .517 83 17290
10. (NR) ORIOLES CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 24 19 5 0 0.792 .495 85 16823
  PR Team City League GP W L T PCT AVG LR TR
11. (NR) HARRY BUFFALO/SMITH CITY OF LAKEWOOD MON/WED - AA MEN'S 2011 24 19 5 0 0.792 .565 83 16516
12. (NR) MARINO'S BAR & GRILL CITY OF EUCLID MEN'S D2 T-TH 2011 23 19 4 0 0.826 .589 78 16194
13. (NR) BACKSTAGE/HERTEN CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 22 19 3 0 0.864 .490 75 15890
14. NR HEADWATERS MENTOR MEN'S SUNDAY OVER 30 - 2011 22 18 4 0 0.818 .536 76 15045
15. (NR) ALE HAUS 1 MENTOR MEN'S SUNDAY OVER 30 - 2011 22 18 4 0 0.818 .517 76 15011
16. (NR) McCARTHY'S ALE HOUSE/HAY CITY OF LAKEWOOD MON/WED - AA MEN'S 2011 24 18 6 0 0.750 .513 83 14949
17. (NR) BACKSTAGE/HERTEN CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 18 16 2 0 0.889 .503 75 14940
18. (NR) MERRY ARTS/GLS GROUP CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2011 24 18 6 0 0.750 .512 83 14937
19. (NR) AROUND THE CORNER/ARSENA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 22 18 4 0 0.818 .535 75 14799
20. (NR) ELK & ELK CITY OF EUCLID MEN'S D2 T-TH 2011 24 18 5 1 0.771 .532 78 14632
  PR Team City League GP W L T PCT AVG LR TR
21. (NR) LAKEWOOD VILLAGE/DON CITY OF LAKEWOOD MON/WED - AA MEN'S 2011 24 17 7 0 0.708 .534 83 14440
22. (NR) MAYZING CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 20 15 5 0 0.750 .482 85 14184
23. (NR) PANINI'S III/WONDER GRO CLEVELAND HEIGHTS MEN'S DIV II 2011 29 16 13 0 0.552 .560 86 13980
24. (NR) RIVERWOOD CAFE/DUNN CITY OF LAKEWOOD SUNDAY NIGHT MEN'S HIGH 2011 22 15 7 0 0.682 .489 85 13900
25. (NR) METRO CLEV FIREFIGHTERS MAYFIELD VILLAGE MEN'S SUMMER 2011 26 18 8 0 0.692 .563 78 13896
26. (NR) DANKYOU CITY OF LAKEWOOD MON/WED - AA MEN'S 2011 24 16 8 0 0.667 .486 83 13864
27. (NR) PUBLIC HOUSE/BERNIE CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 23 15 8 0 0.652 .484 85 13837
28. (NR) MEN OF SUMMER MAYFIELD VILLAGE MEN'S SUMMER 2011 25 17 8 0 0.680 .544 78 13586
29. (NR) SUDS/CAJA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 22 17 5 0 0.773 .478 75 13557
30. (NR) THE PLAYERS CLUB CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 18 14 4 0 0.778 .508 80 13509
  PR Team City League GP W L T PCT AVG LR TR
31. (NR) SANDSTORM CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2011 20 18 2 0 0.900 .504 65 13423
32. (NR) AROUND THE CORNER/ARSENA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 17 14 3 0 0.824 .530 75 13333
33. (NR) CORAZAL CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 24 14 10 0 0.583 .483 85 13206
34. (NR) MAYF. FINAN./L.E.LEGENDS MAYFIELD VILLAGE MEN'S SUMMER 2011 25 16 9 0 0.640 .580 78 13104
35. (NR) PUG MAHONES BULLDAWGS CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 16 12 4 0 0.750 .443 85 13056
36. (NR) KACAR INSURANCE MENTOR MEN'S SUNDAY OVER 30 - 2011 22 16 6 0 0.727 .513 76 12994
37. (NR) ALE HAUS 2 MENTOR MEN'S SUNDAY OVER 30 - 2011 22 16 6 0 0.727 .491 76 12987
38. (NR) PJ McINTYRE'S/KESSLER CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2011 22 13 9 0 0.591 .477 85 12863
39. (NR) BOHICA/SPC CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 20 14 6 0 0.700 .540 80 12855
40. (NR) LOS AMIGOS/BROAD. SPORTS CITY OF BROOKLYN MEN'S 2011 SUMMER 24 15 9 0 0.625 .420 80 12815
  PR Team City League GP W L T PCT AVG LR TR
41. (NR) SPECTATORS (CLEATS) CITY OF EUCLID MEN'S SUNDAY MORNING 2011 20 16 4 0 0.800 .557 70 12750
42. (NR) ADAVANCE/DOAN J.R.C. MEN'S TUESDAY 2011 20 16 4 0 0.800 .553 70 12726
43. (NR) MONARCH DESIGN MAYFIELD HEIGHTS MEN'S 2011 MON/WED 24 15 9 0 0.625 .534 78 12621
44. (NR) MAC PAINT & REMODELING CITY OF LAKEWOOD SUNDAY NIGHT MEN'S HIGH 2011 20 12 8 0 0.600 .524 85 12620
45. (NR) C&M TRANSPORT/FIREHOUSE MAYFIELD VILLAGE MEN'S SUMMER 2011 25 15 10 0 0.600 .568 78 12615
46. (NR) SUDS/CAJA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 18 14 4 0 0.778 .501 75 12612
47. (NR) HARRY BUFFALO MAYFIELD HEIGHTS MEN'S 2011 MON/WED 24 15 9 0 0.625 .504 78 12587
48. (NR) NINO'S CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2011 22 18 4 0 0.818 .508 65 12575
49. (NR) LANG'S MARATHON MAYFIELD VILLAGE MEN'S SUMMER 2011 26 15 11 0 0.577 .530 78 12400
50. (NR) LANG'S MARATHON MAYFIELD HEIGHTS MEN'S 2011 MON/WED 23 14 9 0 0.609 .588 78 12387
  PR Team City League GP W L T PCT AVG LR TR
51. (NR) ERIE WATERS CITY OF EUCLID MEN'S D2 T-TH 2011 24 14 9 1 0.604 .543 78 12316
52. (NR) KELSEY SPORTS CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2011 21 17 4 0 0.810 .493 65 12161
53. (NR) EUCLID PANINI'S CITY OF EUCLID MEN'S D3 TUE-THUR 2011 27 21 6 0 0.778 .524 60 11997
54. (NR) ATOMIC DOGS J.R.C. MEN'S SUNDAY NORTH 2011 14 10 4 0 0.714 .602 82 11994
55. (NR) SPUDDY'S 2 MENTOR MEN'S SUNDAY OVER 30 - 2011 22 14 8 0 0.636 .472 76 11953
56. (NR) C & G SNOWPLOW CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 20 12 8 0 0.600 .512 80 11874
57. (NR) ELK & ELK CITY OF EUCLID MEN'S SUNDAY MORNING 2011 20 15 5 0 0.750 .570 70 11757
58. (NR) MERRY ARTS/MCFADDEN CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2011 21 11 10 0 0.524 .494 83 11707
59. (NR) BUCKEYES GESU MEN'S SUNDAY MORNING 2011 18 14 4 0 0.778 .492 70 11696
60. (NR) THE BONEYARD CITY OF EUCLID MEN'S SUNDAY MORNING 2011 20 15 5 0 0.750 .481 70 11671
  PR Team City League GP W L T PCT AVG LR TR
61. (NR) GLORY DAYS CITY OF EUCLID MEN'S D2 T-TH 2011 24 13 11 0 0.542 .514 78 11615
62. (NR) AT WITZ END CITY OF EUCLID MEN'S SUN NIGHT DIV III 2011 20 17 3 0 0.850 .550 60 11531
63. (NR) CALLAM'S MAYFIELD VILLAGE MEN'S 50 & OVER 2011 22 18 4 0 0.818 .558 60 11531
64. (NR) TRIOS CITY OF LAKEWOOD SUNDAY NIGHT MEN'S LOW 2011 22 18 4 0 0.818 .493 60 11519
65. (NR) HARRY BUFFALO BROSCH CITY OF LAKEWOOD SUNDAY NIGHT MEN'S HIGH 2011 20 10 10 0 0.500 .489 85 11508
66. (NR) McG'S J.R.C. MEN'S SUNDAY EAST 2011 14 14 0 0 1.000 .563 60 11455
67. (NR) COACH'S TAVERN CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 20 11 9 0 0.550 .542 80 11412
68. (NR) SANDSTORM CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2011 13 12 1 0 0.923 .531 65 11382
69. (NR) LEE HEIGHTS HARDBALLAZ J.R.C. MEN'S SUNDAY NORTH 2011 14 9 5 0 0.643 .580 82 11376
70. (NR) ICEHOUSE CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 22 13 9 0 0.591 .477 75 11361
  PR Team City League GP W L T PCT AVG LR TR
71. (NR) KELSEY SPORTS CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 22 13 9 0 0.591 .465 75 11357
72. (NR) STEVE'S SPORTS J.R.C. MEN'S SUNDAY NORTH 2011 9 7 2 0 0.778 .581 82 11218
73. (NR) AROUND THE CORNER/HOLMES CITY OF LAKEWOOD TUE/THUR - A MEN'S 2011 19 12 7 0 0.632 .466 75 11218
74. (NR) PANINI'S COVENTRY I CLEVELAND HEIGHTS MEN'S DIV III 2011 25 17 8 0 0.680 .459 65 11174
75. (NR) SCALPERS-KLINE J.R.C. MEN'S TUESDAY 2011 18 13 5 0 0.722 .562 70 11050
76. (NR) PURPLE SHAMROCK CITY OF EUCLID MEN'S D3 TUE-THUR 2011 26 19 7 0 0.731 .520 60 11016
77. (NR) IRONWOOD - BLACK BAY VILLAGE MEN'S THURSDAY 2011 8 8 0 0 1.000 .524 70 10995
78. (NR) JOHN'S CAFE CITY OF EUCLID MEN'S D3 TUE-THUR 2011 27 19 8 0 0.704 .532 60 10989
79. (NR) CEDAR-LEE PUB SHAKER HEIGHTS/JRC MEN'S 2011 THURSDAY 18 12 6 0 0.667 .546 72 10943
80. (NR) KRANTZ/PURPLE SHAMROCK CITY OF EUCLID MEN'S DIV I-II SUN NIGHT 2011 20 10 10 0 0.500 .527 80 10913
  PR Team City League GP W L T PCT AVG LR TR

About UsZennForumCornholeSoftballBasketballBaseballFootballHockey

E-mail: vbenander@bgsd.com | Telephone: (216).382.4872

©2024 Benander Games/Sports Data