Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

GESU SOFTBALL MEN'S SUNDAY MORNING 2016 LEAGUE

7/ 24/16 | PRINTOUT #: 9

SPORTS DATA - BENANDER ( 16 - 2 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Brian Benander 14 60 51 41 43 31 14 10 12 9 0 0 1 2.9 1.451 0.850 0.804 2.176 3.026 7 7
2 . Steve Joslin 7 28 20 15 14 17 4 1 3 5 0 3 0 2.1 1.550 0.800 0.750 1.500 2.300 7 7
3 . Andrew Urbas 15 62 51 36 37 38 9 11 5 5 0 6 3 2.4 1.471 0.786 0.706 1.608 2.394 0 14
4 . Joe Maimone 16 61 50 32 25 27 7 3 1 7 0 4 1 2.0 1.040 0.702 0.640 0.960 1.662 13 13
5 . Matt Najdovski 4 16 15 9 5 7 2 0 1 1 0 0 0 2.3 0.800 0.625 0.600 0.933 1.558 4 4
6 . Matt Gunding 9 34 31 18 12 20 5 5 1 1 1 2 0 2.0 1.032 0.594 0.581 1.161 1.755 9 9
7 . Cory O'Hanlon 12 47 41 23 25 18 10 1 1 6 0 0 1 1.9 1.049 0.638 0.561 0.927 1.565 3 8
8 . Nick White 11 39 33 18 16 14 5 2 0 3 0 3 2 1.6 0.909 0.639 0.545 0.818 1.457 1 8
9 . Gary Sommers 16 51 41 22 21 13 2 0 0 8 0 2 3 1.4 0.829 0.673 0.537 0.585 1.259 1 14
10 . Ross Turek 5 19 18 9 9 8 2 0 1 0 0 1 2 1.8 0.944 0.611 0.500 0.778 1.389 5 5
11 . Al Benander 11 35 30 15 11 4 2 0 0 4 0 1 1 1.4 0.500 0.588 0.500 0.567 1.155 5 5
12 . Keith Zarobila 16 57 45 21 20 21 6 0 1 8 0 4 3 1.3 0.911 0.604 0.467 0.667 1.270 0 12
13 . Vince Benander 6 16 13 6 7 4 0 0 0 3 0 0 0 1.0 0.846 0.563 0.462 0.462 1.024 0 2
14 . Vince Benander Jr 3 11 7 3 5 1 1 0 0 3 0 1 0 1.0 0.857 0.600 0.429 0.571 1.171 1 1
15 . Rob Finnie 9 33 29 12 8 10 2 0 0 4 0 0 2 1.3 0.621 0.545 0.414 0.483 1.028 1 7
16 . Chris Sommers 16 51 44 18 13 21 4 2 1 6 0 1 1 1.1 0.773 0.500 0.409 0.659 1.159 1 8
17 . Mike Hanlon 16 56 43 17 19 19 2 1 0 11 0 2 5 1.1 0.884 0.611 0.395 0.488 1.099 0 6
  TOTALS 18 676 562 315 304 273 77 36 27 84 1 30 25 17.5 1.03 0.656 0.560 0.970 1.626

Team Record: 16 - 2 - 0 (0.889 )

Game 1
5/22
15-10
LEDDY
AWAY
Game 2
5/22
35- 2
SHEFLER
HOME
Game 3
5/29
11- 7
BOOMER'S
AWAY
Game 4
5/29
16- 6
BLACKLEY
HOME
Game 5
6/ 5
18-10
McCANN
AWAY
Game 6
6/ 5
17- 2
THE YARD
HOME
Game 7
6/12
18- 2
LEDDY
AWAY
Game 8
6/12
22- 2
DIRTY BE
HOME
Game 9
6/19
7- 0
SHEFLER
AWAY
Game 10
6/19
16-12
BOOMER'S
HOME
Game 11
6/26
28-12
BLACKLEY
AWAY
Game 12
6/26
13- 9
THE YARD
HOME
Game 13
7/10
29- 4
SHEFLER
AWAY
Game 14
7/10
19- 3
LEDDY
HOME
Game 15
7/17
8-12
BOOMER'S
AWAY
Game 16
7/17
19- 7
DIRTY BE
HOME
Game 17
7/24
7- 0
SHEFLER
HOME
Game 18
7/24
6-11
BLACKLEY
AWAY
Runs Scored Runs Allowed
16.89
runs/game
6.17
runs/game
Differential
+10.72
runs/game
Infield Errors Outfield Errors
20
infield errors
5
outfield errors
Total Errors Errors/Game
25
total errors
1.389
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Brian Benander , Andrew Urbas 51
Total Hits Brian Benander 41
Home Runs Brian Benander 12
Runs Scored Brian Benander 43
Runs Batted In Andrew Urbas 38
Offensive Potency Ratio Andrew Urbas 1.471
Batting Average Brian Benander 0.804
Doubles Brian Benander 14
Triples Andrew Urbas 11
Walks Mike Hanlon 11
On Base By Error Mike Hanlon 5
On Base Percentage Brian Benander 0.850
Slugging Percentage Brian Benander 2.176
Present Hitting Streak Joe Maimone 13
Longest Hitting Streak Gary Sommers , Andrew Urbas 14
Sacrifice Flies Andrew Urbas 6

Team Player Of The Week

Matt Gunding GP= 1 AB= 3 H= 3 R= 0 RBI= 4 D= 1 T= 2 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.333 AVE= 1 SL%= 2.667

Back to Top

BLACKLEY ( 10 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Joey Centrukioi 6 20 18 12 3 12 2 1 0 0 0 2 0 2.0 0.833 0.667 0.667 0.889 1.556 0 5
2 . Doug Koller 7 29 24 16 16 18 6 0 5 4 0 1 1 2.3 1.417 0.750 0.667 1.542 2.292 7 7
3 . Drew Kipps 1 4 3 2 1 2 1 0 0 0 0 1 0 2.0 1.000 0.667 0.667 1.000 1.667 1 1
4 . Connor Krase 14 54 52 33 24 15 5 5 1 1 0 1 1 2.4 0.750 0.660 0.635 0.981 1.641 4 6
5 . Andy Cratcha 6 19 19 11 9 7 7 0 0 0 0 0 0 1.8 0.842 0.579 0.579 0.947 1.526 1 4
6 . Chas Rogers 18 67 62 35 22 23 3 6 2 1 1 4 1 1.9 0.726 0.587 0.565 0.903 1.491 11 11
7 . Greg Kolller 10 38 36 20 18 16 6 8 2 1 2 1 1 2.0 0.944 0.595 0.556 1.333 1.928 4 5
8 . Quinn Malone 6 20 20 11 8 9 2 1 0 0 0 0 1 1.8 0.850 0.600 0.550 0.750 1.350 6 6
9 . Gino Iacampo 10 36 33 18 15 8 2 1 2 2 0 1 2 1.8 0.697 0.629 0.545 0.848 1.477 2 5
10 . Cal Slusarz 12 41 37 20 13 18 3 2 1 0 0 4 0 1.7 0.838 0.541 0.541 0.811 1.351 1 4
11 . Anthony Insana 8 28 26 14 9 8 2 2 1 0 0 2 0 1.8 0.654 0.538 0.538 0.885 1.423 5 5
12 . Dylan Coughlin 4 15 15 8 7 4 0 2 1 0 0 0 1 2.0 0.733 0.600 0.533 1.000 1.600 4 4
13 . Pat Blackley 6 22 21 11 6 9 5 3 1 0 0 1 0 1.8 0.714 0.524 0.524 1.190 1.714 0 5
14 . John Monaco 16 60 60 31 20 20 9 3 2 0 1 0 1 1.9 0.667 0.533 0.517 0.867 1.400 4 11
15 . Clay Thompson 2 8 8 4 1 2 1 0 1 0 0 0 0 2.0 0.375 0.500 0.500 1.000 1.500 2 2
16 . Steve Mayer* 1 2 2 1 1 1 0 0 1 0 0 0 0 1.0 1.000 0.500 0.500 2.000 2.500 1 1
17 . Josh Flynn 2 8 8 4 2 1 1 0 0 0 0 0 0 2.0 0.375 0.500 0.500 0.625 1.125 2 2
18 . Danny November 2 6 6 3 1 0 0 0 0 0 0 0 0 1.5 0.167 0.500 0.500 0.500 1.000 2 2
19 . Zach Brazofsky 4 12 12 6 3 2 1 0 0 0 1 0 1 1.5 0.417 0.583 0.500 0.583 1.167 2 2
20 . Andrew Centrukio 6 20 20 10 7 0 1 1 0 0 0 0 1 1.7 0.350 0.550 0.500 0.650 1.200 4 4
21 . Mike Koller 14 51 48 23 17 20 5 2 3 1 0 2 2 1.6 0.771 0.531 0.479 0.854 1.385 0 8
22 . Marcco DiFranco 4 12 11 5 5 1 0 0 0 0 0 1 0 1.3 0.545 0.455 0.455 0.455 0.909 0 3
23 . Joey Malone 2 9 9 4 4 0 1 0 0 0 0 0 1 2.0 0.444 0.556 0.444 0.556 1.111 2 2
24 . Dennis Malone 14 54 51 22 14 17 2 0 0 0 0 3 1 1.6 0.608 0.451 0.431 0.471 0.922 0 12
25 . Andrew Evans 10 35 34 14 6 7 1 0 0 1 0 0 1 1.4 0.382 0.457 0.412 0.441 0.898 5 5
26 . Drew Blackley 4 14 13 5 4 2 0 0 0 1 0 0 0 1.3 0.462 0.429 0.385 0.385 0.813 4 4
27 . Andy Balkovec 8 26 25 7 4 8 2 0 1 0 2 1 0 0.9 0.480 0.280 0.280 0.480 0.760 0 3
28 . Zac M. 2 8 8 2 0 3 1 0 0 0 0 0 1 1.0 0.375 0.375 0.250 0.375 0.750 2 2
  TOTALS 18 718 681 352 240 233 69 37 24 12 7 25 17 19.6 0.69 0.550 0.517 0.833 1.382

Team Record: 10 - 8 - 0 (0.556 )

Game 1
5/22
15- 3
LEDDY
HOME
Game 2
5/22
17- 0
SHEFLER
AWAY
Game 3
5/29
14-10
McCANN
AWAY
Game 4
5/29
6-16
SPORTS D
AWAY
Game 5
6/ 5
11- 9
BOOMER'S
AWAY
Game 6
6/ 5
22- 8
DIRTY BE
HOME
Game 7
6/12
10-30
McCANN
HOME
Game 8
6/12
22-23
McCANN
AWAY
Game 9
6/19
9-14
McCANN
AWAY
Game 10
6/19
17-11
LEDDY
HOME
Game 11
6/26
12-28
SPORTS D
HOME
Game 12
6/26
14-15
DIRTY BE
AWAY
Game 13
7/10
8-17
BOOMER'S
AWAY
Game 14
7/10
2- 8
McCANN
HOME
Game 15
7/17
16- 6
THE YARD
AWAY
Game 16
7/17
20- 8
LEDDY
HOME
Game 17
7/24
11- 6
SPORTS D
HOME
Game 18
7/24
14- 7
THE YARD
AWAY
Runs Scored Runs Allowed
13.33
runs/game
12.17
runs/game
Differential
+1.17
runs/game
Infield Errors Outfield Errors
14
infield errors
6
outfield errors
Total Errors Errors/Game
20
total errors
1.111
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Chas Rogers 62
Total Hits Chas Rogers 35
Home Runs Doug Koller 5
Runs Scored Connor Krase 24
Runs Batted In Chas Rogers 23
Offensive Potency Ratio Greg Kolller 0.944
Batting Average Connor Krase 0.635
Doubles John Monaco 9
Triples Greg Kolller 8
Walks Doug Koller 4
On Base By Error Mike Koller , Gino Iacampo 2
On Base Percentage Connor Krase 0.660
Slugging Percentage Greg Kolller 1.333
Present Hitting Streak Chas Rogers 11
Longest Hitting Streak Dennis Malone 12
Sacrifice Flies Chas Rogers , Cal Slusarz 4

Team Player Of The Week

Doug Koller GP= 2 AB= 7 H= 6 R= 4 RBI= 4 D= 4 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 1.143 AVE= .857 SL%= 1.857

Back to Top

McCANN ( 11 - 7 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Curtis Bicir 1 3 2 2 0 1 0 0 0 1 0 0 0 2.0 0.500 1.000 1.000 1.000 2.000 1 1
2 . Dave Melagragno 2 7 5 5 2 5 1 0 0 1 0 1 0 2.5 1.400 1.000 1.000 1.200 2.200 2 2
3 . Jason Elis 4 10 10 8 3 2 1 1 0 0 0 0 0 2.0 0.500 0.800 0.800 1.100 1.900 4 4
4 . Tony X. 6 24 18 13 14 11 3 0 1 5 0 1 0 2.2 1.389 0.783 0.722 1.056 1.838 2 3
5 . Mark Fishwick 12 46 33 23 21 16 3 0 3 11 0 2 0 1.9 1.121 0.773 0.697 1.061 1.833 11 11
6 . Ryan McCann 9 34 30 18 14 15 4 2 1 3 0 1 0 2.0 0.967 0.636 0.600 0.967 1.603 2 6
7 . Jim Cirilo 11 35 28 16 9 9 1 0 0 6 0 1 0 1.5 0.643 0.647 0.571 0.607 1.254 11 11
8 . Mathew Wittels 2 9 9 5 4 9 1 1 0 0 0 0 0 2.5 1.444 0.556 0.556 0.889 1.444 2 2
9 . Mike Arnoff 14 45 40 22 18 22 5 1 5 5 0 0 0 1.6 1.000 0.600 0.550 1.100 1.700 0 7
10 . John Cola 12 44 35 19 21 13 3 3 1 9 0 0 0 1.6 0.971 0.636 0.543 0.886 1.522 2 6
11 . Blair Campomizzi 16 58 56 30 22 23 4 1 6 0 1 2 0 1.9 0.804 0.536 0.536 0.964 1.500 1 14
12 . Tim Hardee 4 10 8 4 3 8 0 1 1 0 0 2 0 1.0 1.375 0.500 0.500 1.125 1.625 0 3
13 . Adam Brinelle 2 6 6 3 2 4 0 0 1 0 0 0 0 1.5 1.000 0.500 0.500 1.000 1.500 2 2
14 . Rich Curtis 5 17 14 7 6 5 1 2 0 3 2 0 0 1.4 0.786 0.588 0.500 0.857 1.445 2 2
15 . Erie Bothwell 12 46 45 21 13 9 2 2 0 1 0 0 0 1.8 0.489 0.478 0.467 0.600 1.078 0 6
16 . Dom LoPresti 13 48 41 19 14 7 3 2 0 6 1 1 0 1.5 0.512 0.532 0.463 0.634 1.166 4 4
17 . Graham Johnson 9 27 23 10 7 7 1 0 0 3 0 1 1 1.1 0.609 0.538 0.435 0.478 1.017 6 6
18 . Roberto Leoni 13 41 37 16 13 11 4 0 0 3 0 1 0 1.2 0.649 0.475 0.432 0.541 1.016 2 4
19 . Rich Curtis 8 22 20 8 7 8 2 1 0 2 0 0 0 1.0 0.750 0.455 0.400 0.600 1.055 0 4
20 . Derik Valsar 11 34 27 10 8 8 2 0 0 7 1 0 0 0.9 0.593 0.500 0.370 0.444 0.944 0 3
21 . James Elis 4 13 12 4 3 3 1 0 1 0 0 1 0 1.0 0.500 0.333 0.333 0.667 1.000 1 1
22 . Troy Rossman 6 19 17 5 3 4 2 0 0 2 1 0 1 0.8 0.412 0.421 0.294 0.412 0.833 1 2
23 . X. Blitzer 2 5 4 1 2 2 1 0 0 1 0 0 0 0.5 1.000 0.400 0.250 0.500 0.900 0 1
24 . Will Meyer 2 12 8 1 4 4 0 0 0 2 0 2 0 0.5 1.000 0.300 0.125 0.125 0.425 0 1
25 . Zak Weilend 3 5 4 0 1 2 0 0 0 1 0 0 0 0.0 0.750 0.200 0.000 0.000 0.200 0 0
26 . Derek Barker 1 2 2 0 0 0 0 0 0 0 1 0 1 0.0 0.000 0.500 0.000 0.000 0.500 0 0
  TOTALS 18 622 534 270 228 208 45 17 20 72 7 16 3 15.0 0.82 0.569 0.506 0.766 1.335

Team Record: 11 - 7 - 0 (0.611 )

Game 1
5/22
13- 8
THE YARD
HOME
Game 2
5/22
8- 5
DIRTY BE
HOME
Game 3
5/29
10-14
BLACKLEY
HOME
Game 4
5/29
8-23
BOOMER'S
HOME
Game 5
6/ 5
10-18
SPORTS D
HOME
Game 6
6/ 5
4- 9
LEDDY
AWAY
Game 7
6/12
30-10
BLACKLEY
AWAY
Game 8
6/12
23-22
BLACKLEY
HOME
Game 9
6/19
14- 9
BLACKLEY
HOME
Game 10
6/19
7- 0
DIRTY BE
HOME
Game 11
6/26
9-21
BOOMER'S
AWAY
Game 12
6/26
17- 5
LEDDY
HOME
Game 13
7/10
7- 0
DIRTY BE
HOME
Game 14
7/10
8- 2
BLACKLEY
AWAY
Game 15
7/17
19- 7
DIRTY BE
AWAY
Game 16
7/17
5- 7
BOOMER'S
HOME
Game 17
7/24
21-11
DIRTY BE
HOME
Game 18
7/24
15-19
BOOMER'S
AWAY
Runs Scored Runs Allowed
12.67
runs/game
10.56
runs/game
Differential
+2.11
runs/game
Infield Errors Outfield Errors
11
infield errors
1
outfield errors
Total Errors Errors/Game
12
total errors
0.667
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Blair Campomizzi 56
Total Hits Blair Campomizzi 30
Home Runs Blair Campomizzi 6
Runs Scored Blair Campomizzi 22
Runs Batted In Blair Campomizzi 23
Offensive Potency Ratio Mike Arnoff 1.000
Batting Average Mike Arnoff 0.550
Doubles Mike Arnoff 5
Triples John Cola 3
Walks Mark Fishwick 11
On Base By Error Troy Rossman , Graham Johnson , Derek Barker 1
On Base Percentage Mike Arnoff 0.600
Slugging Percentage Mike Arnoff 1.100
Present Hitting Streak Jim Cirilo , Mark Fishwick 11
Longest Hitting Streak Blair Campomizzi 14
Sacrifice Flies 4 players are tied with 2

Team Player Of The Week

Rich Curtis GP= 2 AB= 7 H= 5 R= 5 RBI= 5 D= 0 T= 2 HR= 0 W= 1 SF= 0 OBBE= 0 OPR= 1.429 AVE= .714 SL%= 1.286

Back to Top

BOOMER'S BUCKEYES-LAUER ( 14 - 4 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Justin Lukes 8 28 22 17 19 25 5 3 8 6 0 0 0 2.1 2.000 0.821 0.773 2.364 3.185 7 7
2 . Chet Lauer 13 48 48 35 28 39 8 4 13 0 0 0 0 2.7 1.396 0.729 0.729 1.875 2.604 8 8
3 . Nate Rossi 4 14 13 9 5 5 0 0 1 1 0 0 0 2.3 0.769 0.714 0.692 0.923 1.637 4 4
4 . Ryan Sanders 4 13 13 8 7 7 2 0 4 0 0 0 0 2.0 1.077 0.615 0.615 1.692 2.308 4 4
5 . Danny Volfe 12 44 41 25 19 27 5 1 8 1 0 2 0 2.1 1.122 0.619 0.610 1.366 1.985 0 11
6 . Connor Lesko 10 33 33 19 8 10 3 1 0 0 0 0 2 1.9 0.545 0.636 0.576 0.727 1.364 2 7
7 . Nick Lauer 12 42 40 23 18 18 6 4 3 1 0 1 0 1.9 0.900 0.585 0.575 1.150 1.735 4 7
8 . Dan Egger 2 9 9 5 7 10 1 1 3 0 0 0 2 2.5 1.889 0.778 0.556 1.889 2.667 2 2
9 . Joe Micheal 12 43 40 22 17 11 4 2 1 1 0 2 0 1.8 0.700 0.561 0.550 0.825 1.386 1 4
10 . Mark Prince 15 48 39 21 17 17 3 3 0 7 0 2 2 1.4 0.872 0.652 0.538 0.769 1.421 1 9
11 . Tom Lauer 11 35 30 16 11 9 4 0 0 2 0 3 2 1.5 0.667 0.625 0.533 0.667 1.292 11 11
12 . Brian Perry 14 46 43 22 17 12 3 0 0 3 0 0 1 1.6 0.674 0.565 0.512 0.581 1.147 4 8
13 . Dana Obery 2 7 6 3 3 2 0 0 0 0 0 1 1 1.5 0.833 0.667 0.500 0.500 1.167 2 2
14 . Tommy Lauer 15 56 52 26 27 19 5 7 1 4 1 0 0 1.7 0.885 0.536 0.500 0.923 1.459 9 9
15 . Tom Moriarty 15 51 50 25 21 16 2 1 1 0 0 1 2 1.7 0.740 0.540 0.500 0.640 1.180 7 7
16 . Dave Purdy 11 38 35 17 17 10 2 0 0 3 0 0 2 1.5 0.771 0.579 0.486 0.543 1.122 0 7
17 . Barry Greenfield 8 24 23 11 6 2 0 1 0 1 2 0 0 1.4 0.348 0.500 0.478 0.565 1.065 1 6
18 . Brendon Bruns 13 45 38 18 18 13 4 1 0 7 0 0 1 1.4 0.816 0.578 0.474 0.632 1.209 8 8
19 . AJ Short 2 7 7 3 2 4 1 0 0 0 0 0 0 1.5 0.857 0.429 0.429 0.571 1.000 1 1
20 . Chic Lauer 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 18 631 582 325 288 256 58 29 43 37 3 12 15 18.1 0.93 0.609 0.558 0.979 1.588

Team Record: 14 - 4 - 0 (0.778 )

Game 1
5/22
30- 5
DIRTY BE
AWAY
Game 2
5/22
34- 4
THE YARD
AWAY
Game 3
5/29
7-11
SPORTS D
HOME
Game 4
5/29
23- 8
McCANN
AWAY
Game 5
6/ 5
9-11
BLACKLEY
HOME
Game 6
6/ 5
7- 0
SHEFLER
AWAY
Game 7
6/12
6- 9
DIRTY BE
AWAY
Game 8
6/12
32- 4
LEDDY
HOME
Game 9
6/19
7- 0
THE YARD
HOME
Game 10
6/19
12-16
SPORTS D
AWAY
Game 11
6/26
21- 9
McCANN
HOME
Game 12
6/26
22- 2
SHEFLER
AWAY
Game 13
7/10
7- 0
DIRTY BE
HOME
Game 14
7/10
17- 8
BLACKLEY
HOME
Game 15
7/17
12- 8
SPORTS D
HOME
Game 16
7/17
7- 5
McCANN
AWAY
Game 17
7/24
16- 7
LEDDY
AWAY
Game 18
7/24
19-15
McCANN
HOME
Runs Scored Runs Allowed
16.00
runs/game
6.78
runs/game
Differential
+9.22
runs/game
Infield Errors Outfield Errors
11
infield errors
1
outfield errors
Total Errors Errors/Game
12
total errors
0.667
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Tommy Lauer 52
Total Hits Chet Lauer 35
Home Runs Chet Lauer 13
Runs Scored Chet Lauer 28
Runs Batted In Chet Lauer 39
Offensive Potency Ratio Chet Lauer 1.396
Batting Average Chet Lauer 0.729
Doubles Chet Lauer 8
Triples Tommy Lauer 7
Walks Brendon Bruns , Mark Prince 7
On Base By Error 6 players are tied with 2
On Base Percentage Chet Lauer 0.729
Slugging Percentage Chet Lauer 1.875
Present Hitting Streak Tom Lauer 11
Longest Hitting Streak Tom Lauer , Danny Volfe 11
Sacrifice Flies Tom Lauer 3

Team Player Of The Week

Chet Lauer GP= 2 AB= 8 H= 6 R= 4 RBI= 13 D= 0 T= 0 HR= 4 W= 0 SF= 0 OBBE= 0 OPR= 2.125 AVE= .75 SL%= 2.25

Back to Top

LEDDY ( 8 - 10 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Adam Green 1 3 3 3 3 1 0 0 0 0 0 0 0 3.0 1.333 1.000 1.000 1.000 2.000 1 1
2 . Kevin Murphy 7 18 18 16 7 3 3 0 0 0 0 0 1 2.3 0.556 0.944 0.889 1.056 2.000 7 7
3 . Chad Began 2 6 6 5 2 3 0 0 0 0 0 0 0 2.5 0.833 0.833 0.833 0.833 1.667 2 2
4 . Josh Susany 4 13 12 9 7 7 0 0 2 1 0 0 0 2.3 1.167 0.769 0.750 1.250 2.019 4 4
5 . Bob Williams 9 31 26 19 8 14 0 0 0 5 0 0 0 2.1 0.846 0.774 0.731 0.731 1.505 1 7
6 . Nate Zavorek 1 3 3 2 1 1 0 0 0 0 0 0 0 2.0 0.667 0.667 0.667 0.667 1.333 1 1
7 . Troy Walters 5 14 14 9 1 2 0 0 0 0 0 0 0 1.8 0.214 0.643 0.643 0.643 1.286 5 5
8 . Ryan Williams 11 43 42 26 20 12 3 3 3 1 0 0 1 2.4 0.762 0.651 0.619 1.048 1.699 7 7
9 . Ryan Leddy 13 40 40 24 11 15 5 3 0 0 0 0 1 1.8 0.650 0.625 0.600 0.875 1.500 13 13
10 . Tyler Habba 2 5 5 3 1 0 2 0 0 0 0 0 0 1.5 0.200 0.600 0.600 1.000 1.600 2 2
11 . Pat Leddy 15 53 51 28 20 22 7 0 3 0 0 2 2 1.9 0.824 0.588 0.549 0.863 1.451 9 9
12 . Dan VanStedum 7 18 17 9 5 11 1 0 2 0 0 1 0 1.3 0.941 0.529 0.529 0.941 1.471 1 5
13 . Luke Williams 11 36 34 18 16 12 3 3 2 2 0 0 1 1.6 0.824 0.583 0.529 0.971 1.554 6 6
14 . Tom Habba 2 5 4 2 0 2 0 0 0 1 0 0 0 1.0 0.500 0.600 0.500 0.500 1.100 2 2
15 . Mike Cangelosi 11 34 32 16 7 11 1 0 0 2 0 0 0 1.5 0.563 0.529 0.500 0.531 1.061 11 11
16 . Lou Marino 17 52 47 23 9 6 3 0 0 5 1 0 1 1.4 0.319 0.558 0.489 0.553 1.111 0 11
17 . Ed Leddy 12 34 32 14 7 9 1 0 0 1 0 1 0 1.2 0.500 0.455 0.438 0.469 0.923 5 5
18 . Matt Krajewski 12 39 32 13 5 9 1 1 0 5 2 2 1 1.1 0.438 0.514 0.406 0.500 1.014 1 4
19 . John Calvetta 4 12 10 4 3 1 0 0 0 2 1 0 0 1.0 0.400 0.500 0.400 0.400 0.900 1 2
20 . Ryan Johnson 5 14 13 5 4 1 0 0 0 1 0 0 0 1.0 0.385 0.429 0.385 0.385 0.813 3 3
21 . Gerald Warren 6 19 16 5 6 2 1 0 0 3 0 0 0 0.8 0.500 0.421 0.313 0.375 0.796 2 2
22 . Jeff Srsul 2 7 7 2 1 1 0 0 1 0 0 0 0 1.0 0.286 0.286 0.286 0.714 1.000 0 1
23 . Aaron Gray 2 7 7 2 1 0 0 0 0 0 0 0 0 1.0 0.143 0.286 0.286 0.286 0.571 0 1
24 . John Luchetti 11 35 30 8 8 6 0 0 0 5 0 0 0 0.7 0.467 0.371 0.267 0.267 0.638 1 3
25 . Joe D'Amato 11 31 27 6 3 3 0 0 0 2 0 2 1 0.5 0.222 0.310 0.222 0.222 0.533 0 2
26 . Marty Neary 2 5 5 1 2 1 0 0 0 0 0 0 0 0.5 0.600 0.200 0.200 0.200 0.400 0 1
27 . Robert Wiley 2 6 6 1 0 0 0 0 0 0 0 0 0 0.5 0.000 0.167 0.167 0.167 0.333 0 1
28 . Glenn Ryan 4 12 10 1 2 0 0 0 0 2 0 0 0 0.3 0.200 0.250 0.100 0.100 0.350 1 1
29 . Martell Bearden 2 5 5 0 0 0 0 0 0 0 3 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 18 600 554 274 168 155 31 10 13 38 7 8 9 15.2 0.58 0.542 0.495 0.657 1.199

Team Record: 8 - 10 - 0 (0.444 )

Game 1
5/22
10-15
SPORTS D
HOME
Game 2
5/22
3-15
BLACKLEY
AWAY
Game 3
5/29
7- 0
SHEFLER
AWAY
Game 4
5/29
19- 9
DIRTY BE
AWAY
Game 5
6/ 5
13- 6
THE YARD
AWAY
Game 6
6/ 5
9- 4
McCANN
HOME
Game 7
6/12
2-18
SPORTS D
HOME
Game 8
6/12
4-32
BOOMER'S
AWAY
Game 9
6/19
12- 7
DIRTY BE
HOME
Game 10
6/19
11-17
BLACKLEY
AWAY
Game 11
6/26
21-10
SHEFLER
HOME
Game 12
6/26
5-17
McCANN
AWAY
Game 13
7/10
3-25
THE YARD
HOME
Game 14
7/10
3-19
SPORTS D
AWAY
Game 15
7/17
12- 9
SHEFLER
HOME
Game 16
7/17
8-20
BLACKLEY
AWAY
Game 17
7/24
7-16
BOOMER'S
HOME
Game 18
7/24
19-14
DIRTY BE
AWAY
Runs Scored Runs Allowed
9.33
runs/game
14.06
runs/game
Differential
-4.72
runs/game
Infield Errors Outfield Errors
13
infield errors
2
outfield errors
Total Errors Errors/Game
15
total errors
0.833
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Pat Leddy 51
Total Hits Pat Leddy 28
Home Runs Pat Leddy , Ryan Williams 3
Runs Scored Pat Leddy , Ryan Williams 20
Runs Batted In Pat Leddy 22
Offensive Potency Ratio Pat Leddy 0.824
Batting Average Ryan Williams 0.619
Doubles Pat Leddy 7
Triples Ryan Leddy , Luke Williams , Ryan Williams 3
Walks 4 players are tied with 5
On Base By Error Pat Leddy 2
On Base Percentage Ryan Williams 0.651
Slugging Percentage Ryan Williams 1.048
Present Hitting Streak Ryan Leddy 13
Longest Hitting Streak Ryan Leddy 13
Sacrifice Flies Joe D'Amato , Matt Krajewski , Pat Leddy 2

Team Player Of The Week

Ryan Williams GP= 2 AB= 7 H= 6 R= 4 RBI= 3 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1 AVE= .857 SL%= 1

Back to Top

THE YARD GOATS-LOEFFLER ( 7 - 11 - 0 )

Individual Team Statistics

