BOX SCORES by BENANDER GAMES/SPORTS DATA


                    CITY OF EUCLID SOFTBALL
                  SENIOR OVER 60 2023 LEAGUE

 8/ 1/23 PRINTOUT #: 11 
B O X  &  L I N E   S C O R E S  O F  A L L  G A M E S  B Y  T E A M S
===========================================================================
   LINE/BOX SCORES OF TEAMS  
 1.LIFEGUARD ADVISORS       |
 2.SHANNON/CPOA             |
 3.IMAN ROOFING             |
 4.NORTHERN OHIO PRINTING   |

                LIFEGUARD ADVISORS       
GAME# 1  5/18 

HOME  LIFEGUARD ADVISORS         AWAY  NORTHERN OHIO PRINTING   

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  2  1  0  0  0   Don Armstrong    1  3  0  1  0  0  0 
Brian Berman     1  3  2  1  1  1  0   Gary Chmielewski 1  3  2  2  1  1  0 
Tim Carney       1  3  1  1  1  0  0   Greg Copeland    1  3  2  2  2  1  0 
Pat Clarke       1  4  3  1  1  1  0   Steve Laurenty   1  3  1  0  1  0  0 
Ross Contipelli  1  4  3  1  2  0  0   Quintin Morris   1  2  1  1  1  0  0 
Kevin Farkas     1  3  0  1  0  0  0   Tim Palmer       1  3  1  0  0  0  0 
Scott Hoenhen    1  4  4  1  1  0  0   Bob Shaffstall   1  3  1  1  1  0  0 
Rich Keffer      1  3  3  2  2  0  0   Bob Sheplavy     1  3  2  1  0  0  0 
Bob Mandato      1  3  2  2  1  1  0   Mike Starkey     1  2  0  0  0  0  0 
Mike Negray      1  3  1  2  1  0  1   Mel Termini      1  2  1  1  0  0  0 
Steve Protz      1  4  3  2  1  0  0   Chris Toreki     1  3  1  1  2  1  0 
Bruce Richert    1  3  2  1  1  0  0   Mike Vaselaney   1  3  3  2  1  0  0 
Dave Shaffer     1  3  1  1  1  1  0   Roger Wilt       1  2  2  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    13 43 27 17 13  4  1   GAME TOTALS:    13 35 17 13  9  3  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: NORTHERN OHIO PRINTING    5  5  0  1  2  0  0  13  17   3 
HOME: LIFEGUARD ADVISORS        4  2  2  5  3  1  1  17  27   0
=============================================================================
GAME# 2  5/23 

HOME  LIFEGUARD ADVISORS         AWAY  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  1  0  1  0  0   Herb Brown       1  3  1  1  0  0  0 
Brian Berman     1  3  2  1  2  0  0   Joe Davis        1  3  2  1  3  0  0 
Tim Carney       1  4  4  4  5  1  0   Loren Davis      1  3  2  0  2  0  0 
Ross Contipelli  1  3  2  1  1  0  0   Ralph DiRusso    1  3  2  0  1  0  0 
Butch DeGraff    1  3  2  2  1  0  0   Reggie Farmer    1  3  0  1  1  0  0 
Jim Kotarski     1  4  4  4  3  1  0   Dan Matteo       1  4  2  2  0  0  0 
Mike Negray      1  4  3  2  0  0  0   Don Owens        1  3  2  2  0  0  0 
Steve Protz      1  4  2  3  3  0  0   Biagio Zingale   1  3  0  0  0  0  0 
Bruce Richert    1  3  3  2  0  0  0   Larry Jones      1  3  1  0  1  0  0 
Curtis Young     1  3  2  2  2  0  0   Mosis Perez      1  3  1  0  0  0  0 
Scott Holen      1  3  1  1  1  0  0   Mac Jaffe        1  3  1  1  0  0  0 
                ====================                   ====================
GAME TOTALS:    11 37 26 22 19  2  0   GAME TOTALS:    11 34 14  8  8  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: IMAN ROOFING              0  2  1  0  2  3   8  14   0 
HOME: LIFEGUARD ADVISORS        3  1  5  5  2  6  22  26   1
=============================================================================
GAME# 3  5/23 

AWAY  LIFEGUARD ADVISORS         HOME  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  4  0  0  0  0  0   Herb Brown       1  3  0  0  0  0  0 
Brian Berman     1  4  3  2  0  0  0   Joe Davis        1  2  0  1  0  0  0 
Tim Carney       1  4  3  2  1  0  0   Loren Davis      1  3  0  0  0  0  0 
Ross Contipelli  1  4  2  1  0  0  0   Ralph DiRusso    1  3  3  1  3  1  0 
Butch DeGraff    1  2  1  0  0  0  0   Reggie Farmer    1  3  0  1  0  0  0 
Jim Kotarski     1  5  4  3  3  1  0   Dan Matteo       1  3  1  1  0  0  0 
Mike Negray      1  5  5  4  2  0  0   Don Owens        1  3  0  0  0  0  0 
Steve Protz      1  4  2  1  0  0  0   Biagio Zingale   1  3  0  1  0  0  1 
Bruce Richert    1  4  1  1  0  0  0   Larry Jones      1  3  2  0  2  0  0 
Curtis Young     1  5  4  2  7  3  0   Mac Jaffe        1  2  0  0  0  0  0 
Scott Holen      1  4  2  1  2  0  0   Dan Owens        1  3  2  1  0  0  0 
Joe Hall         1  4  2  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 49 29 18 15  4  0   GAME TOTALS:    11 31  8  6  5  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        4  2  1  4  2  5  0  18  29   0
HOME: IMAN ROOFING              0  0  1  0  2  3  0   6   8   0
=============================================================================
GAME# 4  6/ 1 

AWAY  LIFEGUARD ADVISORS         HOME  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  2  0  2  0  0  1   Jim Bolino       1  3  3  2  0  0  0 
Brian Berman     1  3  2  0  0  0  0   Joe DiNapoli     1  3  2  0  1  0  0 
Tim Carney       1  3  1  0  1  0  0   Larry Disbro     1  3  0  0  0  0  0 
Scott Hoenhen    1  2  2  2  0  0  1   Jack Harmon      1  2  0  0  0  0  0 
Rich Keffer      1  3  3  2  1  0  0   Ken Krsolovic    1  2  0  0  0  0  1 
Jim Kotarski     1  3  3  3  3  0  0   Dan Minjares     1  3  0  0  1  0  0 
Bob Mandato      1  3  2  0  1  0  0   Spark Sankal     1  3  1  0  2  0  0 
Mike Negray      1  4  4  2  2  0  0   Greg Sulak       1  3  2  0  0  0  0 
Steve Protz      1  4  2  2  0  0  0   Mike Terelle     1  4  3  3  0  0  0 
Curtis Young     1  3  2  1  2  0  0   Mark Vidmar      1  4  2  1  2  0  0 
Joe Hall         1  3  2  2  0  0  0   Paul Washlock    1  1  1  0  0  0  0 
Al Bambic        1  3  1  0  1  0  0   Bill Weil        1  4  3  1  1  0  0 
Joe Salamone     1  3  1  0  2  0  0   Louis Wilson     1  3  3  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    13 39 25 16 13  0  2   GAME TOTALS:    13 38 20  8  8  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        5  1  2  5  0  3  16  25   0
HOME: SHANNON/CPOA              1  1  0  0  5  1   8  20   0
=============================================================================
GAME# 5  6/ 1 

AWAY  LIFEGUARD ADVISORS         HOME  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  2  1  2  0  0   Jim Bolino       1  1  0  0  0  0  0 
Brian Berman     1  2  2  2  0  0  1   Joe DiNapoli     1  3  1  0  0  0  0 
Tim Carney       1  3  2  1  1  0  0   Larry Disbro     1  3  2  0  0  0  0 
Scott Hoenhen    1  3  1  1  3  1  0   Chris Harrold    1  1  0  0  0  0  0 
Rich Keffer      1  3  2  1  2  0  0   Ken Krsolovic    1  3  2  0  1  0  0 
Jim Kotarski     1  3  2  2  3  0  0   Dan Minjares     1  5  3  1  0  0  0 
Bob Mandato      1  2  1  1  1  0  1   Spark Sankal     1  4  1  1  1  0  0 
Mike Negray      1  3  3  2  0  0  0   Greg Sulak       1  3  1  1  0  0  0 
Steve Protz      1  2  1  2  0  0  1   Mike Terelle     1  4  0  2  0  0  0 
Curtis Young     1  3  2  1  4  1  0   Mark Vidmar      1  3  2  2  2  0  1 
Joe Hall         1  3  2  1  1  0  0   Paul Washlock    1  3  1  0  0  0  0 
Al Bambic        1  2  1  0  0  0  1   Bill Weil        1  3  2  0  1  0  1 
Joe Salamone     1  2  1  2  0  0  0   Louis Wilson     1  3  2  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    13 34 22 17 17  2  4   GAME TOTALS:    13 39 17  8  6  0  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        5  3  5  1  2  1  17  22   0
HOME: SHANNON/CPOA              4  3  1  0  0  0   8  17   0
=============================================================================
GAME# 6  6/15 

AWAY  LIFEGUARD ADVISORS         HOME  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  4  3  1  0  0  0   Dave Berry       1  3  1  1  2  1  0 
Tim Carney       1  4  2  2  5  2  0   Herb Brown       1  3  1  1  0  0  0 
Butch DeGraff    1  4  2  0  1  0  0   Wayne Clark      1  3  1  0  0  0  0 
Jim Kotarski     1  3  1  1  0  0  0   Loren Davis      1  3  2  0  0  0  0 
Bob Mandato      1  4  1  0  0  0  0   Ralph DiRusso    1  2  1  0  2  0  0 
Mike Negray      1  4  4  2  1  0  0   Tyler Hamm       1  3  2  1  1  0  0 
Curtis Young     1  4  4  3  3  1  0   Fred Ledger      1  2  0  0  0  0  0 
Scott Holen      1  4  1  1  0  0  0   Dan Matteo       1  4  2  2  1  0  0 
Al Bambic        1  4  1  1  0  0  0   Fred Melton      1  3  1  1  2  1  0 
Joe Salamone     1  3  2  2  1  1  0   Biagio Zingale   1  2  1  1  0  0  0 
Jim Cecconi      1  4  1  0  0  0  0   Larry Jones      1  3  1  0  0  0  0 
************************************   Mosis Perez      1  3  2  1  0  0  0 
************************************   Mac Jaffe        1  3  0  0  0  0  0 
************************************   Dan Owens        1  2  0  0  0  0  0 
************************************   Joe Davis        1  2  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    11 42 22 13 11  4  0   GAME TOTALS:    15 41 15  8  8  2  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        4  0  2  2  3  2  0  13  22   2
HOME: IMAN ROOFING              2  0  1  2  0  0  3   8  15   0
=============================================================================
GAME# 7  6/20 

HOME  LIFEGUARD ADVISORS         AWAY  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  2  1  2  0  0   Mike DeMay       1  1  0  0  0  0  0 
Brian Berman     1  2  2  1  0  0  0   Joe DiNapoli     1  3  0  0  0  0  0 
Tim Carney       1  2  2  1  3  0  0   Larry Disbro     1  2  1  1  0  0  0 
Pat Clarke       1  2  1  2  0  0  0   Jack Harmon      1  1  0  0  0  0  0 
Ross Contipelli  1  3  3  1  3  0  0   Chris Harrold    1  3  1  0  0  0  0 
Scott Hoenhen    1  2  1  1  2  0  0   Gary Kadow       1  3  1  1  1  0  0 
Rich Keffer      1  2  2  2  1  0  0   Ken Krsolovic    1  2  1  0  0  0  0 
Jim Kotarski     1  3  2  2  1  0  0   Dan Minjares     1  3  3  2  1  0  0 
Bob Mandato      1  1  1  1  1  0  2   Spark Sankal     1  3  3  0  1  0  0 
Steve Protz      1  3  3  3  2  0  0   Charlie Summer   1  2  1  0  0  0  0 
Bruce Richert    1  2  1  1  0  0  0   Mike Terelle     1  3  2  3  2  0  0 
Dave Shaffer     1  3  3  3  0  0  0   Mark Vidmar      1  2  2  2  4  1  1 
Curtis Young     1  2  2  3  3  0  1   Paul Washlock    1  2  0  0  0  0  0 
Joe Salamone     1  2  2  0  3  0  0   Bill Weil        1  3  1  1  0  0  0 
************************************   Louis Wilson     1  3  1  0  1  0  0 
                ====================                   ====================
GAME TOTALS:    14 32 27 22 21  0  3   GAME TOTALS:    15 36 17 10 10  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: SHANNON/CPOA              3  3  0  0  4  0  10  17   0 
HOME: LIFEGUARD ADVISORS        5  0  5  5  5  2  22  27   2
=============================================================================
GAME# 8  6/20 

AWAY  LIFEGUARD ADVISORS         HOME  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  4  3  1  2  0  0   Jim Bolino       1  3  0  0  0  0  0 
Tim Carney       1  4  3  2  1  0  0   Joe DiNapoli     1  2  0  0  1  0  1 
Pat Clarke       1  3  2  2  3  0  1   Larry Disbro     1  3  2  1  0  0  0 
Ross Contipelli  1  4  2  3  2  0  0   Gary Kadow       1  3  2  1  1  0  0 
Scott Hoenhen    1  4  3  1  2  0  0   Ken Krsolovic    1  3  3  1  0  0  0 
Rich Keffer      1  2  2  1  1  0  1   Dan Minjares     1  2  1  1  0  0  1 
Jim Kotarski     1  3  2  2  2  0  1   Spark Sankal     1  3  1  1  0  0  0 
Bob Mandato      1  4  3  1  3  0  0   Charlie Summer   1  2  1  0  1  0  0 
Steve Protz      1  4  3  1  1  0  0   Mike Terelle     1  3  3  2  1  0  0 
Bruce Richert    1  3  1  2  1  0  1   Mark Vidmar      1  3  1  1  2  0  0 
Dave Shaffer     1  3  1  1  1  0  1   Bill Weil        1  3  0  0  0  0  0 
Curtis Young     1  4  3  3  0  0  0   Louis Wilson     1  3  1  0  1  0  0 
Joe Salamone     1  4  3  2  1  0  0   Jack Harmon      1  1  0  0  0  0  0 
                ====================                   ====================
GAME TOTALS:    13 46 31 22 20  0  5   GAME TOTALS:    13 34 15  8  7  0  2    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        3  2  5  5  3  1  3  22  31   0
HOME: SHANNON/CPOA              5  3  0  0  0  0  0   8  15   0
=============================================================================
GAME# 9  7/ 6 

AWAY  LIFEGUARD ADVISORS         HOME  NORTHERN OHIO PRINTING   

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  1  2  1  0  0   Gary Chmielewski 1  2  1  1  1  0  0 
Brian Berman     1  3  1  0  2  0  0   Quintin Morris   1  2  1  0  1  0  0 
Tim Carney       1  3  2  2  3  1  0   Tim Palmer       1  2  0  0  0  0  0 
Pat Clarke       1  2  2  1  3  0  0   Bob Sheplavy     1  2  2  0  0  0  0 
Ross Contipelli  1  3  2  2  0  0  0   Mike Starkey     1  2  0  0  0  0  0 
Scott Hoenhen    1  2  1  1  0  0  0   Mel Termini      1  2  1  0  0  0  0 
Jim Kotarski     1  2  2  2  3  1  1   Chris Toreki     1  2  2  1  0  0  0 
Bob Mandato      1  2  2  2  2  0  1   Mike Vaselaney   1  3  0  1  0  0  0 
Mike Negray      1  2  2  2  0  0  1   Roger Wilt       1  2  0  0  0  0  0 
Steve Protz      1  3  3  2  2  0  0   Rich Butler      1  2  2  1  1  0  0 
Bruce Richert    1  1  1  1  0  0  1   JT Saunders      1  2  0  0  1  0  0 
Curtis Young     1  3  2  2  0  0  0   ************************************ 
Joe Hall         1  2  2  2  1  0  0   ************************************ 
Joe Salamone     1  2  0  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    14 33 23 22 17  2  4   GAME TOTALS:    11 23  9  4  4  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        5  3  1  5  7  21  23   2
HOME: NORTHERN OHIO PRINTING    3  1  0  0  0   4   9   1
=============================================================================
GAME# 10  7/11 

AWAY  LIFEGUARD ADVISORS         HOME  NORTHERN OHIO PRINTING   

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  4  3  2  1  0  0   Steve Laurenty   1  6  1  0  1  0  0 
Brian Berman     1  4  3  2  1  0  0   Quintin Morris   1  4  2  2  2  0  0 
Tim Carney       1  4  4  1  3  0  1   Tim Palmer       1  3  0  0  1  0  2 
Pat Clarke       1  3  1  2  1  0  0   Bob Sheplavy     1  5  5  4  3  0  0 
Ross Contipelli  1  4  3  1  2  0  0   Mike Starkey     1  5  2  0  0  0  0 
Jim Kotarski     1  5  5  3  7  0  0   Mel Termini      1  5  3  1  5  0  0 
Bob Mandato      1  5  3  1  2  0  0   Chris Toreki     1  4  3  3  1  1  1 
Mike Negray      1  5  5  5  2  0  0   Mike Vaselaney   1  5  3  1  2  0  1 
Steve Protz      1  5  4  4  3  0  0   Roger Wilt       1  5  5  5  0  0  0 
Curtis Young     1  5  2  2  1  0  0   JT Saunders      1  5  5  3  4  0  0 
Scott Holen      1  3  0  0  1  0  0   ************************************ 
Joe Hall         1  1  1  1  0  0  0   ************************************ 
Joe Salamone     1  4  2  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 52 36 25 24  0  1   GAME TOTALS:    10 47 29 19 19  1  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        2  5  0  0  5  0 13  25  36   1
HOME: NORTHERN OHIO PRINTING    3  0  3  5  0  4  4  19  29   0
=============================================================================
GAME# 11  7/11 

HOME  LIFEGUARD ADVISORS         AWAY  NORTHERN OHIO PRINTING   

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  2  1  1  2  0  0   Steve Laurenty   1  5  3  2  3  0  0 
Tim Carney       1  3  2  1  0  0  1   Quintin Morris   1  5  3  1  1  0  0 
Pat Clarke       1  2  1  1  1  0  0   Tim Palmer       1  4  1  1  0  0  0 
Jim Kotarski     1  4  3  2  2  0  0   Bob Sheplavy     1  3  2  1  2  0  0 
Bob Mandato      1  3  1  0  0  0  1   Mike Starkey     1  4  3  0  0  0  0 
Mike Negray      1  4  4  3  1  0  0   Mel Termini      1  4  2  1  1  0  0 
Steve Protz      1  4  4  3  2  0  0   Chris Toreki     1  5  2  2  0  0  0 
Curtis Young     1  2  1  0  4  0  0   Mike Vaselaney   1  4  3  3  1  0  0 
Scott Holen      1  3  2  1  1  0  0   Roger Wilt       1  5  2  2  4  0  0 
Joe Hall         1  3  2  1  1  0  0   JT Saunders      1  4  4  1  2  0  0 
Al Bambic        1  3  1  1  0  0  0   ************************************ 
Joe Salamone     1  4  1  1  1  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 37 23 15 15  0  2   GAME TOTALS:    10 43 25 14 14  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: NORTHERN OHIO PRINTING    3  5  1  4  0  0  1  14  25   0 
HOME: LIFEGUARD ADVISORS        3  5  0  0  1  2  4  15  23   1
=============================================================================
GAME# 12  7/18 

AWAY  LIFEGUARD ADVISORS         HOME  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  4  3  2  1  0  0   Mike DeMay       1  2  0  0  0  0  0 
Tim Carney       1  4  2  1  2  0  1   Joe DiNapoli     1  2  0  0  0  0  0 
Scott Hoenhen    1  3  1  1  0  0  0   Larry Disbro     1  2  2  0  0  0  0 
Jim Kotarski     1  4  3  3  5  1  0   Chris Harrold    1  1  1  1  0  0  0 
Bob Mandato      1  4  4  0  1  0  0   Gary Kadow       1  2  1  1  0  0  0 
Mike Negray      1  4  3  2  2  0  0   Ken Krsolovic    1  2  1  0  0  0  0 
Steve Protz      1  4  2  2  0  0  0   Dan Minjares     1  2  0  0  0  0  0 
Bruce Richert    1  4  3  2  0  0  0   Spark Sankal     1  1  0  0  0  0  0 
Curtis Young     1  3  2  2  1  0  0   Charlie Summer   1  2  1  0  1  0  0 
Al Bambic        1  2  1  0  3  0  0   Greg Valko       1  2  0  0  0  0  0 
Joe Salamone     1  4  1  1  0  0  0   Mark Vidmar      1  2  1  1  0  0  0 
Jim Cecconi      1  1  1  1  0  0  0   Paul Washlock    1  1  0  0  0  0  0 
************************************   Bill Weil        1  2  2  1  1  0  0 
************************************   Mike Williams    1  2  1  0  1  0  0 
************************************   Louis Wilson     1  2  1  1  2  0  0 
                ====================                   ====================
GAME TOTALS:    12 41 26 17 15  1  1   GAME TOTALS:    15 27 11  5  5  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        3  5  3  0  2  4  17  26   1
HOME: SHANNON/CPOA              0  0  0  0  5  0   5  11   1
=============================================================================
GAME# 13  7/18 

HOME  LIFEGUARD ADVISORS         AWAY  SHANNON/CPOA             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  2  0  2  0  0   Jim Bolino       1  2  0  1  0  0  0 
Tim Carney       1  3  2  2  1  0  0   Joe DiNapoli     1  2  2  1  0  0  0 
Butch DeGraff    1  2  2  1  0  0  0   Larry Disbro     1  2  2  1  1  0  0 
Scott Hoenhen    1  2  1  2  1  0  1   Gary Kadow       1  2  1  0  1  0  0 
Jim Kotarski     1  3  1  2  0  0  0   Ken Krsolovic    1  2  1  0  0  0  0 
Bob Mandato      1  2  2  2  3  0  1   Dan Minjares     1  2  1  1  1  0  0 
Mike Negray      1  3  2  2  1  0  0   Spark Sankal     1  2  2  2  2  0  0 
Steve Protz      1  3  3  3  2  0  0   Greg Sulak       1  1  0  0  0  0  0 
Bruce Richert    1  2  2  1  1  0  0   Greg Valko       1  2  0  0  0  0  0 
Curtis Young     1  2  2  2  1  0  1   Mark Vidmar      1  1  1  0  1  0  0 
Al Bambic        1  2  1  1  2  0  0   Bill Weil        1  2  0  0  0  0  0 
Joe Salamone     1  2  1  0  1  0  0   Mike Williams    1  2  0  0  0  0  0 
Jim Cecconi      1  2  2  1  1  0  0   Louis Wilson     1  2  0  0  0  0  0 
************************************   Jack Harmon      1  1  1  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    13 31 23 19 16  0  3   GAME TOTALS:    14 25 11  7  7  0  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  RUN HIT Err
---------------------------------------------------------
VIS.: SHANNON/CPOA              1  0  5  0  1   7  11   1 
HOME: LIFEGUARD ADVISORS        5  3  5  5  1  19  23   1
=============================================================================
GAME# 14  7/25 

HOME  LIFEGUARD ADVISORS         AWAY  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  1  0  0  0  0   Herb Brown       1  4  2  1  1  0  0 
Tim Carney       1  4  4  2  1  0  0   Joe Davis        1  4  4  1  4  0  0 
Scott Hoenhen    1  3  1  2  0  0  0   Loren Davis      1  4  1  1  0  0  0 
Bob Mandato      1  3  3  3  1  0  1   Ralph DiRusso    1  4  1  0  0  0  0 
Steve Protz      1  4  3  1  0  0  0   Pat Fleming      1  3  0  0  0  0  1 
Bruce Richert    1  3  0  0  1  0  0   Tyler Hamm       1  4  1  2  0  0  0 
Curtis Young     1  4  3  1  5  1  0   Fred Ledger      1  3  3  2  1  0  0 
Joe Hall         1  4  2  2  2  0  0   Dan Matteo       1  4  3  1  0  0  0 
Al Bambic        1  2  1  0  1  0  1   Biagio Zingale   1  4  3  2  1  0  0 
Joe Salamone     1  4  1  0  0  0  0   Larry Jones      1  4  2  0  1  0  0 
Jim Cecconi      1  3  2  1  1  0  0   Mac Jaffe        1  4  3  1  2  0  0 
                ====================                   ====================
GAME TOTALS:    11 37 21 12 12  1  2   GAME TOTALS:    11 42 23 11 10  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: IMAN ROOFING              1  1  0  4  0  3  2  11  23   0 
HOME: LIFEGUARD ADVISORS        4  3  0  0  2  3  X  12  21   2
=============================================================================
GAME# 15  7/25 

AWAY  LIFEGUARD ADVISORS         HOME  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Bob Amicarelli   1  3  2  1  4  0  0   Herb Brown       1  4  2  2  2  1  0 
Tim Carney       1  4  3  3  0  0  0   Joe Davis        1  2  2  1  3  0  1 
Scott Hoenhen    1  4  1  1  2  0  0   Loren Davis      1  4  2  2  1  0  0 
Bob Mandato      1  3  2  2  1  1  1   Ralph DiRusso    1  3  1  0  0  0  0 
Steve Protz      1  5  0  1  1  0  0   Pat Fleming      1  4  3  1  0  0  0 
Bruce Richert    1  4  4  2  3  0  0   Tyler Hamm       1  4  3  3  0  0  0 
Curtis Young     1  4  4  2  5  2  0   Fred Ledger      1  4  1  1  2  0  0 
Joe Hall         1  4  2  1  0  0  0   Dan Matteo       1  4  1  1  0  0  0 
Al Bambic        1  3  3  3  1  0  1   Biagio Zingale   1  4  3  3  0  0  0 
Joe Salamone     1  4  1  1  0  0  0   Larry Jones      1  4  1  0  1  0  0 
Jim Cecconi      1  4  1  0  0  0  0   Mac Jaffe        1  3  2  0  3  0  0 
                ====================                   ====================
GAME TOTALS:    11 42 23 17 17  3  2   GAME TOTALS:    11 40 21 14 12  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: LIFEGUARD ADVISORS        4  0  5  0  0  5  3  17  23   1
HOME: IMAN ROOFING              0  3  0  2  3  3  3  14  21   1
=============================================================================

                SHANNON/CPOA             
GAME# 1  5/18 

AWAY  SHANNON/CPOA               HOME  IMAN ROOFING             

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Joe DiNapoli     1  2  1  1  0  0  0   Dave Berry       1  3  3  3  2  0  0 
Gary Kadow       1  3  1  0  1  0  0   Herb Brown       1  3  2  2  1  0  0 
Ken Krsolovic    1  2  1  1  0  0  0   Wayne Clark      1  3  2  2  2  0  0 
Dan Minjares     1  3  3  2  0  0  0   Joe Davis        1  2  2  0  2  0  0 
Spark Sankal     1  2  1  0  0  0  0   Loren Davis      1  3  3  3  1  0  0 
Greg Sulak       1  0  0  0  0  0  0   Ralph DiRusso    1  3  2  1  0  0  0 
Charlie Summer   1  2  1  0  2  0  0   Reggie Farmer    1  3  2  1  1  0  0 
Mike Terelle     1  3  3  1  1  0  0   Tyler Hamm       1  3  2  1  2  0  1 
Greg Valko       1  2  1  0  0  0  0   Dan Matteo       1  2  1  2  2  0  1 
Mark Vidmar      1  3  1  1  3  1  0   Fred Melton      1  3  3  3  4  1  0 
Paul Washlock    1  2  1  0  0  0  0   Don Owens        1  3  3  1  2  0  0 
Bill Weil        1  3  2  1  0  0  0   Biagio Zingale   1  3  3  2  0  0  0 
Mike Williams    1  3  3  2  0  0  0   ************************************ 
Louis Wilson     1  2  1  0  1  0  0   ************************************ 
