| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Ryan Sarpolis | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 2 . | Justin Ekin | 3 | 10 | 10 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2.0 | 1.000 | 0.700 | 0.600 | 1.200 | 1.900 | 3 | 3 |
| 3 . | Steve Stefanko | 3 | 10 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | 0.667 | 0.600 | 0.556 | 0.556 | 1.156 | 2 | 2 |
| 4 . | Steve Rohl | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 5 . | Jon Black | 3 | 7 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.500 | 0.667 | 0.500 | 0.667 | 1.333 | 3 | 3 |
| 6 . | Pete Fenda | 3 | 10 | 10 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.600 | 0.500 | 0.500 | 0.600 | 1.100 | 3 | 3 |
| 7 . | Barny Woodruff | 3 | 10 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 0.667 | 0.500 | 0.444 | 0.444 | 0.944 | 2 | 2 |
| 8 . | Todd Woodruff | 3 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.571 | 0.429 | 0.429 | 0.571 | 1.000 | 2 | 2 |
| 9 . | Nick Higgins | 3 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.7 | 0.667 | 0.429 | 0.333 | 0.333 | 0.762 | 2 | 2 |
| 10 . | Rob Ivory | 3 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | 0.286 | 0.375 | 0.286 | 0.286 | 0.661 | 2 | 2 |
| 11 . | Dan Prokonchak | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.000 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 1 |
| 12 . | Mike Paoloni | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.333 | 0.333 | 0.167 | 0.167 | 0.500 | 0 | 1 |
| 13 . | Tim Goerndt | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 14 . | Greg Boomer | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 3 | 98 | 91 | 36 | 22 | 22 | 4 | 1 | 1 | 4 | 3 | 3 | 12.0 | 0.48 | 0.453 | 0.396 | 0.495 | 0.947 |
| Game 1 7/19 1-13 CARDINAL HOME |
Game 2 7/19 10- 7 CARDINAL AWAY |
Game 3 7/19 11-17 CARDINAL HOME |
| Runs Scored | Runs Allowed |
| 7.33
runs/game |
12.33
runs/game |
| Differential | |
| -5.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Justin Ekin , Pete Fenda | 10 |
| Total Hits | Justin Ekin | 6 |
| Home Runs | Justin Ekin | 1 |
| Runs Scored | Justin Ekin | 5 |
| Runs Batted In | Justin Ekin | 5 |
| Offensive Potency Ratio | Justin Ekin | 1.000 |
| Batting Average | Justin Ekin | 0.600 |
| Doubles | 4 players are tied with | 1 |
| Triples | Justin Ekin | 1 |
| Walks | 4 players are tied with | 1 |
| On Base By Error | Jon Black , Justin Ekin , Mike Paoloni | 1 |
| On Base Percentage | Justin Ekin | 0.700 |
| Slugging Percentage | Justin Ekin | 1.200 |
| Present Hitting Streak | Jon Black , Justin Ekin , Pete Fenda | 3 |
| Longest Hitting Streak | Jon Black , Justin Ekin , Pete Fenda | 3 |
| Sacrifice Flies | Jon Black , Nick Higgins , Ryan Sarpolis | 1 |
Justin Ekin GP= 3 AB= 10 H= 6 R= 5 RBI= 5 D= 1 T= 1 HR= 1 W= 0 SF= 0 OBBE= 1 OPR= 1 AVE= .6 SL%= 1.2
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Brian Zaycock | 3 | 12 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | 0.818 | 0.818 | 0.727 | 0.727 | 1.545 | 3 | 3 |
| 2 . | Jim Koenig | 3 | 13 | 12 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2.7 | 0.667 | 0.750 | 0.667 | 0.833 | 1.583 | 3 | 3 |
| 3 . | Steve Zahler | 3 | 13 | 10 | 6 | 6 | 8 | 2 | 0 | 2 | 1 | 2 | 0 | 2.0 | 1.400 | 0.636 | 0.600 | 1.400 | 2.036 | 3 | 3 |
| 4 . | Jeff Laycock | 3 | 11 | 10 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.700 | 0.600 | 0.600 | 0.800 | 1.400 | 3 | 3 |
| 5 . | Dan Pitts | 3 | 10 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.7 | 0.444 | 0.600 | 0.556 | 0.667 | 1.267 | 0 | 2 |
| 6 . | Jack Zayicek | 3 | 11 | 10 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.3 | 0.700 | 0.455 | 0.400 | 0.500 | 0.955 | 2 | 2 |
| 7 . | Dylan Long | 3 | 11 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 0.400 | 0.455 | 0.400 | 0.400 | 0.855 | 0 | 2 |
| 8 . | Luke Zayicek | 3 | 12 | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0.417 | 0.417 | 0.333 | 0.500 | 0.917 | 1 | 1 |
| 9 . | Sam Pitts | 3 | 13 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.385 | 0.308 | 0.308 | 0.308 | 0.615 | 0 | 2 |
| 10 . | Kevin Purcell | 3 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0.273 | 0.385 | 0.273 | 0.273 | 0.657 | 3 | 3 |
| TOTALS | 3 | 119 | 108 | 52 | 33 | 33 | 8 | 1 | 2 | 6 | 5 | 3 | 17.3 | 0.61 | 0.535 | 0.481 | 0.630 | 1.165 |
| Game 1 7/19 5-10 AT WITZ HOME |
Game 2 7/19 21-11 AT WITZ AWAY |
Game 3 7/19 7-11 AT WITZ AWAY |
| Runs Scored | Runs Allowed |
| 11.00
runs/game |
10.67
runs/game |
| Differential | |
| +0.33
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Sam Pitts | 13 |
| Total Hits | Jim Koenig , Brian Zaycock | 8 |
| Home Runs | Steve Zahler | 2 |
| Runs Scored | Steve Zahler | 6 |
| Runs Batted In | Steve Zahler | 8 |
| Offensive Potency Ratio | Steve Zahler | 1.400 |
| Batting Average | Brian Zaycock | 0.727 |
| Doubles | Jeff Laycock , Luke Zayicek , Steve Zahler | 2 |
| Triples | Jim Koenig | 1 |
| Walks | Kevin Purcell | 2 |
| On Base By Error | Jim Koenig , Luke Zayicek , Brian Zaycock | 1 |
| On Base Percentage | Brian Zaycock | 0.818 |
| Slugging Percentage | Steve Zahler | 1.400 |
| Present Hitting Streak | 5 players are tied with | 3 |
| Longest Hitting Streak | 5 players are tied with | 3 |
| Sacrifice Flies | Steve Zahler | 2 |
Steve Zahler GP= 3 AB= 10 H= 6 R= 6 RBI= 8 D= 2 T= 0 HR= 2 W= 1 SF= 2 OBBE= 0 OPR= 1.4 AVE= .6 SL%= 1.4
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jim Valvoda | 3 | 11 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.7 | 0.625 | 0.727 | 0.625 | 0.625 | 1.352 | 3 | 3 |
| 2 . | John Long | 5 | 19 | 16 | 10 | 8 | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 2.0 | 1.188 | 0.647 | 0.625 | 1.063 | 1.710 | 1 | 3 |
| 3 . | Jason Fifik | 5 | 19 | 17 | 10 | 7 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0.824 | 0.611 | 0.588 | 1.000 | 1.611 | 5 | 5 |
| 4 . | Dan Mahoney | 4 | 12 | 12 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.583 | 0.583 | 0.583 | 0.583 | 1.167 | 4 | 4 |
| 5 . | Ken Kay | 5 | 19 | 19 | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0.789 | 0.579 | 0.579 | 0.842 | 1.421 | 5 | 5 |
| 6 . | Tim Bolton | 5 | 18 | 16 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1.6 | 0.625 | 0.611 | 0.500 | 0.625 | 1.236 | 2 | 2 |
| 7 . | Chris Bauman | 2 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.333 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 2 |
| 8 . | Joe Chabill | 5 | 11 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 0.400 | 0.455 | 0.400 | 0.400 | 0.855 | 2 | 2 |
| 9 . | Jon Seman | 5 | 15 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.8 | 0.308 | 0.429 | 0.308 | 0.308 | 0.736 | 0 | 2 |
| 10 . | Greg Kirby | 5 | 16 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.267 | 0.267 | 0.267 | 0.267 | 0.533 | 0 | 2 |
| 11 . | Chris Quinn | 3 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.125 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 2 |
| 12 . | Chris Myers | 4 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.222 | 0.400 | 0.222 | 0.222 | 0.622 | 0 | 1 |
| 13 . | Kevyn Kistner | 5 | 19 | 18 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0.556 | 0.222 | 0.167 | 0.167 | 0.389 | 1 | 1 |
| TOTALS | 5 | 183 | 167 | 73 | 49 | 48 | 8 | 5 | 1 | 10 | 6 | 4 | 14.6 | 0.58 | 0.492 | 0.437 | 0.563 | 1.054 |
| Game 1 7/19 10- 5 BOS SERV AWAY |
Game 2 7/19 11-21 BOS SERV HOME |
Game 3 7/19 11- 7 BOS SERV HOME |
Game 4 7/26 10- 8 CARDINAL AWAY |
Game 5 7/26 7- 6 CARDINAL HOME |
| Runs Scored | Runs Allowed |
| 9.80
runs/game |
9.40
runs/game |
| Differential | |
| +0.40
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 10 at bats.
| Categories | Players | Statistics |
| At Bats | Ken Kay | 19 |
| Total Hits | Ken Kay | 11 |
| Home Runs | John Long | 1 |
| Runs Scored | Tim Bolton , John Long | 8 |
| Runs Batted In | John Long | 11 |
| Offensive Potency Ratio | John Long | 1.188 |
| Batting Average | John Long | 0.625 |
| Doubles | Jason Fifik | 3 |
| Triples | Jason Fifik , Ken Kay | 2 |
| Walks | Jim Valvoda | 3 |
| On Base By Error | 4 players are tied with | 1 |
| On Base Percentage | John Long | 0.647 |
| Slugging Percentage | John Long | 1.063 |
| Present Hitting Streak | Jason Fifik , Ken Kay | 5 |
| Longest Hitting Streak | Jason Fifik , Ken Kay | 5 |
| Sacrifice Flies | John Long | 2 |
John Long GP= 5 AB= 16 H= 10 R= 8 RBI= 11 D= 2 T= 1 HR= 1 W= 1 SF= 2 OBBE= 0 OPR= 1.188 AVE= .625 SL%= 1.063
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Chad Russo | 5 | 16 | 15 | 12 | 8 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 2.4 | 1.200 | 0.813 | 0.800 | 1.267 | 2.079 | 5 | 5 |
| 2 . | Evan Karantiris | 5 | 17 | 14 | 11 | 9 | 10 | 3 | 4 | 0 | 2 | 1 | 0 | 2.2 | 1.357 | 0.813 | 0.786 | 1.571 | 2.384 | 4 | 4 |
| 3 . | Mike Urban | 5 | 16 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.4 | 0.500 | 0.533 | 0.500 | 0.500 | 1.033 | 0 | 2 |
| 4 . | Justin Remner | 5 | 16 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0.357 | 0.500 | 0.429 | 0.429 | 0.929 | 0 | 4 |
| 5 . | Mike Stefko | 5 | 17 | 15 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1.2 | 0.400 | 0.471 | 0.400 | 0.533 | 1.004 | 5 | 5 |
| 6 . | Ryan Harvey | 5 | 17 | 15 | 6 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1.2 | 0.800 | 0.625 | 0.400 | 0.733 | 1.358 | 0 | 4 |
| 7 . | Steve Harvey | 5 | 14 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0.8 | 0.600 | 0.643 | 0.400 | 0.400 | 1.043 | 3 | 3 |
| 8 . | Drew McKnight | 5 | 14 | 12 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.8 | 0.417 | 0.429 | 0.333 | 0.417 | 0.845 | 0 | 4 |
| 9 . | Graeme McKnight | 5 | 14 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.8 | 0.462 | 0.385 | 0.308 | 0.385 | 0.769 | 1 | 1 |
| 10 . | Ryan McKnight | 5 | 15 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.214 | 0.286 | 0.286 | 0.286 | 0.571 | 3 | 3 |
| 11 . | Jon Buss | 5 | 17 | 16 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.8 | 0.500 | 0.294 | 0.250 | 0.313 | 0.607 | 0 | 3 |
| 12 . | Rick Jankowski | 5 | 14 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0.308 | 0.308 | 0.231 | 0.231 | 0.538 | 0 | 3 |
| TOTALS | 5 | 187 | 165 | 71 | 51 | 48 | 7 | 6 | 3 | 16 | 6 | 6 | 14.2 | 0.60 | 0.514 | 0.430 | 0.600 | 1.114 |
| Game 1 7/19 13- 1 TOM SELL AWAY |
Game 2 7/19 7-10 TOM SELL HOME |
Game 3 7/19 17-11 TOM SELL AWAY |
Game 4 7/26 8-10 AT WITZ HOME |
Game 5 7/26 6- 7 AT WITZ AWAY |
| Runs Scored | Runs Allowed |
| 10.20
runs/game |
7.80
runs/game |
| Differential | |
| +2.40
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 10 at bats.
| Categories | Players | Statistics |
| At Bats | Jon Buss | 16 |
| Total Hits | Chad Russo | 12 |
| Home Runs | Chad Russo | 2 |
| Runs Scored | Evan Karantiris | 9 |
| Runs Batted In | Evan Karantiris , Chad Russo | 10 |
| Offensive Potency Ratio | Evan Karantiris | 1.357 |
| Batting Average | Chad Russo | 0.800 |
| Doubles | Evan Karantiris | 3 |
| Triples | Evan Karantiris | 4 |
| Walks | Steve Harvey | 4 |
| On Base By Error | Ryan Harvey | 3 |
| On Base Percentage | Evan Karantiris , Chad Russo | 0.813 |
| Slugging Percentage | Evan Karantiris | 1.571 |
| Present Hitting Streak | Mike Stefko , Chad Russo | 5 |
| Longest Hitting Streak | Mike Stefko , Chad Russo | 5 |
| Sacrifice Flies | 6 players are tied with | 1 |
Evan Karantiris GP= 5 AB= 14 H= 11 R= 9 RBI= 10 D= 3 T= 4 HR= 0 W= 2 SF= 1 OBBE= 0 OPR= 1.357 AVE= .786 SL%= 1.571
| Teams | GP | W | L | T | R/G | RA/G | RD/G | PCT | LWS | PS | GB |
| 1. AT WITZ END | 5 | 4 | 1 | 0 | 9.8 | 9.4 | +0.4 | 0.800 | 3 | 3W | 0.0 |
| 2. CARDINAL PRIDE | 5 | 2 | 3 | 0 | 10.2 | 7.8 | +2.4 | 0.400 | 1 | 2L | 2.0 |
| 3. TOM SELLECK ALL-STARS | 3 | 1 | 2 | 0 | 7.3 | 12.3 | -5.0 | 0.333 | 1 | 1L | 2.0 |
| 4. BOS SERVICE CO. | 3 | 1 | 2 | 0 | 11.0 | 10.7 | +0.3 | 0.333 | 1 | 1L | 2.0 |
| Teams | AB | H | H/G | D | T | HR | BB | SF | RF | RA | OB% | SLG% | AVG |
| 1. BOS SERVICE CO. | 108 | 52 | 17.3 | 8 | 1 | 2 | 6 | 5 | 33 | 32 | 0.509 | 0.630 | 0.481 |
| 2. AT WITZ END | 167 | 73 | 14.6 | 8 | 5 | 1 | 10 | 6 | 49 | 47 | 0.469 | 0.563 | 0.437 |
| 3. CARDINAL PRIDE | 165 | 71 | 14.2 | 7 | 6 | 3 | 16 | 6 | 51 | 39 | 0.481 | 0.600 | 0.430 |
| 4. TOM SELLECK ALL-STARS | 91 | 36 | 12.0 | 4 | 1 | 1 | 4 | 3 | 22 | 37 | 0.421 | 0.495 | 0.396 |
| Teams | GP | IF E | OF E | Tot E | E/G | Home | Away | BO | ClGm | DefGem | PowSrg |
| 1. TOM SELLECK ALL-STARS | 3 | 0 | 0 | 0 | 0.000 | 0 - 2 - 0 | 1 - 0 - 0 | 0 - 1 | 1 - 0 - 0 | 0 | 0 |
| 2. BOS SERVICE CO. | 3 | 0 | 0 | 0 | 0.000 | 0 - 1 - 0 | 1 - 1 - 0 | 0 - 0 | 0 - 1 - 0 | 0 | 1 |
| 3. AT WITZ END | 5 | 0 | 0 | 0 | 0.000 | 2 - 1 - 0 | 2 - 0 - 0 | 0 - 0 | 3 - 0 - 0 | 0 | 0 |
| 4. CARDINAL PRIDE | 5 | 0 | 0 | 0 | 0.000 | 0 - 2 - 0 | 2 - 1 - 0 | 1 - 0 | 0 - 3 - 0 | 1 | 0 |
Blowouts (BO): Record in Games decided by 12 or more runs.
Close Games (ClGm): Record in Games decided by 4 or fewer runs.
Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.
Power Surge (PowSrg): Games scoring 18 or more runs.
| Players | Team | AB | H | PHS | LHS | AVG | |
| 1. | Chad Russo | CARDINAL PRIDE | 15 | 12 | 5 | 5 | 0.800 |
| 2. | Evan Karantiris | CARDINAL PRIDE | 14 | 11 | 4 | 4 | 0.786 |
| 3. | Brian Zaycock | BOS SERVICE CO. | 11 | 8 | 3 | 3 | 0.727 |
| 4. | Jim Koenig | BOS SERVICE CO. | 12 | 8 | 3 | 3 | 0.667 |
| 5. | John Long | AT WITZ END | 16 | 10 | 1 | 3 | 0.625 |
| 6. | Jim Valvoda | AT WITZ END | 8 | 5 | 3 | 3 | 0.625 |
| 7. | Jeff Laycock | BOS SERVICE CO. | 10 | 6 | 3 | 3 | 0.600 |
| 8. | Steve Zahler | BOS SERVICE CO. | 10 | 6 | 3 | 3 | 0.600 |
| 9. | Justin Ekin | TOM SELLECK ALL-STARS | 10 | 6 | 3 | 3 | 0.600 |
| 10. | Jason Fifik | AT WITZ END | 17 | 10 | 5 | 5 | 0.588 |
| 11. | Dan Mahoney | AT WITZ END | 12 | 7 | 4 | 4 | 0.583 |
| 12. | Ken Kay | AT WITZ END | 19 | 11 | 5 | 5 | 0.579 |
| 13. | Steve Stefanko | TOM SELLECK ALL-STARS | 9 | 5 | 2 | 2 | 0.556 |
| 14. | Dan Pitts | BOS SERVICE CO. | 9 | 5 | 0 | 2 | 0.556 |
| 15. | Mike Urban | CARDINAL PRIDE | 14 | 7 | 0 | 2 | 0.500 |
| 16. | Pete Fenda | TOM SELLECK ALL-STARS | 10 | 5 | 3 | 3 | 0.500 |
| 17. | Tim Bolton | AT WITZ END | 16 | 8 | 2 | 2 | 0.500 |
| Players | Team | AB | RUNS | RBI | OPR | |
| 1. | Steve Zahler | BOS SERVICE CO. | 10 | 6 | 8 | 1.400 |
| 2. | Evan Karantiris | CARDINAL PRIDE | 14 | 9 | 10 | 1.357 |
| 3. | Chad Russo | CARDINAL PRIDE | 15 | 8 | 10 | 1.200 |
| 4. | John Long | AT WITZ END | 16 | 8 | 11 | 1.188 |
| 5. | Justin Ekin | TOM SELLECK ALL-STARS | 10 | 5 | 5 | 1.000 |
| 6. | Jason Fifik | AT WITZ END | 17 | 7 | 7 | 0.824 |
| 7. | Brian Zaycock | BOS SERVICE CO. | 11 | 5 | 4 | 0.818 |
| 8. | Ryan Harvey | CARDINAL PRIDE | 15 | 8 | 4 | 0.800 |
| 9. | Ken Kay | AT WITZ END | 19 | 5 | 10 | 0.789 |
| 10. | Jeff Laycock | BOS SERVICE CO. | 10 | 3 | 4 | 0.700 |
| 11. | Jack Zayicek | BOS SERVICE CO. | 10 | 2 | 5 | 0.700 |
| 12. | Steve Stefanko | TOM SELLECK ALL-STARS | 9 | 4 | 2 | 0.667 |
| 13. | Barny Woodruff | TOM SELLECK ALL-STARS | 9 | 3 | 3 | 0.667 |
| 14. | Jim Koenig | BOS SERVICE CO. | 12 | 4 | 4 | 0.667 |
| 15. | Jim Valvoda | AT WITZ END | 8 | 3 | 2 | 0.625 |
| 16. | Tim Bolton | AT WITZ END | 16 | 8 | 2 | 0.625 |
| 17. | Steve Harvey | CARDINAL PRIDE | 10 | 3 | 3 | 0.600 |
| 18. | Pete Fenda | TOM SELLECK ALL-STARS | 10 | 2 | 4 | 0.600 |
| 19. | Dan Mahoney | AT WITZ END | 12 | 2 | 5 | 0.583 |
| 20. | Kevyn Kistner | AT WITZ END | 18 | 6 | 4 | 0.556 |
| 21. | Jon Buss | CARDINAL PRIDE | 16 | 6 | 2 | 0.500 |
| 22. | Mike Urban | CARDINAL PRIDE | 14 | 4 | 3 | 0.500 |
| 23. | Graeme McKnight | CARDINAL PRIDE | 13 | 4 | 2 | 0.462 |
| 24. | Dan Pitts | BOS SERVICE CO. | 9 | 2 | 2 | 0.444 |
| 25. | Drew McKnight | CARDINAL PRIDE | 12 | 1 | 4 | 0.417 |
| 26. | Luke Zayicek | BOS SERVICE CO. | 12 | 4 | 1 | 0.417 |
| 27. | Mike Stefko | CARDINAL PRIDE | 15 | 2 | 4 | 0.400 |
| 28. | Joe Chabill | AT WITZ END | 10 | 1 | 3 | 0.400 |
| 29. | Dylan Long | BOS SERVICE CO. | 10 | 2 | 2 | 0.400 |
| Players | Team | AB | HR | HR/AB | |
| 1. | Chad Russo | CARDINAL PRIDE | 15 | 2 | 0.133 |
| 2. | Steve Zahler | BOS SERVICE CO. | 10 | 2 | 0.200 |
| 3. | Ryan Harvey | CARDINAL PRIDE | 15 | 1 | 0.067 |
| 4. | Justin Ekin | TOM SELLECK ALL-STARS | 10 | 1 | 0.100 |
| 5. | John Long | AT WITZ END | 16 | 1 | 0.063 |
| Players | Team | AB | RBI | RBI/AB | |
| 1. | John Long | AT WITZ END | 16 | 11 | 0.688 |
| 2. | Ken Kay | AT WITZ END | 19 | 10 | 0.526 |
| 3. | Evan Karantiris | CARDINAL PRIDE | 14 | 10 | 0.714 |
| 4. | Chad Russo | CARDINAL PRIDE | 15 | 10 | 0.667 |
| 5. | Steve Zahler | BOS SERVICE CO. | 10 | 8 | 0.800 |
| 6. | Jason Fifik | AT WITZ END | 17 | 7 | 0.412 |
| 7. | Dan Mahoney | AT WITZ END | 12 | 5 | 0.417 |
| 8. | Jack Zayicek | BOS SERVICE CO. | 10 | 5 | 0.500 |
| 9. | Justin Ekin | TOM SELLECK ALL-STARS | 10 | 5 | 0.500 |
| 10. | Kevyn Kistner | AT WITZ END | 18 | 4 | 0.222 |
| 11. | Drew McKnight | CARDINAL PRIDE | 12 | 4 | 0.333 |
| 12. | Pete Fenda | TOM SELLECK ALL-STARS | 10 | 4 | 0.400 |
| 13. | Jim Koenig | BOS SERVICE CO. | 12 | 4 | 0.333 |
| 14. | Jeff Laycock | BOS SERVICE CO. | 10 | 4 | 0.400 |
| 15. | Ryan Harvey | CARDINAL PRIDE | 15 | 4 | 0.267 |
| 16. | Mike Stefko | CARDINAL PRIDE | 15 | 4 | 0.267 |
| 17. | Brian Zaycock | BOS SERVICE CO. | 11 | 4 | 0.364 |
| 18. | Rick Jankowski | CARDINAL PRIDE | 13 | 3 | 0.231 |
| 19. | Joe Chabill | AT WITZ END | 10 | 3 | 0.300 |
| 20. | Steve Harvey | CARDINAL PRIDE | 10 | 3 | 0.300 |
| 21. | Sam Pitts | BOS SERVICE CO. | 13 | 3 | 0.231 |
| 22. | Barny Woodruff | TOM SELLECK ALL-STARS | 9 | 3 | 0.333 |
| 23. | Nick Higgins | TOM SELLECK ALL-STARS | 6 | 3 | 0.500 |
| 24. | Mike Urban | CARDINAL PRIDE | 14 | 3 | 0.214 |
| 25. | Ryan McKnight | CARDINAL PRIDE | 14 | 3 | 0.214 |
| 26. | Greg Kirby | AT WITZ END | 15 | 2 | 0.133 |
| 27. | Jim Valvoda | AT WITZ END | 8 | 2 | 0.250 |
| 28. | Jon Seman | AT WITZ END | 13 | 2 | 0.154 |
| 29. | Jon Buss | CARDINAL PRIDE | 16 | 2 | 0.125 |
| 30. | Graeme McKnight | CARDINAL PRIDE | 13 | 2 | 0.154 |
| Players | Team | AB | RUNS | R/AB | |
| 1. | Evan Karantiris | CARDINAL PRIDE | 14 | 9 | 0.643 |
