Softball

2012 BGSD Top Softball Teams - Men

Men | Women | Coed

UPDATED:08-18-2012

  PR Team City League GP W L T PCT AVG LR TR
1. (NR) TWOHIG III/NEGREY CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2012 24 22 2 0 0.917 .606 80 19901
2. (NR) MARINO'S BAR CITY OF EUCLID MEN'S DIV I MON-WED 2012 24 20 4 0 0.833 .600 89 19586
3. (NR) MERRY ARTS/WIEDT CITY OF LAKEWOOD MON/WED - AA MEN'S 2012 21 20 1 0 0.952 .582 80 19450
4. (NR) KOK SOFTBALL CLUB CITY OF EUCLID MEN'S SUN NIGHT DIV I 2012 20 18 2 0 0.900 .678 85 19037
5. (NR) ALE HAUS 1 MENTOR MEN'S SUNDAY OVER 25 - 2012 22 20 2 0 0.909 .495 78 17977
6. (NR) SnJ PUB/ATKINS CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2012 24 19 5 0 0.792 .556 85 16924
7. (NR) OH. ELITE SOFTBALL/SMITH CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2012 24 19 5 0 0.792 .567 85 16922
8. (NR) WILD IRISHMEN CITY OF EUCLID MEN'S D2-D3 TUE-THUR 2012 23 19 4 0 0.826 .567 77 15890
9. (NR) BACKSTAGE/HERTEN CITY OF LAKEWOOD TUE/THUR - A MEN'S 2012 24 20 4 0 0.833 .548 75 15854
10. (NR) LAKEWOOD VILLAGE/POLK CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2012 24 19 5 0 0.792 .586 80 15843
  PR Team City League GP W L T PCT AVG LR TR
11. (NR) AT WITZ END CITY OF EUCLID MEN'S DIV II SUN NIGHT 2012 20 17 3 0 0.850 .556 78 15651
12. (NR) ALE HAUS 2 MENTOR MEN'S SUNDAY OVER 25 - 2012 22 18 4 0 0.818 .574 78 15585
13. (NR) RIVERWOOD CAFE/DUNN CITY OF LAKEWOOD SUNDAY EVE. MEN'S A 2012 24 18 6 0 0.750 .552 85 15377
14. (NR) SANDSTORM/BORRHELLO CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2012 24 22 2 0 0.917 .556 65 15166
15. (NR) WINKING LIZARD GESU MEN'S SUNDAY MORNING 2012 26 23 3 0 0.885 .527 65 15161
16. (NR) TAVERN CO. SHAKER HEIGHTS/JRC MEN'S SHAKER/JRC THUR. 2012 24 20 4 0 0.833 .506 72 15073
17. (NR) LANG'S MARATHON MAYFIELD HEIGHTS MEN'S 2012 MON/WED 21 17 4 0 0.810 .602 78 15071
18. (NR) PANINI'S MAYFIELD HEIGHTS MEN'S 2012 MON/WED 21 17 4 0 0.810 .563 78 15013
19. (NR) GLORY DAZE CITY OF EUCLID MEN'S DIV I MON-WED 2012 24 16 8 0 0.667 .575 89 14995
20. (NR) TRIOS/WILLIAMS CITY OF LAKEWOOD SUNDAY EVE. MEN'S A 2012 24 17 7 0 0.708 .548 85 14819
  PR Team City League GP W L T PCT AVG LR TR
21. (NR) ORIOLES/NOBLE CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2012 24 17 7 0 0.708 .534 85 14815
22. (NR) RIVERWOOD/PETRAS CITY OF LAKEWOOD MON/WED - AA MEN'S 2012 22 17 5 0 0.773 .557 80 14589
23. (NR) C. MULLIGAN'S PUB NORTH OLMSTED MEN'S THURSDAY 2012 17 15 2 0 0.882 .567 75 14552
24. (NR) RIVERWOOD/NINO'S/SCHULTZ CITY OF LAKEWOOD SUNDAY-DAY LOW MEN'S 2012 24 21 3 0 0.875 .551 65 14359
25. (NR) THE PLAYERS CLUB CITY OF EUCLID MEN'S SUN NIGHT DIV I 2012 20 15 5 0 0.750 .598 85 14290
26. (NR) ITALIAN CREATONS/RERKO CITY OF LAKEWOOD SUNDAY EVE. MEN'S A 2012 24 16 8 0 0.667 .549 85 14277
27. (NR) GRUMPY'S CITY OF EUCLID MEN'S SUNDAY MORNING 2012 20 17 3 0 0.850 .520 72 14192
28. (NR) BARILLE ELECTRIC MAYFIELD VILLAGE MEN'S COMPETITIVE 2012 22 16 6 0 0.727 .587 82 14049
29. (NR) CORAZAL CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2012 22 15 7 0 0.682 .545 85 14015
30. (NR) SHOCKERS NORTH OLMSTED MEN'S THURSDAY 2012 18 15 3 0 0.833 .571 75 13864
  PR Team City League GP W L T PCT AVG LR TR
31. (NR) BG HIGHLANDER MAYFIELD VILLAGE MEN'S 50 & OVER 2012 27 23 3 1 0.870 .588 60 13798
32. (NR) SHOCKERS NORTH OLMSTED MEN'S TUESDAY 2012 20 16 4 0 0.800 .586 75 13774
33. (NR) HEIGHTS GRILL I-GRDINA CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 17 9 0 0.654 .497 80 13693
34. (NR) C&G SNOWPLOW CITY OF EUCLID MEN'S SUN NIGHT DIV I 2012 20 14 6 0 0.700 .544 85 13674
35. (NR) PANINI'S COVNTRY I-YODER CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 17 9 0 0.654 .480 80 13661
36. (NR) LAKEWOOD VILL./SCHREIBER CITY OF LAKEWOOD MON/WED - AA MEN'S 2012 23 16 7 0 0.696 .550 80 13632
37. (NR) GLORY DAZE CITY OF EUCLID MEN'S D2-D3 TUE-THUR 2012 25 17 7 1 0.700 .564 77 13589
38. (NR) AROUND THE CORNER/ARSENA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2012 24 18 6 0 0.750 .578 75 13563
39. (NR) PARADISE CITY OF EUCLID MEN'S D2-D3 TUE-THUR 2012 25 17 8 0 0.680 .576 77 13418
40. (NR) PIZZAZZ GESU MEN'S SUNDAY MORNING 2012 28 22 6 0 0.786 .512 65 13371
  PR Team City League GP W L T PCT AVG LR TR
41. (NR) NERONE & SONS MAYFIELD VILLAGE MEN'S COMPETITIVE 2012 24 15 9 0 0.625 .582 82 13350
42. (NR) ELK & ELK MENTOR MEN'S SUNDAY OVER 25 - 2012 22 16 6 0 0.727 .488 78 13286
43. (NR) CEDAR LEE PUB AND GRILL CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 16 10 0 0.615 .481 80 13180
44. (NR) MAYZING CITY OF LAKEWOOD SUNDAY-DAY HIGH MEN'S 2012 24 14 10 0 0.583 .518 85 13178
45. (NR) O'RIELLY'S PUB CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 16 10 0 0.615 .466 80 13145
46. (NR) BOS SERVICES CITY OF EUCLID MEN'S DIV II SUN NIGHT 2012 20 15 5 0 0.750 .542 78 13098
47. (NR) WINKING LIZARD CITY OF EUCLID MEN'S DIV II SUN NIGHT 2012 20 15 5 0 0.750 .531 78 13064
48. (NR) WRIGHT RENOV./WRIGHT CITY OF LAKEWOOD TUE/THUR - AA MEN'S 2012 24 15 9 0 0.625 .536 80 12931
49. (NR) PANINI'S-TOTH CITY OF EUCLID MEN'S DIV II SUN NIGHT 2012 20 15 5 0 0.750 .567 78 12925
50. (NR) MEN OF SUMMER MAYFIELD VILLAGE MEN'S RECREATIONAL 2012 21 17 4 0 0.810 .606 68 12912
  PR Team City League GP W L T PCT AVG LR TR
51. (NR) MARINO'S MENTOR MEN'S SUNDAY OVER 25 - 2012 22 15 7 0 0.682 .527 78 12859
52. (NR) VALVOLINE NORTH OLMSTED MEN'S TUESDAY 2012 23 16 7 0 0.696 .619 75 12822
53. (NR) LEIKIN MOTORS J.R.C. MEN'S TUESDAY 2012 20 16 4 0 0.800 .577 70 12768
54. (NR) SPIDERS FROM MARS BROOK PARK MEN'S REC T/TH 2012 22 17 5 0 0.773 .576 70 12716
55. (NR) PURE WATER/AMER. COPIER J.R.C. MEN'S TUESDAY 2012 20 16 4 0 0.800 .510 70 12690
56. (NR) PANINI'S II/GUY'S PIZZA CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 15 11 0 0.577 .485 80 12681
57. (NR) MEMPHIS STATION/SANKA CITY OF LAKEWOOD TUE/THUR - A MEN'S 2012 24 16 8 0 0.667 .554 75 12645
58. (NR) AROUND THE CORNER/OLLAG. CITY OF LAKEWOOD SUNDAY EVE. MEN'S A 2012 24 13 11 0 0.542 .510 85 12640
59. (NR) I'D HIT THAT CARROLLTON MEN'S SUNDAY 2012 16 13 3 0 0.813 .539 74 12555
60. (NR) BONEYARD MAYFIELD HEIGHTS MEN'S 2012 MON/WED 21 14 7 0 0.667 .548 78 12544
  PR Team City League GP W L T PCT AVG LR TR
61. (NR) SPUDDY'S 2 MENTOR MEN'S SUNDAY OVER 25 - 2012 22 14 8 0 0.636 .537 78 12377
62. (NR) METRO CLEV. FIREFIGHTERS MAYFIELD VILLAGE MEN'S COMPETITIVE 2012 24 13 11 0 0.542 .574 82 12301
63. (NR) C&M TRANSPORT MAYFIELD VILLAGE MEN'S COMPETITIVE 2012 24 13 11 0 0.542 .557 82 12248
64. (NR) HEIGHTS GRILL II-TIGHE CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 14 12 0 0.538 .451 80 12139
65. (NR) BOOMER'S BUCKEYES GESU MEN'S SUNDAY MORNING 2012 28 20 8 0 0.714 .496 65 12126
66. (NR) TOWLIFT BROOK PARK MEN'S REC T/TH 2012 22 16 5 1 0.750 .572 70 12108
67. (NR) AUTUMN RIDGE ENERGY MAYFIELD VILLAGE MEN'S COMPETITIVE 2012 22 12 10 0 0.545 .569 82 12015
68. (NR) MILL-ROSE CITY OF EUCLID MEN'S SUNDAY MORNING 2012 20 15 5 0 0.750 .526 72 12009
69. (NR) CENTRAL DOOR SYSTEMS BROOK PARK MEN'S REC T/TH 2012 22 16 6 0 0.727 .583 70 11984
70. (NR) TEAM MERKA CITY OF EUCLID MEN'S D2-D3 TUE-THUR 2012 25 14 11 0 0.560 .541 77 11940
  PR Team City League GP W L T PCT AVG LR TR
71. (NR) WILFORD NORTH OLMSTED MEN'S THURSDAY 2012 18 13 5 0 0.722 .562 75 11823
72. (NR) OLD WORLD TAVERN CITY OF EUCLID MEN'S DIV II SUN NIGHT 2012 20 12 7 1 0.625 .554 78 11807
73. (NR) HARRY BUFFALO NORTH OLMSTED MEN'S TUESDAY 2012 19 13 6 0 0.684 .559 75 11802
74. (NR) THE MANOR CENTRE COMPLEX J.R.C. MEN'S SUNDAY NIGHT 2012 14 12 2 0 0.857 .511 70 11801
75. (NR) PARKING LOT ALLSTARS BROOK PARK MEN'S REC T/TH 2012 22 15 6 1 0.705 .538 70 11669
76. (NR) RUSH INN/LAHIFF CITY OF LAKEWOOD TUE/THUR - A MEN'S 2012 24 14 10 0 0.583 .530 75 11657
77. (NR) BONNIE & CLYDE/LEWANDOW. CITY OF LAKEWOOD MON/WED - AA MEN'S 2012 22 12 10 0 0.545 .505 80 11626
78. (NR) REBELS CLEVELAND HEIGHTS MEN'S DIV A-B 2012 26 13 13 0 0.500 .435 80 11615
79. (NR) WINKING LIZAD SHAKER HEIGHTS/JRC MEN'S SHAKER/JRC THUR. 2012 20 14 6 0 0.700 .507 72 11584
80. (NR) CLEVELAND INSTITUTE CITY OF EUCLID MEN'S SUNDAY MORNING 2012 20 14 6 0 0.700 .546 72 11583
  PR Team City League GP W L T PCT AVG LR TR

About UsZennForumCornholeSoftballBasketballBaseballFootballHockey

E-mail: vbenander@bgsd.com | Telephone: (216).382.4872

©2024 Benander Games/Sports Data