Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

MAYFIELD VILLAGE PLAYOFF MEN'S 18 & OVER 2011-12

CONGRATULATIONS TO NOVAK INSURANCE MAYFIELD VILLAGE PLAYOFF & REGULAR SEASON MEN'S 18 & OVER 2011-12 CHAMPIONS

CONGRATULATIONS TO SCHNITZEL MAYFIELD VILLAGE PLAYOFF & REGULAR SEASON MEN'S 18 & OVER 2011-12 RUNNER-UPS

3/11/12 | PRINTOUT #: 3

DILLON PANTHERS ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Adam Schumann 1 25 7 1 13 10 1 4 5 5.0 0.769 25.00
2 . Mark Willis 1 13 5 1 5 2 0 1 1 1.0 0.400 13.00
3 . Howie Schulman 1 9 3 3 0 0 0 0 0 0.0 0.000 9.00
4 . John Franzinger 1 7 3 1 0 0 0 9 9 9.0 0.000 7.00
5 . Chris Batcheller 1 4 2 0 0 0 1 4 5 5.0 0.000 4.00
6 . Kevin Rottinghaus 1 2 1 0 0 0 1 4 5 5.0 0.000 2.00
7 . Scott Runyan 1 0 0 0 0 0 0 3 3 3.0 0.000 0.00
  TOTALS 1 60 21 6 18 12 3 25 28 28.0 0.667 60.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/26
60- 69
HOME MEN
AWAY
Points Scored Points Allowed
60.00
points/game
69.00
points/game
Differential
-9.00
points/game

Team Leaders

Categories Players Statistics
Total Points Adam Schumann 25
Field Goals Adam Schumann 7
3-Point Field Goals Howie Schulman 3
Free Throws Attempted Adam Schumann 13
Free Throws Made Adam Schumann 10
Offensive Rebounds Chris Batcheller , Adam Schumann , Kevin Rottinghaus 1
Defensive Rebounds John Franzinger 9
Total Rebounds John Franzinger 9
Foul Shooting % Adam Schumann 0.769
Points Per Game Adam Schumann 25.00

Team Player Of The Week

Back to Top

PLAYMAKERS ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Matt Bencic 1 13 5 3 2 0 1 3 4 4.0 0.000 13.00
2 . Ken Lakota 1 13 5 3 0 0 0 2 2 2.0 0.000 13.00
3 . Vince Ruggieri 1 10 5 0 0 0 2 0 2 2.0 0.000 10.00
4 . Justin Alaburda 1 8 3 1 2 1 2 2 4 4.0 0.500 8.00
5 . John Faddoul 1 7 2 1 5 2 0 1 1 1.0 0.400 7.00
6 . Dan Tadiello 1 6 3 0 0 0 1 5 6 6.0 0.000 6.00
7 . Dan Rhine 1 0 0 0 0 0 1 1 2 2.0 0.000 0.00
  TOTALS 1 57 23 8 9 3 7 14 21 21.0 0.333 57.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/26
57- 80
SCHNITZE
HOME
Points Scored Points Allowed
57.00
points/game
80.00
points/game
Differential
-23.00
points/game

Team Leaders

Categories Players Statistics
Total Points Ken Lakota , Matt Bencic 13
Field Goals Ken Lakota , Vince Ruggieri , Matt Bencic 5
3-Point Field Goals Ken Lakota , Matt Bencic 3
Free Throws Attempted John Faddoul 5
Free Throws Made John Faddoul 2
Offensive Rebounds Justin Alaburda , Vince Ruggieri 2
Defensive Rebounds Dan Tadiello 5
Total Rebounds Dan Tadiello 6
Foul Shooting % Justin Alaburda 0.500
Points Per Game Matt Bencic , Mark Biro 13.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

NOVAK INSURANCE ( 3 - 0 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Jim Boland 3 62 21 1 23 19 8 15 23 7.7 0.826 20.67
2 . Ryan Novak 2 41 13 4 12 11 2 2 4 2.0 0.917 20.50
3 . Rico Pietro 3 44 19 0 14 6 10 25 35 11.7 0.429 14.67
4 . Jim Krivanek 2 28 9 6 5 4 1 4 5 2.5 0.800 14.00
5 . Craig Fuller 3 17 6 3 2 2 0 10 10 3.3 1.000 5.67
6 . Tim Zwick 3 10 3 1 4 3 0 3 3 1.0 0.750 3.33
7 . John Gannon 2 5 2 1 0 0 0 8 8 4.0 0.000 2.50
8 . Scott Jared 1 0 0 0 0 0 0 1 1 1.0 0.000 0.00
  TOTALS 3 207 73 16 60 45 21 68 89 29.7 0.750 69.00

Team Record: 3 - 0 - 0 (1.000 )

Game 1
3/26
58- 48
OLD SCHO
HOME
Game 2
3/ 4
73- 58
SKODA MI
AWAY
Game 3
3/11
76- 63
SCHNITZE
AWAY
Points Scored Points Allowed
69.00
points/game
56.33
points/game
Differential
+12.67
points/game

Team Leaders

Categories Players Statistics
Total Points Jim Boland 62
Field Goals Jim Boland 21
3-Point Field Goals Jim Krivanek 6
Free Throws Attempted Jim Boland 23
Free Throws Made Jim Boland 19
Offensive Rebounds Rico Pietro 10
Defensive Rebounds Rico Pietro 25
Total Rebounds Rico Pietro 35
Foul Shooting % Craig Fuller 1.000
Points Per Game Jim Boland 20.67

Team Player Of The Week

Rico Pietro GMS PL= 1 PTS= 18 FTA= 3 FTM= 2 OFF REB= 6 DEF REB= 9 3-PT= 0 POW #= 33

Back to Top

OUTLAWS ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Jermaine Gaye 1 24 9 3 3 3 4 5 9 9.0 1.000 24.00
2 . Chris Dinkins 1 14 6 0 4 2 1 4 5 5.0 0.500 14.00
3 . LaJon Babb 1 12 4 1 4 3 1 1 2 2.0 0.750 12.00
4 . Bernard Mitchell 1 7 3 1 0 0 3 1 4 4.0 0.000 7.00
5 . Pierre Laird 1 6 2 2 0 0 0 3 3 3.0 0.000 6.00
6 . Emanuel Rody 1 2 1 0 0 0 1 1 2 2.0 0.000 2.00
7 . Dave Nesbit 1 2 1 0 0 0 1 4 5 5.0 0.000 2.00
  TOTALS 1 67 26 7 11 8 11 19 30 30.0 0.727 67.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/26
67- 72
SKODA MI
AWAY
Points Scored Points Allowed
67.00
points/game
72.00
points/game
Differential
-5.00
points/game

Team Leaders

Categories Players Statistics
Total Points Jermaine Gaye 24
Field Goals Jermaine Gaye 9
3-Point Field Goals Jermaine Gaye 3
Free Throws Attempted Chris Dinkins , LaJon Babb 4
Free Throws Made Jermaine Gaye , LaJon Babb 3
Offensive Rebounds Jermaine Gaye 4
Defensive Rebounds Jermaine Gaye 5
Total Rebounds Jermaine Gaye 9
Foul Shooting % Jermaine Gaye 1.000
Points Per Game Jermaine Gaye 24.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

SCHNITZEL ( 2 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Demetrius Travis 3 60 22 3 20 13 6 15 21 7.0 0.650 20.00
2 . Jay Davis 3 60 22 5 20 11 3 8 11 3.7 0.550 20.00
3 . Ilya Romanov 2 23 9 3 2 2 1 5 6 3.0 1.000 11.50
4 . Max Kravitz 3 33 15 0 6 3 11 21 32 10.7 0.500 11.00
5 . Chris Bundus 2 15 5 5 1 0 2 3 5 2.5 0.000 7.50
6 . Nate Heyka 3 14 6 0 4 2 4 10 14 4.7 0.500 4.67
7 . Mike Leiken 3 10 4 1 2 1 1 7 8 2.7 0.500 3.33
  TOTALS 3 215 83 17 55 32 28 69 97 32.3 0.582 71.67

Team Record: 2 - 1 - 0 (0.667 )

Game 1
3/26
80- 57
PLAYMAKE
AWAY
Game 2
3/ 4
72- 55
HOME MEN
AWAY
Game 3
3/11
63- 76
NOVAK IN
HOME
Points Scored Points Allowed
71.67
points/game
62.67
points/game
Differential
+9.00
points/game

Team Leaders

Categories Players Statistics
Total Points Jay Davis , Demetrius Travis 60
Field Goals Jay Davis , Demetrius Travis 22
3-Point Field Goals Chris Bundus , Jay Davis 5
Free Throws Attempted Jay Davis , Demetrius Travis 20
Free Throws Made Demetrius Travis 13
Offensive Rebounds Max Kravitz 11
Defensive Rebounds Max Kravitz 21
Total Rebounds Max Kravitz 32
Foul Shooting % Ilya Romanov 1.000
Points Per Game Demetrius Travis , Jay Davis 20.00

Team Player Of The Week

Demetrius Travis GMS PL= 1 PTS= 26 FTA= 11 FTM= 9 OFF REB= 1 DEF REB= 3 3-PT= 1 POW #= 30

Back to Top

OLD SCHOOL ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Mike Stickler 1 21 6 5 4 4 0 3 3 3.0 1.000 21.00
2 . Chris Garwood 1 15 4 3 8 4 1 11 12 12.0 0.500 15.00
3 . Larry Alvey 1 6 2 2 0 0 0 1 1 1.0 0.000 6.00
4 . Mark Novak 1 4 1 1 2 1 2 1 3 3.0 0.500 4.00
5 . Jay Lindberg 1 2 1 0 0 0 0 2 2 2.0 0.000 2.00
6 . Jon Garwood 1 0 0 0 0 0 0 3 3 3.0 0.000 0.00
  TOTALS 1 48 14 11 14 9 3 21 24 24.0 0.643 48.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/26
48- 58
NOVAK IN
AWAY
Points Scored Points Allowed
48.00
points/game
58.00
points/game
Differential
-10.00
points/game

Team Leaders

Categories Players Statistics
Total Points Mike Stickler 21
Field Goals Mike Stickler 6
3-Point Field Goals Mike Stickler 5
Free Throws Attempted Chris Garwood 8
Free Throws Made Chris Garwood , Mike Stickler 4
Offensive Rebounds Mark Novak 2
Defensive Rebounds Chris Garwood 11
Total Rebounds Chris Garwood 12
Foul Shooting % Mike Stickler 1.000
Points Per Game Mike Stickler 21.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

SKODA MINOTTI ( 1 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Adam Trent 2 53 18 10 8 7 3 6 9 4.5 0.875 26.50
2 . Dave Walter 2 37 15 2 12 5 5 20 25 12.5 0.417 18.50
3 . Aaron Link 2 16 6 2 2 2 3 4 7 3.5 1.000 8.00
4 . Nick Marazza 2 8 3 0 4 2 2 4 6 3.0 0.500 4.00
5 . Mike Iosue 2 7 3 0 2 1 1 5 6 3.0 0.500 3.50
6 . Mike Dellis 1 3 1 0 1 1 1 0 1 1.0 1.000 3.00
7 . James Kavulich 2 4 2 0 0 0 1 6 7 3.5 0.000 2.00
8 . Chris Muhlberg 2 2 1 0 0 0 4 11 15 7.5 0.000 1.00
  TOTALS 2 130 49 14 29 18 20 56 76 38.0 0.621 65.00

Team Record: 1 - 1 - 0 (0.500 )

Game 1
3/26
72- 67
OUTLAWS
HOME
Game 2
3/ 4
58- 73
NOVAK IN
HOME
Points Scored Points Allowed
65.00
points/game
70.00
points/game
Differential
-5.00
points/game

Team Leaders

Categories Players Statistics
Total Points Adam Trent 53
Field Goals Adam Trent 18
3-Point Field Goals Adam Trent 10
Free Throws Attempted Dave Walter 12
Free Throws Made Adam Trent 7
Offensive Rebounds Dave Walter 5
Defensive Rebounds Dave Walter 20
Total Rebounds Dave Walter 25
Foul Shooting % Aaron Link 1.000
Points Per Game Adam Trent 26.50

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

HOME MENU 6 ( 1 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Marquis Scott 2 56 19 5 16 13 3 15 18 9.0 0.813 28.00
2 . Keith Zarobila 2 30 12 2 7 4 2 2 4 2.0 0.571 15.00
3 . Nate Carney 2 15 6 3 0 0 0 13 13 6.5 0.000 7.50
4 . Carlos Santini 1 7 3 1 2 0 1 2 3 3.0 0.000 7.00
5 . Lawrence Gadson 1 6 3 0 0 0 0 2 2 2.0 0.000 6.00
6 . Wayne Bunkin 2 6 2 2 0 0 0 0 0 0.0 0.000 3.00
7 . Mike Aviles 2 2 1 0 0 0 0 2 2 1.0 0.000 1.00
8 . Mark Berkowitz 2 2 1 0 0 0 4 2 6 3.0 0.000 1.00
9 . David Carson 1 0 0 0 0 0 0 2 2 2.0 0.000 0.00
  TOTALS 2 124 47 13 25 17 10 40 50 25.0 0.680 62.00

Team Record: 1 - 1 - 0 (0.500 )

Game 1
3/26
69- 60
DILLON P
HOME
Game 2
3/ 4
55- 72
SCHNITZE
HOME
Points Scored Points Allowed
62.00
points/game
66.00
points/game
Differential
-4.00
points/game

Team Leaders

Categories Players Statistics
Total Points Marquis Scott 56
Field Goals Marquis Scott 19
3-Point Field Goals Marquis Scott 5
Free Throws Attempted Marquis Scott 16
Free Throws Made Marquis Scott 13
Offensive Rebounds Mark Berkowitz 4
Defensive Rebounds Marquis Scott 15
Total Rebounds Marquis Scott 18
Foul Shooting % Marquis Scott 0.813
Points Per Game Marquis Scott 28.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

MAYFIELD VILLAGE PLAYOFF MEN'S 18 & OVER 2011-12

Team Standings

3/11/12 | PRINTOUT #: 3

Click Column Headers to Sort
Teams GP W L T P/G PA/G PD/G PCT LWS PS GB
1. NOVAK INSURANCE 3 3 0 0 69.0 56.3 +12.7 1.000 3 3W 0.0
2. SCHNITZEL 3 2 1 0 71.7 62.7 +9.0 0.667 2 1L 1.0
3. SKODA MINOTTI 2 1 1 0 65.0 70.0 -5.0 0.500 1 1L 1.5
4. HOME MENU 6 2 1 1 0 62.0 66.0 -4.0 0.500 1 1L 1.5
5. PLAYMAKERS 1 0 1 0 57.0 80.0 -23.0 0.000 0 1L 2.0
6. OLD SCHOOL 1 0 1 0 48.0 58.0 -10.0 0.000 0 1L 2.0
7. DILLON PANTHERS 1 0 1 0 60.0 69.0 -9.0 0.000 0 1L 2.0
8. OUTLAWS 1 0 1 0 67.0 72.0 -5.0 0.000 0 1L 2.0

Back to Top

Team Statistics

Click Column Headers to Sort
TEAMS GP FG OR DR REB FTA FTM PF PA 3-PT FS%
1. NOVAK INSURANCE 3 73 21 68 89 60 45 207 169 16 0.750
2. OUTLAWS 1 26 11 19 30 11 8 67 72 7 0.727
3. HOME MENU 6 2 47 10 40 50 25 17 124 132 13 0.680
4. DILLON PANTHERS 1 21 3 25 28 18 12 60 69 6 0.667
5. OLD SCHOOL 1 14 3 21 24 14 9 48 58 11 0.643
6. SKODA MINOTTI 2 49 20 56 76 29 18 130 140 14 0.621
7. SCHNITZEL 3 83 28 69 97 55 32 215 188 17 0.582
8. PLAYMAKERS 1 23 7 14 21 9 3 57 80 8 0.333

Back to Top

MAYFIELD VILLAGE PLAYOFF MEN'S 18 & OVER 2011-12

3/11/12 | PRINTOUT #: 3

Individual Offensive/Defensive League Leaders

Scoring Leaders (Based On 1 Games Played or More)

Players Team GP PTS. PTS/GM
1. Marquis Scott HOME MENU 6 2 56 28.00
2. Adam Trent SKODA MINOTTI 2 53 26.50
3. Adam Schumann DILLON PANTHERS 1 25 25.00
4. Jermaine Gaye OUTLAWS 1 24 24.00
5. Mike Stickler OLD SCHOOL 1 21 21.00
6. Jim Boland NOVAK INSURANCE 3 62 20.67
7. Ryan Novak NOVAK INSURANCE 2 41 20.50
8. Jay Davis SCHNITZEL 3 60 20.00
9. Demetrius Travis SCHNITZEL 3 60 20.00
10. Dave Walter SKODA MINOTTI 2 37 18.50
11. Chris Garwood OLD SCHOOL 1 15 15.00
12. Keith Zarobila HOME MENU 6 2 30 15.00
13. Rico Pietro NOVAK INSURANCE 3 44 14.67
14. Chris Dinkins OUTLAWS 1 14 14.00
15. Jim Krivanek NOVAK INSURANCE 2 28 14.00
16. Mark Willis DILLON PANTHERS 1 13 13.00
17. Ken Lakota PLAYMAKERS 1 13 13.00
18. Matt Bencic PLAYMAKERS 1 13 13.00
19. LaJon Babb OUTLAWS 1 12 12.00
20. Ilya Romanov SCHNITZEL 2 23 11.50
21. Max Kravitz SCHNITZEL 3 33 11.00
22. Vince Ruggieri PLAYMAKERS 1 10 10.00
23. Howie Schulman DILLON PANTHERS 1 9 9.00
24. Justin Alaburda PLAYMAKERS 1 8 8.00
25. Aaron Link SKODA MINOTTI 2 16 8.00
26. Chris Bundus SCHNITZEL 2 15 7.50
27. Nate Carney HOME MENU 6 2 15 7.50
28. Carlos Santini HOME MENU 6 1 7 7.00
29. John Faddoul PLAYMAKERS 1 7 7.00
30. John Franzinger DILLON PANTHERS 1 7 7.00

Back to Top

Foul Shooting % Leaders (Based on 2 or More Foul Shots Att.)

Players Team GP F.A. F.M. F.S.%
1. Ilya Romanov SCHNITZEL 2 2 2 1.000
2. Mike Stickler OLD SCHOOL 1 4 4 1.000
3. Aaron Link SKODA MINOTTI 2 2 2 1.000
4. Craig Fuller NOVAK INSURANCE 3 2 2 1.000
5. Jermaine Gaye OUTLAWS 1 3 3 1.000
6. Ryan Novak NOVAK INSURANCE 2 12 11 0.917
7. Adam Trent SKODA MINOTTI 2 8 7 0.875
8. Jim Boland NOVAK INSURANCE 3 23 19 0.826
9. Marquis Scott HOME MENU 6 2 16 13 0.813
10. Jim Krivanek NOVAK INSURANCE 2 5 4 0.800
11. Adam Schumann DILLON PANTHERS 1 13 10 0.769
12. Tim Zwick NOVAK INSURANCE 3 4 3 0.750
13. LaJon Babb OUTLAWS 1 4 3 0.750
14. Demetrius Travis SCHNITZEL 3 20 13 0.650
15. Keith Zarobila HOME MENU 6 2 7 4 0.571
16. Jay Davis SCHNITZEL 3 20 11 0.550
17. Nick Marazza SKODA MINOTTI 2 4 2 0.500
18. Mike Leiken SCHNITZEL 3 2 1 0.500
19. Chris Garwood OLD SCHOOL 1 8 4 0.500
20. Mike Iosue SKODA MINOTTI 2 2 1 0.500
21. Mark Novak OLD SCHOOL 1 2 1 0.500
22. Max Kravitz SCHNITZEL 3 6 3 0.500
23. Chris Dinkins OUTLAWS 1 4 2 0.500
24. Justin Alaburda PLAYMAKERS 1 2 1 0.500
25. Nate Heyka SCHNITZEL 3 4 2 0.500
26. Rico Pietro NOVAK INSURANCE 3 14 6 0.429
27. Dave Walter SKODA MINOTTI 2 12 5 0.417
28. John Faddoul PLAYMAKERS 1 5 2 0.400
29. Mark Willis DILLON PANTHERS 1 5 2 0.400

Back to Top

Defensive Rebound Leaders

Players Team G.P. DEF. REB. DR/GP
1. Rico Pietro NOVAK INSURANCE 3 25 8.33
2. Max Kravitz SCHNITZEL 3 21 7.00
3. Dave Walter SKODA MINOTTI 2 20 10.00
4. Demetrius Travis SCHNITZEL 3 15 5.00
5. Marquis Scott HOME MENU 6 2 15 7.50
6. Jim Boland NOVAK INSURANCE 3 15 5.00
7. Nate Carney HOME MENU 6 2 13 6.50
8. Chris Garwood OLD SCHOOL 1 11 11.00
9. Chris Muhlberg SKODA MINOTTI 2 11 5.50
10. Craig Fuller NOVAK INSURANCE 3 10 3.33
11. Nate Heyka SCHNITZEL 3 10 3.33
12. John Franzinger DILLON PANTHERS 1 9 9.00
13. Jay Davis SCHNITZEL 3 8 2.67
14. John Gannon NOVAK INSURANCE 2 8 4.00
15. Mike Leiken SCHNITZEL 3 7 2.33
16. Adam Trent SKODA MINOTTI 2 6 3.00
17. James Kavulich SKODA MINOTTI 2 6 3.00
18. Dan Tadiello PLAYMAKERS 1 5 5.00
19. Mike Iosue SKODA MINOTTI 2 5 2.50
20. Jermaine Gaye OUTLAWS 1 5 5.00

Back to Top

Offensive Rebound Leaders

Players Team GMPLYD OFR OFR/GMPLYD
1. Max Kravitz SCHNITZEL 3 11 3.667
2. Rico Pietro NOVAK INSURANCE 3 10 3.333
3. Jim Boland NOVAK INSURANCE 3 8 2.667
4. Demetrius Travis SCHNITZEL 3 6 2.000
5. Dave Walter SKODA MINOTTI 2 5 2.500
6. Nate Heyka SCHNITZEL 3 4 1.333
7. Chris Muhlberg SKODA MINOTTI 2 4 2.000
8. Mark Berkowitz HOME MENU 6 2 4 2.000
9. Jermaine Gaye OUTLAWS 1 4 4.000
10. Jay Davis SCHNITZEL 3 3 1.000
11. Aaron Link SKODA MINOTTI 2 3 1.500
12. Adam Trent SKODA MINOTTI 2 3 1.500
13. Marquis Scott HOME MENU 6 2 3 1.500
14. Bernard Mitchell OUTLAWS 1 3 3.000
15. Mark Novak OLD SCHOOL 1 2 2.000
16. Nick Marazza SKODA MINOTTI 2 2 1.000
17. Chris Bundus SCHNITZEL 2 2 1.000
18. Ryan Novak NOVAK INSURANCE 2 2 1.000
19. Justin Alaburda PLAYMAKERS 1 2 2.000
20. Vince Ruggieri PLAYMAKERS 1 2 2.000
21. Keith Zarobila HOME MENU 6 2 2 1.000
22. Ilya Romanov SCHNITZEL 2 1 0.500
23. Emanuel Rody OUTLAWS 1 1 1.000
24. Chris Garwood OLD SCHOOL 1 1 1.000
25. LaJon Babb OUTLAWS 1 1 1.000
26. James Kavulich SKODA MINOTTI 2 1 0.500
27. Dave Nesbit OUTLAWS 1 1 1.000
28. Mike Leiken SCHNITZEL 3 1 0.333
29. Jim Krivanek NOVAK INSURANCE 2 1 0.500
30. Chris Dinkins OUTLAWS 1 1 1.000

Back to Top

Field Goal Leaders

Players Team G.P. FIELD GOALS FG/GP
1. Jay Davis SCHNITZEL 3 22 7.33
2. Demetrius Travis SCHNITZEL 3 22 7.33
3. Jim Boland NOVAK INSURANCE 3 21 7.00
4. Rico Pietro NOVAK INSURANCE 3 19 6.33
5. Max Kravitz SCHNITZEL 3 15 5.00
6. Marquis Scott HOME MENU 6 2 19 9.50
7. Ryan Novak NOVAK INSURANCE 2 13 6.50
8. Ilya Romanov SCHNITZEL 2 9 4.50
9. Jermaine Gaye OUTLAWS 1 9 9.00
10. Jim Krivanek NOVAK INSURANCE 2 9 4.50
11. Adam Schumann DILLON PANTHERS 1 7 7.00
12. Adam Trent SKODA MINOTTI 2 18 9.00
13. Nate Heyka SCHNITZEL 3 6 2.00
14. Chris Dinkins OUTLAWS 1 6 6.00
15. Craig Fuller NOVAK INSURANCE 3 6 2.00
16. Chris Bundus SCHNITZEL 2 5 2.50
17. Matt Bencic PLAYMAKERS 1 5 5.00
18. Mark Willis DILLON PANTHERS 1 5 5.00
19. Dave Walter SKODA MINOTTI 2 15 7.50
20. Ken Lakota PLAYMAKERS 1 5 5.00
21. Vince Ruggieri PLAYMAKERS 1 5 5.00
22. Mike Leiken SCHNITZEL 3 4 1.33
23. Keith Zarobila HOME MENU 6 2 12 6.00
24. LaJon Babb OUTLAWS 1 4 4.00
25. Mike Stickler OLD SCHOOL 1 6 6.00
26. Chris Garwood OLD SCHOOL 1 4 4.00
27. Bernard Mitchell OUTLAWS 1 3 3.00
28. Howie Schulman DILLON PANTHERS 1 3 3.00
29. Justin Alaburda PLAYMAKERS 1 3 3.00
30. Tim Zwick NOVAK INSURANCE 3 3 1.00

Back to Top

3-POINT FIELD GOAL Leaders

Players Team GP 3-PT FG 3-PTFG/GM
1. Adam Trent SKODA MINOTTI 2 10 5.00
2. Jim Krivanek NOVAK INSURANCE 2 6 3.00
3. Chris Bundus SCHNITZEL 2 5 2.50
4. Jay Davis SCHNITZEL 3 5 1.67
5. Mike Stickler OLD SCHOOL 1 5 5.00
6. Marquis Scott HOME MENU 6 2 5 2.50
7. Ryan Novak NOVAK INSURANCE 2 4 2.00
8. Demetrius Travis SCHNITZEL 3 3 1.00
9. Jermaine Gaye OUTLAWS 1 3 3.00
10. Nate Carney HOME MENU 6 2 3 1.50
11. Chris Garwood OLD SCHOOL 1 3 3.00
12. Ken Lakota PLAYMAKERS 1 3 3.00
13. Matt Bencic PLAYMAKERS 1 3 3.00
14. Howie Schulman DILLON PANTHERS 1 3 3.00
15. Ilya Romanov SCHNITZEL 2 3 1.50
16. Craig Fuller NOVAK INSURANCE 3 3 1.00
17. Aaron Link SKODA MINOTTI 2 2 1.00
18. Wayne Bunkin HOME MENU 6 2 2 1.00
19. Dave Walter SKODA MINOTTI 2 2 1.00
20. Pierre Laird OUTLAWS 1 2 2.00

Back to Top

Total Rebound Leaders

Players Team G.P. TOT REB. R.P.G.
1. Rico Pietro NOVAK INSURANCE 3 35 11.67
2. Max Kravitz SCHNITZEL 3 32 10.67
3. Dave Walter SKODA MINOTTI 2 25 12.50
4. Jim Boland NOVAK INSURANCE 3 23 7.67
5. Demetrius Travis SCHNITZEL 3 21 7.00
6. Marquis Scott HOME MENU 6 2 18 9.00
7. Chris Muhlberg SKODA MINOTTI 2 15 7.50
8. Nate Heyka SCHNITZEL 3 14 4.67
9. Nate Carney HOME MENU 6 2 13 6.50
10. Chris Garwood OLD SCHOOL 1 12 12.00
11. Jay Davis SCHNITZEL 3 11 3.67
12. Craig Fuller NOVAK INSURANCE 3 10 3.33
13. Jermaine Gaye OUTLAWS 1 9 9.00
14. Adam Trent SKODA MINOTTI 2 9 4.50
15. John Franzinger DILLON PANTHERS 1 9 9.00
16. John Gannon NOVAK INSURANCE 2 8 4.00
17. Mike Leiken SCHNITZEL 3 8 2.67
18. James Kavulich SKODA MINOTTI 2 7 3.50
19. Aaron Link SKODA MINOTTI 2 7 3.50
20. Mark Berkowitz HOME MENU 6 2 6 3.00
21. Ilya Romanov SCHNITZEL 2 6 3.00
22. Dan Tadiello PLAYMAKERS 1 6 6.00
23. Nick Marazza SKODA MINOTTI 2 6 3.00
24. Mike Iosue SKODA MINOTTI 2 6 3.00
25. Chris Bundus SCHNITZEL 2 5 2.50
26. Jim Krivanek NOVAK INSURANCE 2 5 2.50
27. Dave Nesbit OUTLAWS 1 5 5.00
28. Kevin Rottinghaus DILLON PANTHERS 1 5 5.00
29. Chris Batcheller DILLON PANTHERS 1 5 5.00
30. Adam Schumann DILLON PANTHERS 1 5 5.00

Back to Top

MAYFIELD VILLAGE PLAYOFF MEN'S 18 & OVER 2011-12

3/11/12 | PRINTOUT #: 3

League Player of the Week

Player: Rico Pietro

Team: NOVAK INSURANCE


Charley's Sub Player of the Week
Categories Statistics
1. Games Played 1
2. Points Scored 18
3. 3-Point Field Goals 0
4. Offensive Rebounds 6
5. Defensive Rebounds 9
6. Total Rebounds 15
7. Free Throws Attempted 3
8. Free Throws Made 2
9. Field Goals Made 8
10. Foul shooting % 0.667
11. Points Per Games 18.00

THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 33 .

Other Team Players Of The Week

Team 1 --DILLON PANTHERS

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 2 --PLAYMAKERS

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 3 --NOVAK INSURANCE

Rico Pietro -->GMS PL= 1 :PTS= 18 :FTA= 3 :FTM= 2 :OFF REB= 6 :DEF REB= 9 :3-PT= 0 :POW #= 33

___________________________________________________________________________________________

Team 4 --OUTLAWS

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 5 --SCHNITZEL

Demetrius Travis -->GMS PL= 1 :PTS= 26 :FTA= 11 :FTM= 9 :OFF REB= 1 :DEF REB= 3 :3-PT= 1 :POW #= 30

___________________________________________________________________________________________

Team 6 --OLD SCHOOL

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 7 --SKODA MINOTTI

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 8 --HOME MENU 6

NO ONE QUALIFIED

___________________________________________________________________________________________

