Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

MAYFIELD VILLAGE PLAYOFFS MEN'S 18 & OVER 2013-14

CONGRATULATIONS TO SCHNITZEL MAYFIELD VILLAGE PLAYOFFS 2013-14 MEN'S CHAMPIONS

CONGRATULATIONS TO DILLON PANTHERS MAYFIELD VILLAGE PLAYOFFS 2013-14 MEN'S RUNNER-UPS

3/ 9/14 | PRINTOUT #: 3

PLAYMAKERS ( 1 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Ben Chojnacki 1 19 7 3 2 2 1 8 9 9.0 1.000 19.00
2 . John Faddoul 2 26 6 4 14 10 1 5 6 3.0 0.714 13.00
3 . Danny Davis 2 25 9 1 10 6 13 7 20 10.0 0.600 12.50
4 . Matt Bencic 2 15 6 3 1 0 1 5 6 3.0 0.000 7.50
5 . Justin Alaburda 2 9 3 1 2 2 2 5 7 3.5 1.000 4.50
6 . Ken Lakota 2 9 3 2 4 1 0 6 6 3.0 0.250 4.50
7 . Dan Tadiello 1 3 1 0 2 1 2 1 3 3.0 0.500 3.00
8 . Sean Welsh 2 5 2 1 0 0 1 2 3 1.5 0.000 2.50
9 . Matt Wilson 1 0 0 0 0 0 3 2 5 5.0 0.000 0.00
  TOTALS 2 111 37 15 35 22 24 41 65 32.5 0.629 55.50

Team Record: 1 - 1 - 0 (0.500 )

Game 1
3/23
53- 48
NOVAK IN
HOME
Game 2
3/ 2
58- 70
SCHNITZE
HOME
Points Scored Points Allowed
55.50
points/game
59.00
points/game
Differential
-3.50
points/game

Team Leaders

Categories Players Statistics
Total Points John Faddoul 26
Field Goals Danny Davis 9
3-Point Field Goals John Faddoul 4
Free Throws Attempted John Faddoul 14
Free Throws Made John Faddoul 10
Offensive Rebounds Danny Davis 13
Defensive Rebounds Ben Chojnacki 8
Total Rebounds Danny Davis 20
Foul Shooting % Ben Chojnacki , Justin Alaburda 1.000
Points Per Game Ben Chojnacki 19.00

Team Player Of The Week

Back to Top

SKODA MINOTTI ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Adam Trent 1 15 5 4 4 1 4 5 9 9.0 0.250 15.00
2 . Clayton Martin 1 14 6 0 6 2 5 7 12 12.0 0.333 14.00
3 . Andy Pribonic 1 13 4 4 1 1 9 5 14 14.0 1.000 13.00
4 . Nick Marazza 1 10 4 1 2 1 9 5 14 14.0 0.500 10.00
5 . Dave Walter 1 8 4 0 0 0 5 5 10 10.0 0.000 8.00
6 . Louis Davis 1 4 2 0 0 0 0 0 0 0.0 0.000 4.00
  TOTALS 1 64 25 9 13 5 32 27 59 59.0 0.385 64.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/23
64- 71
SCHNITZE
HOME
Points Scored Points Allowed
64.00
points/game
71.00
points/game
Differential
-7.00
points/game

Team Leaders

Categories Players Statistics
Total Points Adam Trent 15
Field Goals Clayton Martin 6
3-Point Field Goals Adam Trent , Andy Pribonic 4
Free Throws Attempted Clayton Martin 6
Free Throws Made Clayton Martin 2
Offensive Rebounds Nick Marazza , Andy Pribonic 9
Defensive Rebounds Clayton Martin 7
Total Rebounds Nick Marazza , Andy Pribonic 14
Foul Shooting % Nick Marazza 0.500
Points Per Game Adam Trent 15.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

SCALPERS ( 1 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Kevin Piekarski 1 15 7 1 0 0 8 5 13 13.0 0.000 15.00
2 . Terry Bennett 1 14 5 4 0 0 3 4 7 7.0 0.000 14.00
3 . Zach Kapron 1 13 6 0 4 1 3 6 9 9.0 0.250 13.00
4 . Joe Nahra 1 11 4 1 7 2 3 1 4 4.0 0.286 11.00
5 . Jason Tirabassi 1 10 5 0 0 0 3 4 7 7.0 0.000 10.00
6 . Brian Guzik 1 9 3 1 2 2 6 1 7 7.0 1.000 9.00
7 . Ryan Tirabassi 1 8 4 0 0 0 4 5 9 9.0 0.000 8.00
8 . Will Brand 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 2 80 34 7 13 5 30 26 56 28.0 0.385 40.00

Team Record: 1 - 1 - 0 (0.500 )

Game 1
3/23
80- 64
OUTLAWZ
HOME
Game 2
3/ 2
0- 2
DILLON P
AWAY
Points Scored Points Allowed
40.00
points/game
33.00
points/game
Differential
+7.00
points/game

Team Leaders

Categories Players Statistics
Total Points Kevin Piekarski 15
Field Goals Kevin Piekarski 7
3-Point Field Goals Terry Bennett 4
Free Throws Attempted Joe Nahra 7
Free Throws Made Brian Guzik , Joe Nahra 2
Offensive Rebounds Kevin Piekarski 8
Defensive Rebounds Zach Kapron 6
Total Rebounds Kevin Piekarski 13
Foul Shooting % Brian Guzik 1.000
Points Per Game Kevin Piekarski 15.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

DILLON PANTHERS ( 2 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Ethan Nobbe 1 27 7 4 9 9 1 4 5 5.0 1.000 27.00
2 . Joe Belch 2 38 17 4 1 0 1 12 13 6.5 0.000 19.00
3 . Chris Batcheller 2 22 6 1 12 9 5 6 11 5.5 0.750 11.00
4 . Mark Willis 2 17 5 3 6 4 1 2 3 1.5 0.667 8.50
5 . Chris Garwood 2 15 6 1 2 2 4 11 15 7.5 1.000 7.50
6 . Kevin Niemezura 2 13 6 1 0 0 1 6 7 3.5 0.000 6.50
7 . Scott Runyan 2 12 5 0 4 2 1 7 8 4.0 0.500 6.00
8 . Adam Schumann 1 0 0 0 0 0 0 2 2 2.0 0.000 0.00
  TOTALS 3 144 52 14 34 26 14 50 64 21.3 0.765 48.67

Team Record: 2 - 1 - 0 (0.667 )

Game 1
3/23
85- 80
KDK
HOME
Game 2
3/ 2
2- 0
SCALPERS
HOME
Game 3
3/ 9
59- 69
SCHNITZE
AWAY
Points Scored Points Allowed
48.67
points/game
49.67
points/game
Differential
-1.00
points/game

Team Leaders

Categories Players Statistics
Total Points Joe Belch 38
Field Goals Joe Belch 17
3-Point Field Goals Joe Belch , Ethan Nobbe 4
Free Throws Attempted Chris Batcheller 12
Free Throws Made Chris Batcheller , Ethan Nobbe 9
Offensive Rebounds Chris Batcheller 5
Defensive Rebounds Joe Belch 12
Total Rebounds Chris Garwood 15
Foul Shooting % Chris Garwood , Ethan Nobbe 1.000
Points Per Game Ethan Nobbe 27.00

Team Player Of The Week

Joe Belch GMS PL= 1 PTS= 12 FTA= 1 FTM= 0 OFF REB= 0 DEF REB= 5 3-PT= 0 POW #= 17

Back to Top

OUTLAWZ ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Derrick Bufford 1 33 12 6 4 3 9 7 16 16.0 0.750 33.00
2 . Luis Henson 1 10 5 0 0 0 5 5 10 10.0 0.000 10.00
3 . Dave Laird 1 8 3 2 0 0 3 6 9 9.0 0.000 8.00
4 . Elliott DeVan 1 5 2 1 0 0 3 5 8 8.0 0.000 5.00
5 . Brandon Campbell 1 5 2 1 0 0 5 7 12 12.0 0.000 5.00
6 . Bernard Mitchell 1 3 1 1 0 0 5 5 10 10.0 0.000 3.00
  TOTALS 1 64 25 11 4 3 30 35 65 65.0 0.750 64.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/23
64- 80
SCALPERS
AWAY
Points Scored Points Allowed
64.00
points/game
80.00
points/game
Differential
-16.00
points/game

Team Leaders

Categories Players Statistics
Total Points Derrick Bufford 33
Field Goals Derrick Bufford 12
3-Point Field Goals Derrick Bufford 6
Free Throws Attempted Derrick Bufford 4
Free Throws Made Derrick Bufford 3
Offensive Rebounds Derrick Bufford 9
Defensive Rebounds Derrick Bufford , Brandon Campbell 7
Total Rebounds Derrick Bufford 16
Foul Shooting % Derrick Bufford 0.750
Points Per Game Derrick Bufford 33.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

SCHNITZEL ( 3 - 0 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Ricky Leasure 3 79 26 10 19 17 13 23 36 12.0 0.895 26.33
2 . Ishaam Smith 3 52 18 7 13 9 8 6 14 4.7 0.692 17.33
3 . Demetrius Travis 2 24 10 0 4 4 5 8 13 6.5 1.000 12.00
4 . Max Kravitz 3 23 9 0 9 5 16 17 33 11.0 0.556 7.67
5 . Jay Davis 3 22 7 0 10 8 5 7 12 4.0 0.800 7.33
6 . Nate Heyka 3 10 4 0 4 2 6 13 19 6.3 0.500 3.33
7 . Ilya Romanov 2 0 0 0 0 0 5 5 10 5.0 0.000 0.00
  TOTALS 3 210 74 17 59 45 58 79 137 45.7 0.763 70.00

Team Record: 3 - 0 - 0 (1.000 )

Game 1
3/23
71- 64
SKODA MI
AWAY
Game 2
3/ 2
70- 58
PLAYMAKE
AWAY
Game 3
3/ 9
69- 59
DILLON P
HOME
Points Scored Points Allowed
70.00
points/game
60.33
points/game
Differential
+9.67
points/game

Team Leaders

Categories Players Statistics
Total Points Ricky Leasure 79
Field Goals Ricky Leasure 26
3-Point Field Goals Ricky Leasure 10
Free Throws Attempted Ricky Leasure 19
Free Throws Made Ricky Leasure 17
Offensive Rebounds Max Kravitz 16
Defensive Rebounds Ricky Leasure 23
Total Rebounds Ricky Leasure 36
Foul Shooting % Demetrius Travis 1.000
Points Per Game Ricky Leasure 26.33

Team Player Of The Week

Ricky Leasure GMS PL= 1 PTS= 27 FTA= 6 FTM= 5 OFF REB= 2 DEF REB= 10 3-PT= 2 POW #= 39

Back to Top

KDK ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Drew Fairman 1 25 7 1 12 10 4 5 9 9.0 0.833 25.00
2 . Lou Anderson 1 21 6 2 9 7 2 2 4 4.0 0.778 21.00
3 . Ken Kirkland 1 19 9 1 2 0 3 2 5 5.0 0.000 19.00
4 . Mike Johnson 1 9 3 3 0 0 1 1 2 2.0 0.000 9.00
5 . Wes Thomas 1 6 2 0 2 2 2 7 9 9.0 1.000 6.00
6 . Darrin Gantt 1 0 0 0 0 0 0 1 1 1.0 0.000 0.00
  TOTALS 1 80 27 7 25 19 12 18 30 30.0 0.760 80.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/23
80- 85
DILLON P
AWAY
Points Scored Points Allowed
80.00
points/game
85.00
points/game
Differential
-5.00
points/game

Team Leaders

Categories Players Statistics
Total Points Drew Fairman 25
Field Goals Ken Kirkland 9
3-Point Field Goals Mike Johnson 3
Free Throws Attempted Drew Fairman 12
Free Throws Made Drew Fairman 10
Offensive Rebounds Drew Fairman 4
Defensive Rebounds Wes Thomas 7
Total Rebounds Wes Thomas , Drew Fairman 9
Foul Shooting % Wes Thomas 1.000
Points Per Game Drew Fairman 25.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

NOVAK INSURANCE ( 0 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Anthony Teague 1 17 7 3 1 0 1 8 9 9.0 0.000 17.00
2 . Ryan Novak 1 14 4 2 4 4 3 0 3 3.0 1.000 14.00
3 . Keith Zarobila 1 11 5 1 0 0 1 6 7 7.0 0.000 11.00
4 . Steve Valentino 1 6 3 0 2 0 0 2 2 2.0 0.000 6.00
5 . Craig Fuller 1 0 0 0 0 0 0 7 7 7.0 0.000 0.00
6 . Tim Zwick 1 0 0 0 0 0 0 1 1 1.0 0.000 0.00
  TOTALS 1 48 19 6 7 4 5 24 29 29.0 0.571 48.00

Team Record: 0 - 1 - 0 (0.000 )

Game 1
3/23
48- 53
PLAYMAKE
AWAY
Points Scored Points Allowed
48.00
points/game
53.00
points/game
Differential
-5.00
points/game

Team Leaders

Categories Players Statistics
Total Points Anthony Teague 17
Field Goals Anthony Teague 7
3-Point Field Goals Anthony Teague 3
Free Throws Attempted Ryan Novak 4
Free Throws Made Ryan Novak 4
Offensive Rebounds Ryan Novak 3
Defensive Rebounds Anthony Teague 8
Total Rebounds Anthony Teague 9
Foul Shooting % Ryan Novak 1.000
Points Per Game Anthony Teague 17.00

Team Player Of The Week

SORRY, NO ONE QUALIFIED

Back to Top

MAYFIELD VILLAGE PLAYOFFS MEN'S 18 & OVER 2013-14

Team Standings

3/ 9/14 | PRINTOUT #: 3

Click Column Headers to Sort
Teams GP W L T P/G PA/G PD/G PCT LWS PS GB
1. SCHNITZEL 3 3 0 0 70.0 60.3 +9.7 1.000 3 3W 0.0
2. DILLON PANTHERS 3 2 1 0 48.7 49.7 -1.0 0.667 2 1L 1.0
3. PLAYMAKERS 2 1 1 0 55.5 59.0 -3.5 0.500 1 1L 1.5
4. SCALPERS 2 1 1 0 40.0 33.0 +7.0 0.500 1 1L 1.5
5. OUTLAWZ 1 0 1 0 64.0 80.0 -16.0 0.000 0 1L 2.0
6. SKODA MINOTTI 1 0 1 0 64.0 71.0 -7.0 0.000 0 1L 2.0
7. KDK 1 0 1 0 80.0 85.0 -5.0 0.000 0 1L 2.0
8. NOVAK INSURANCE 1 0 1 0 48.0 53.0 -5.0 0.000 0 1L 2.0

Back to Top

Team Statistics

Click Column Headers to Sort
TEAMS GP FG OR DR REB FTA FTM PF PA 3-PT FS%
1. DILLON PANTHERS 3 52 14 50 64 34 26 146 149 14 0.765
2. SCHNITZEL 3 74 58 79 137 59 45 210 181 17 0.763
3. KDK 1 27 12 18 30 25 19 80 85 7 0.760
4. OUTLAWZ 1 25 30 35 65 4 3 64 80 11 0.750
5. PLAYMAKERS 2 37 24 41 65 35 22 111 118 15 0.629
6. NOVAK INSURANCE 1 19 5 24 29 7 4 48 53 6 0.571
7. SCALPERS 2 34 30 26 56 13 5 80 66 7 0.385
8. SKODA MINOTTI 1 25 32 27 59 13 5 64 71 9 0.385

Back to Top

MAYFIELD VILLAGE PLAYOFFS MEN'S 18 & OVER 2013-14

3/ 9/14 | PRINTOUT #: 3

Individual Offensive/Defensive League Leaders

Scoring Leaders (Based On 1 Games Played or More)

Players Team GP PTS. PTS/GM
1. Derrick Bufford OUTLAWZ 1 33 33.00
2. Ethan Nobbe DILLON PANTHERS 1 27 27.00
3. Ricky Leasure SCHNITZEL 3 79 26.33
4. Drew Fairman KDK 1 25 25.00
5. Lou Anderson KDK 1 21 21.00
6. Joe Belch DILLON PANTHERS 2 38 19.00
7. Ken Kirkland KDK 1 19 19.00
8. Ben Chojnacki PLAYMAKERS 1 19 19.00
9. Ishaam Smith SCHNITZEL 3 52 17.33
10. Anthony Teague NOVAK INSURANCE 1 17 17.00
11. Kevin Piekarski SCALPERS 1 15 15.00
12. Adam Trent SKODA MINOTTI 1 15 15.00
13. Ryan Novak NOVAK INSURANCE 1 14 14.00
14. Clayton Martin SKODA MINOTTI 1 14 14.00
15. Terry Bennett SCALPERS 1 14 14.00
16. John Faddoul PLAYMAKERS 2 26 13.00
17. Andy Pribonic SKODA MINOTTI 1 13 13.00
18. Zach Kapron SCALPERS 1 13 13.00
19. Danny Davis PLAYMAKERS 2 25 12.50
20. Demetrius Travis SCHNITZEL 2 24 12.00
21. Chris Batcheller DILLON PANTHERS 2 22 11.00
22. Joe Nahra SCALPERS 1 11 11.00
23. Keith Zarobila NOVAK INSURANCE 1 11 11.00
24. Luis Henson OUTLAWZ 1 10 10.00
25. Jason Tirabassi SCALPERS 1 10 10.00
26. Nick Marazza SKODA MINOTTI 1 10 10.00
27. Brian Guzik SCALPERS 1 9 9.00
28. Mike Johnson KDK 1 9 9.00
29. Mark Willis DILLON PANTHERS 2 17 8.50
30. Dave Laird OUTLAWZ 1 8 8.00

Back to Top

Foul Shooting % Leaders (Based on 2 or More Foul Shots Att.)

Players Team GP F.A. F.M. F.S.%
1. Demetrius Travis SCHNITZEL 2 4 4 1.000
2. Wes Thomas KDK 1 2 2 1.000
3. Ryan Novak NOVAK INSURANCE 1 4 4 1.000
4. Ben Chojnacki PLAYMAKERS 1 2 2 1.000
5. Justin Alaburda PLAYMAKERS 2 2 2 1.000
6. Brian Guzik SCALPERS 1 2 2 1.000
7. Chris Garwood DILLON PANTHERS 2 2 2 1.000
8. Ethan Nobbe DILLON PANTHERS 1 9 9 1.000
9. Ricky Leasure SCHNITZEL 3 19 17 0.895
10. Drew Fairman KDK 1 12 10 0.833
11. Jay Davis SCHNITZEL 3 10 8 0.800
12. Lou Anderson KDK 1 9 7 0.778
13. Derrick Bufford OUTLAWZ 1 4 3 0.750
14. Chris Batcheller DILLON PANTHERS 2 12 9 0.750
15. John Faddoul PLAYMAKERS 2 14 10 0.714
16. Ishaam Smith SCHNITZEL 3 13 9 0.692
17. Mark Willis DILLON PANTHERS 2 6 4 0.667
18. Danny Davis PLAYMAKERS 2 10 6 0.600
19. Max Kravitz SCHNITZEL 3 9 5 0.556
20. Nate Heyka SCHNITZEL 3 4 2 0.500
21. Dan Tadiello PLAYMAKERS 1 2 1 0.500
22. Nick Marazza SKODA MINOTTI 1 2 1 0.500
23. Scott Runyan DILLON PANTHERS 2 4 2 0.500

Back to Top

Defensive Rebound Leaders

Players Team G.P. DEF. REB. DR/GP
1. Ricky Leasure SCHNITZEL 3 23 7.67
2. Max Kravitz SCHNITZEL 3 17 5.67
3. Nate Heyka SCHNITZEL 3 13 4.33
4. Joe Belch DILLON PANTHERS 2 12 6.00
5. Chris Garwood DILLON PANTHERS 2 11 5.50
6. Anthony Teague NOVAK INSURANCE 1 8 8.00
7. Ben Chojnacki PLAYMAKERS 1 8 8.00
8. Demetrius Travis SCHNITZEL 2 8 4.00
9. Wes Thomas KDK 1 7 7.00
10. Craig Fuller NOVAK INSURANCE 1 7 7.00
11. Brandon Campbell OUTLAWZ 1 7 7.00
12. Clayton Martin SKODA MINOTTI 1 7 7.00
13. Jay Davis SCHNITZEL 3 7 2.33
14. Danny Davis PLAYMAKERS 2 7 3.50
15. Scott Runyan DILLON PANTHERS 2 7 3.50
16. Derrick Bufford OUTLAWZ 1 7 7.00
17. Dave Laird OUTLAWZ 1 6 6.00
18. Kevin Niemezura DILLON PANTHERS 2 6 3.00
19. Zach Kapron SCALPERS 1 6 6.00
20. Chris Batcheller DILLON PANTHERS 2 6 3.00

Back to Top

Offensive Rebound Leaders

Players Team GMPLYD OFR OFR/GMPLYD
1. Max Kravitz SCHNITZEL 3 16 5.333
2. Danny Davis PLAYMAKERS 2 13 6.500
3. Ricky Leasure SCHNITZEL 3 13 4.333
4. Derrick Bufford OUTLAWZ 1 9 9.000
5. Nick Marazza SKODA MINOTTI 1 9 9.000
6. Andy Pribonic SKODA MINOTTI 1 9 9.000
7. Kevin Piekarski SCALPERS 1 8 8.000
8. Ishaam Smith SCHNITZEL 3 8 2.667
9. Nate Heyka SCHNITZEL 3 6 2.000
10. Brian Guzik SCALPERS 1 6 6.000
11. Chris Batcheller DILLON PANTHERS 2 5 2.500
12. Bernard Mitchell OUTLAWZ 1 5 5.000
13. Brandon Campbell OUTLAWZ 1 5 5.000
14. Ilya Romanov SCHNITZEL 2 5 2.500
15. Dave Walter SKODA MINOTTI 1 5 5.000
16. Clayton Martin SKODA MINOTTI 1 5 5.000
17. Demetrius Travis SCHNITZEL 2 5 2.500
18. Jay Davis SCHNITZEL 3 5 1.667
19. Luis Henson OUTLAWZ 1 5 5.000
20. Chris Garwood DILLON PANTHERS 2 4 2.000
21. Adam Trent SKODA MINOTTI 1 4 4.000
22. Ryan Tirabassi SCALPERS 1 4 4.000
23. Drew Fairman KDK 1 4 4.000
24. Dave Laird OUTLAWZ 1 3 3.000
25. Zach Kapron SCALPERS 1 3 3.000
26. Jason Tirabassi SCALPERS 1 3 3.000
27. Matt Wilson PLAYMAKERS 1 3 3.000
28. Terry Bennett SCALPERS 1 3 3.000
29. Elliott DeVan OUTLAWZ 1 3 3.000
30. Joe Nahra SCALPERS 1 3 3.000

Back to Top

Field Goal Leaders

Players Team G.P. FIELD GOALS FG/GP
1. Joe Belch DILLON PANTHERS 2 17 8.50
2. Ricky Leasure SCHNITZEL 3 26 8.67
3. Derrick Bufford OUTLAWZ 1 12 12.00
4. Drew Fairman KDK 1 7 7.00
5. Danny Davis PLAYMAKERS 2 9 4.50
6. Ishaam Smith SCHNITZEL 3 18 6.00
7. Jay Davis SCHNITZEL 3 7 2.33
8. Ethan Nobbe DILLON PANTHERS 1 7 7.00
9. Kevin Piekarski SCALPERS 1 7 7.00
10. Lou Anderson KDK 1 6 6.00
11. Ben Chojnacki PLAYMAKERS 1 7 7.00
12. Chris Batcheller DILLON PANTHERS 2 6 3.00
13. Zach Kapron SCALPERS 1 6 6.00
14. Kevin Niemezura DILLON PANTHERS 2 6 3.00
15. Chris Garwood DILLON PANTHERS 2 6 3.00
16. John Faddoul PLAYMAKERS 2 6 3.00
17. Matt Bencic PLAYMAKERS 2 6 3.00
18. Clayton Martin SKODA MINOTTI 1 6 6.00
19. Scott Runyan DILLON PANTHERS 2 5 2.50
20. Mark Willis DILLON PANTHERS 2 5 2.50
21. Jason Tirabassi SCALPERS 1 5 5.00
22. Adam Trent SKODA MINOTTI 1 5 5.00
23. Max Kravitz SCHNITZEL 3 9 3.00
24. Terry Bennett SCALPERS 1 5 5.00
25. Ryan Tirabassi SCALPERS 1 4 4.00
26. Joe Nahra SCALPERS 1 4 4.00
27. Dave Walter SKODA MINOTTI 1 4 4.00
28. Andy Pribonic SKODA MINOTTI 1 4 4.00
29. Demetrius Travis SCHNITZEL 2 10 5.00
30. Nick Marazza SKODA MINOTTI 1 4 4.00

Back to Top

3-POINT FIELD GOAL Leaders

Players Team GP 3-PT FG 3-PTFG/GM
1. Ricky Leasure SCHNITZEL 3 10 3.33
2. Ishaam Smith SCHNITZEL 3 7 2.33
3. Derrick Bufford OUTLAWZ 1 6 6.00
4. Joe Belch DILLON PANTHERS 2 4 2.00
5. Terry Bennett SCALPERS 1 4 4.00
6. John Faddoul PLAYMAKERS 2 4 2.00
7. Adam Trent SKODA MINOTTI 1 4 4.00
8. Andy Pribonic SKODA MINOTTI 1 4 4.00
9. Mark Willis DILLON PANTHERS 2 3 1.50
10. Mike Johnson KDK 1 3 3.00
11. Anthony Teague NOVAK INSURANCE 1 3 3.00
12. Ben Chojnacki PLAYMAKERS 1 3 3.00
13. Matt Bencic PLAYMAKERS 2 3 1.50
14. Lou Anderson KDK 1 2 2.00
15. Ken Lakota PLAYMAKERS 2 2 1.00
16. Ryan Novak NOVAK INSURANCE 1 2 2.00
17. Dave Laird OUTLAWZ 1 2 2.00
18. Chris Batcheller DILLON PANTHERS 2 1 0.50
19. Kevin Niemezura DILLON PANTHERS 2 1 0.50
20. Chris Garwood DILLON PANTHERS 2 1 0.50

Back to Top

Total Rebound Leaders

Players Team G.P. TOT REB. R.P.G.
1. Ricky Leasure SCHNITZEL 3 36 12.00
2. Max Kravitz SCHNITZEL 3 33 11.00
3. Danny Davis PLAYMAKERS 2 20 10.00
4. Nate Heyka SCHNITZEL 3 19 6.33
5. Derrick Bufford OUTLAWZ 1 16 16.00
6. Chris Garwood DILLON PANTHERS 2 15 7.50
7. Ishaam Smith SCHNITZEL 3 14 4.67
8. Nick Marazza SKODA MINOTTI 1 14 14.00
9. Andy Pribonic SKODA MINOTTI 1 14 14.00
10. Kevin Piekarski SCALPERS 1 13 13.00
11. Joe Belch DILLON PANTHERS 2 13 6.50
12. Demetrius Travis SCHNITZEL 2 13 6.50
13. Jay Davis SCHNITZEL 3 12 4.00
14. Clayton Martin SKODA MINOTTI 1 12 12.00
15. Brandon Campbell OUTLAWZ 1 12 12.00
16. Chris Batcheller DILLON PANTHERS 2 11 5.50
17. Luis Henson OUTLAWZ 1 10 10.00
18. Ilya Romanov SCHNITZEL 2 10 5.00
19. Dave Walter SKODA MINOTTI 1 10 10.00
20. Bernard Mitchell OUTLAWZ 1 10 10.00
21. Zach Kapron SCALPERS 1 9 9.00
22. Adam Trent SKODA MINOTTI 1 9 9.00
23. Dave Laird OUTLAWZ 1 9 9.00
24. Wes Thomas KDK 1 9 9.00
25. Drew Fairman KDK 1 9 9.00
26. Ryan Tirabassi SCALPERS 1 9 9.00
27. Ben Chojnacki PLAYMAKERS 1 9 9.00
28. Anthony Teague NOVAK INSURANCE 1 9 9.00
29. Scott Runyan DILLON PANTHERS 2 8 4.00
30. Elliott DeVan OUTLAWZ 1 8 8.00

Back to Top

MAYFIELD VILLAGE PLAYOFFS MEN'S 18 & OVER 2013-14

3/ 9/14 | PRINTOUT #: 3

League Player of the Week

Player: Ricky Leasure

Team: SCHNITZEL

Lake Erie Monsters Player of the Week Menchie's Player of the Week
Categories Statistics
1. Games Played 1
2. Points Scored 27
3. 3-Point Field Goals 2
4. Offensive Rebounds 2
5. Defensive Rebounds 10
6. Total Rebounds 12
7. Free Throws Attempted 6
8. Free Throws Made 5
9. Field Goals Made 10
10. Foul shooting % 0.833
11. Points Per Games 27.00

THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 39 .

Other Team Players Of The Week

Team 1 --PLAYMAKERS

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 2 --SKODA MINOTTI

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 3 --SCALPERS

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 4 --DILLON PANTHERS

Joe Belch -->GMS PL= 1 :PTS= 12 :FTA= 1 :FTM= 0 :OFF REB= 0 :DEF REB= 5 :3-PT= 0 :POW #= 17

___________________________________________________________________________________________

Team 5 --OUTLAWZ

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 6 --SCHNITZEL

Ricky Leasure -->GMS PL= 1 :PTS= 27 :FTA= 6 :FTM= 5 :OFF REB= 2 :DEF REB= 10 :3-PT= 2 :POW #= 39

___________________________________________________________________________________________

Team 7 --KDK

NO ONE QUALIFIED

___________________________________________________________________________________________

Team 8 --NOVAK INSURANCE

NO ONE QUALIFIED

___________________________________________________________________________________________

Back to Top

TOP 20 LEAGUE MVP'S

Click Column Headers to Sort
Players Team GP Pts 3PT FTA FTM OR DR REB PPG RPG FT% MVP#
1. Ricky Leasure SCHNITZEL 3 79 10 19 17 13 23 36 26.33 12.00 0.895 238.20
2. Ishaam Smith SCHNITZEL 3 52 7 13 9 8 6 14 17.33 4.67 0.692 141.07
3. Joe Belch DILLON PANTHERS 2 38 4 1 0 1 12 13 19.00 6.50 None 109.02
4. Derrick Bufford OUTLAWZ 1 33 6 4 3 9 7 16 33.00 16.00 0.750 101.03
5. Max Kravitz SCHNITZEL 3 23 0 9 5 16 17 33 7.67 11.00 0.556 91.20
6. Danny Davis PLAYMAKERS 2 25 1 10 6 13 7 20 12.50 10.00 0.600 80.67
7. Demetrius Travis SCHNITZEL 2 24 0 4 4 5 8 13 12.00 6.50 1.000 74.24
8. John Faddoul PLAYMAKERS 2 26 4 14 10 1 5 6 13.00 3.00 0.714 73.20
