![]() |
![]() |
|
STRONGSVILLE PLAYOFFS
STRONGSVILLE PLAYOFFS MEN'S BASKETBALL SUMMER LOW A PS SUNDAY 2025 CHAMPIONS!
CONGRATULATIONS TO UNDRAFTED FREE AGENT
|
1. RELOADED
5. HENSLEY INS.
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | X. Shultz | 1 | 30 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 30.00 |
2 . | Tay X. | 1 | 21 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.250 | 21.00 |
3 . | X. Rome | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 12.00 |
4 . | X. Williams | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 12.00 |
5 . | X. Neuman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
6 . | X. Ault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 1 | 75 | 32 | 9 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0.250 | 75.00 |
Game 1 8/10 75- 78 FREE PAL AWAY |
Points Scored | Points Allowed |
75.00
points/game |
78.00
points/game |
Differential | |
-3.00
points/game |
Categories | Players | Statistics |
Total Points | X. Shultz | 30 |
Field Goals | X. Shultz | 12 |
3-Point Field Goals | X. Shultz | 5 |
Free Throws Attempted | Tay X. | 4 |
Free Throws Made | Tay X. , X. Shultz | 1 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | X. Shultz | 0.500 |
Points Per Game | NO ONE HAS ANY | 30.00 |
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Rome X. | 1 | 22 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 22.00 |
2 . | Rey X. | 1 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 15.00 |
3 . | Jeter X. | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 12.00 |
4 . | JD X. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
5 . | Alex X. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 1 | 49 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 66.00 |
Game 1 8/10 66- 81 UNDRAFTE AWAY |
Points Scored | Points Allowed |
66.00
points/game |
81.00
points/game |
Differential | |
-15.00
points/game |
Categories | Players | Statistics |
Total Points | Rome X. | 22 |
Field Goals | Rome X. | 8 |
3-Point Field Goals | Rome X. | 6 |
Free Throws Attempted | NO ONE HAS ANY | 0 |
Free Throws Made | NO ONE HAS ANY | 0 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | NO ONE HAS SHOT ENOUGH | ***** |
Points Per Game | NO ONE HAS ANY | 22.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Tristin M. | 2 | 66 | 21 | 12 | 20 | 12 | 0 | 0 | 0 | 0.0 | 0.600 | 33.00 |
2 . | Elliott T. | 2 | 37 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.333 | 18.50 |
3 . | Brian K. | 2 | 18 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1.000 | 9.00 |
4 . | Jake K. | 2 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 6.50 |
5 . | Nick X. | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 3.00 |
6 . | Shean C. | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
7 . | Chip S. | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
8 . | Zach X. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 1.00 |
TOTALS | 2 | 151 | 53 | 25 | 33 | 20 | 0 | 0 | 0 | 0.0 | 0.606 | 75.50 |
Game 1 8/10 81- 66 STRICTLY HOME |
Game 2 8/17 70-100 FREE PAL AWAY |
Points Scored | Points Allowed |
75.50
points/game |
83.00
points/game |
Differential | |
-7.50
points/game |
Categories | Players | Statistics |
Total Points | Tristin M. | 66 |
Field Goals | Tristin M. | 21 |
3-Point Field Goals | Tristin M. | 12 |
Free Throws Attempted | Tristin M. | 20 |
Free Throws Made | Tristin M. | 12 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Brian K. , Nick X. | 1.000 |
Points Per Game | NO ONE HAS ANY | 33.00 |
Tristin M. GMS PL= 1 PTS= 19 FTA= 8 FTM= 6 OFF REB= 0 DEF REB= 0 3-PT= 1 POW #= 19
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Les X. | 3 | 75 | 32 | 9 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 25.00 |
2 . | Tyson X. | 3 | 64 | 26 | 5 | 10 | 7 | 0 | 0 | 0 | 0.0 | 0.700 | 21.33 |
3 . | Elijah X. | 2 | 37 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1.000 | 18.50 |
4 . | Caleb X. | 3 | 27 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 9.00 |
5 . | Hussam X. | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 5.00 |
6 . | Ameer X. | 3 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.33 |
7 . | TO X. | 3 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4.33 |
8 . | Abe X. | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 3.00 |
9 . | Mo X. | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
TOTALS | 3 | 244 | 102 | 30 | 13 | 10 | 0 | 0 | 0 | 0.0 | 0.769 | 81.33 |
Game 1 8/ 3 66- 55 HENSLEY AWAY |
Game 2 8/10 78- 75 RELOADED HOME |
Game 3 8/17 100- 70 UNDRAFTE HOME |
Points Scored | Points Allowed |
81.33
points/game |
66.67
points/game |
Differential | |
+14.67
points/game |
Categories | Players | Statistics |
Total Points | Les X. | 75 |
Field Goals | Les X. | 32 |
3-Point Field Goals | Les X. | 9 |
Free Throws Attempted | Tyson X. | 10 |
Free Throws Made | Tyson X. | 7 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Les X. | 1.000 |
Points Per Game | NO ONE HAS ANY | 25.00 |
Tyson X. GMS PL= 1 PTS= 32 FTA= 1 FTM= 1 OFF REB= 0 DEF REB= 0 3-PT= 3 POW #= 32
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Chase H. | 1 | 23 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0.778 | 23.00 |
2 . | Tyler X. | 1 | 11 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.667 | 11.00 |
3 . | Brandon II | 1 | 10 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0.333 | 10.00 |
4 . | George X. | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 9.00 |
5 . | Chase G. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
6 . | Brandon Zoan. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
TOTALS | 1 | 55 | 19 | 6 | 18 | 11 | 0 | 0 | 0 | 0.0 | 0.611 | 55.00 |
Game 1 8/ 3 55- 66 FREE PAL HOME |
Points Scored | Points Allowed |
55.00
points/game |
66.00
points/game |
Differential | |
-11.00
points/game |
Categories | Players | Statistics |
Total Points | Chase H. | 23 |
Field Goals | Chase H. | 7 |
3-Point Field Goals | George X. | 3 |
Free Throws Attempted | Chase H. | 9 |
Free Throws Made | Chase H. | 7 |
Offensive Rebounds | NO ONE HAS ANY | 0 |
Defensive Rebounds | NO ONE HAS ANY | 0 |
Total Rebounds | NO ONE HAS ANY | 0 |
Foul Shooting % | Chase H. | 0.778 |
Points Per Game | NO ONE HAS ANY | 23.00 |
SORRY, NO ONE QUALIFIED
Teams | GP | W | L | T | P/G | PA/G | PD/G | PCT | LWS | PS | GB |
1. FREE PALESTINE | 3 | 3 | 0 | 0 | 81.3 | 66.7 | +14.7 | 1.000 | 3 | 3W | 0.0 |
2. UNDRAFTED FREE AGENT | 2 | 1 | 1 | 0 | 75.5 | 83.0 | -7.5 | 0.500 | 1 | 1L | 1.5 |
3. RELOADED | 1 | 0 | 1 | 0 | 75.0 | 78.0 | -3.0 | 0.000 | 0 | 1L | 2.0 |
4. STRICTLY BUSINESS | 1 | 0 | 1 | 0 | 66.0 | 81.0 | -15.0 | 0.000 | 0 | 1L | 2.0 |
5. HENSLEY INS. | 1 | 0 | 1 | 0 | 55.0 | 66.0 | -11.0 | 0.000 | 0 | 1L | 2.0 |
TEAMS | GP | FG | OR | DR | REB | FTA | FTM | PF | PA | 3-PT | FS% |
1. FREE PALESTINE | 3 | 102 | 0 | 0 | 0 | 13 | 10 | 244 | 200 | 30 | 0.769 |
2. HENSLEY INS. | 1 | 19 | 0 | 0 | 0 | 18 | 11 | 55 | 66 | 6 | 0.611 |
3. UNDRAFTED FREE AGENT | 2 | 53 | 0 | 0 | 0 | 33 | 20 | 151 | 166 | 25 | 0.606 |
4. RELOADED | 1 | 32 | 0 | 0 | 0 | 8 | 2 | 75 | 78 | 9 | 0.250 |
5. STRICTLY BUSINESS | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 66 | 81 | 11 | 0.000 |
Players | Team | GP | PTS. | PTS/GM | |
1. | Tristin M. | UNDRAFTED FREE AGENT | 2 | 66 | 33.00 |
2. | X. Shultz | RELOADED | 1 | 30 | 30.00 |
3. | Les X. | FREE PALESTINE | 3 | 75 | 25.00 |
4. | Chase H. | HENSLEY INS. | 1 | 23 | 23.00 |
5. | Rome X. | STRICTLY BUSINESS | 1 | 22 | 22.00 |
6. | Tyson X. | FREE PALESTINE | 3 | 64 | 21.33 |
7. | Tay X. | RELOADED | 1 | 21 | 21.00 |
8. | Elijah X. | FREE PALESTINE | 2 | 37 | 18.50 |
9. | Elliott T. | UNDRAFTED FREE AGENT | 2 | 37 | 18.50 |
10. | Rey X. | STRICTLY BUSINESS | 1 | 15 | 15.00 |
11. | X. Williams | RELOADED | 1 | 12 | 12.00 |
12. | Jeter X. | STRICTLY BUSINESS | 1 | 12 | 12.00 |
13. | X. Rome | RELOADED | 1 | 12 | 12.00 |
14. | Tyler X. | HENSLEY INS. | 1 | 11 | 11.00 |
15. | Brandon II | HENSLEY INS. | 1 | 10 | 10.00 |
16. | Caleb X. | FREE PALESTINE | 3 | 27 | 9.00 |
17. | George X. | HENSLEY INS. | 1 | 9 | 9.00 |
18. | Brian K. | UNDRAFTED FREE AGENT | 2 | 18 | 9.00 |
19. | Jake K. | UNDRAFTED FREE AGENT | 2 | 13 | 6.50 |
20. | Hussam X. | FREE PALESTINE | 1 | 5 | 5.00 |
21. | Ameer X. | FREE PALESTINE | 3 | 13 | 4.33 |
22. | TO X. | FREE PALESTINE | 3 | 13 | 4.33 |
Players | Team | GP | F.A. | F.M. | F.S.% | |
1. | Les X. | FREE PALESTINE | 3 | 2 | 2 | 1.000 |
2. | Brian K. | UNDRAFTED FREE AGENT | 2 | 4 | 4 | 1.000 |
3. | Nick X. | UNDRAFTED FREE AGENT | 2 | 2 | 2 | 1.000 |
4. | Chase H. | HENSLEY INS. | 1 | 9 | 7 | 0.778 |
5. | Tyson X. | FREE PALESTINE | 3 | 10 | 7 | 0.700 |
6. | Tyler X. | HENSLEY INS. | 1 | 3 | 2 | 0.667 |
7. | Tristin M. | UNDRAFTED FREE AGENT | 2 | 20 | 12 | 0.600 |
8. | X. Shultz | RELOADED | 1 | 2 | 1 | 0.500 |
9. | Jake K. | UNDRAFTED FREE AGENT | 2 | 2 | 1 | 0.500 |
Players | Team | G.P. | DEF. REB. | DR/GP |
Players | Team | GMPLYD | OFR | OFR/GMPLYD |
Players | Team | G.P. | FIELD GOALS | FG/GP | |
1. | Les X. | FREE PALESTINE | 3 | 32 | 10.67 |
2. | Tyson X. | FREE PALESTINE | 3 | 26 | 8.67 |
3. | Tristin M. | UNDRAFTED FREE AGENT | 2 | 21 | 10.50 |
4. | Elijah X. | FREE PALESTINE | 2 | 17 | 8.50 |
5. | Elliott T. | UNDRAFTED FREE AGENT | 2 | 16 | 8.00 |
6. | X. Shultz | RELOADED | 1 | 12 | 12.00 |
7. | Caleb X. | FREE PALESTINE | 3 | 10 | 3.33 |
8. | Tay X. | RELOADED | 1 | 9 | 9.00 |
9. | Rome X. | STRICTLY BUSINESS | 1 | 8 | 8.00 |
10. | Chase H. | HENSLEY INS. | 1 | 7 | 7.00 |
11. | Jeter X. | STRICTLY BUSINESS | 1 | 6 | 6.00 |
12. | X. Williams | RELOADED | 1 | 6 | 6.00 |
13. | Ameer X. | FREE PALESTINE | 3 | 5 | 1.67 |
14. | TO X. | FREE PALESTINE | 3 | 5 | 1.67 |
15. | Brian K. | UNDRAFTED FREE AGENT | 2 | 5 | 2.50 |
16. | Rey X. | STRICTLY BUSINESS | 1 | 5 | 5.00 |
17. | X. Rome | RELOADED | 1 | 5 | 5.00 |
18. | Tyler X. | HENSLEY INS. | 1 | 4 | 4.00 |
19. | Brandon II | HENSLEY INS. | 1 | 4 | 4.00 |
20. | Jake K. | UNDRAFTED FREE AGENT | 2 | 4 | 2.00 |
21. | Abe X. | FREE PALESTINE | 2 | 3 | 1.50 |
22. | George X. | HENSLEY INS. | 1 | 3 | 3.00 |
23. | Shean C. | UNDRAFTED FREE AGENT | 2 | 3 | 1.50 |
24. | Mo X. | FREE PALESTINE | 2 | 2 | 1.00 |
25. | Hussam X. | FREE PALESTINE | 1 | 2 | 2.00 |
26. | Nick X. | UNDRAFTED FREE AGENT | 2 | 2 | 1.00 |
Players | Team | GP | 3-PT FG | 3-PTFG/GM | |
1. | Tristin M. | UNDRAFTED FREE AGENT | 2 | 12 | 6.00 |
2. | Les X. | FREE PALESTINE | 3 | 9 | 3.00 |
3. | Caleb X. | FREE PALESTINE | 3 | 7 | 2.33 |
4. | Rome X. | STRICTLY BUSINESS | 1 | 6 | 6.00 |
5. | Tyson X. | FREE PALESTINE | 3 | 5 | 1.67 |
6. | X. Shultz | RELOADED | 1 | 5 | 5.00 |
7. | Rey X. | STRICTLY BUSINESS | 1 | 5 | 5.00 |
8. | Jake K. | UNDRAFTED FREE AGENT | 2 | 4 | 2.00 |
9. | Elliott T. | UNDRAFTED FREE AGENT | 2 | 4 | 2.00 |
10. | Brian K. | UNDRAFTED FREE AGENT | 2 | 4 | 2.00 |
11. | TO X. | FREE PALESTINE | 3 | 3 | 1.00 |
12. | Ameer X. | FREE PALESTINE | 3 | 3 | 1.00 |
13. | George X. | HENSLEY INS. | 1 | 3 | 3.00 |
14. | Chase H. | HENSLEY INS. | 1 | 2 | 2.00 |
15. | Elijah X. | FREE PALESTINE | 2 | 2 | 1.00 |
16. | X. Rome | RELOADED | 1 | 2 | 2.00 |
17. | Tay X. | RELOADED | 1 | 2 | 2.00 |
18. | Tyler X. | HENSLEY INS. | 1 | 1 | 1.00 |
19. | Chip S. | UNDRAFTED FREE AGENT | 1 | 1 | 1.00 |
Players | Team | G.P. | TOT REB. | R.P.G. |
Player: Tyson X. Team: FREE PALESTINE |
Categories | Statistics | |
1. | Games Played | 1 |
2. | Points Scored | 32 |
3. | 3-Point Field Goals | 3 |
4. | Offensive Rebounds | 0 |
5. | Defensive Rebounds | 0 |
6. | Total Rebounds | 0 |
7. | Free Throws Attempted | 1 |
8. | Free Throws Made | 1 |
9. | Field Goals Made | 14 |
10. | Foul shooting % | 1.000 |
11. | Points Per Games | 32.00 |
THIS WEEK'S PLAYER OF THE WEEK NUMBER IS 32 .
Team 1 --RELOADED
NO ONE QUALIFIED
___________________________________________________________________________________________
Team 2 --STRICTLY BUSINESS
NO ONE QUALIFIED
___________________________________________________________________________________________
Team 3 --UNDRAFTED FREE AGENT
Tristin M. -->GMS PL= 1 :PTS= 19 :FTA= 8 :FTM= 6 :OFF REB= 0 :DEF REB= 0 :3-PT= 1 :POW #= 19
___________________________________________________________________________________________
Team 4 --FREE PALESTINE
Tyson X. -->GMS PL= 1 :PTS= 32 :FTA= 1 :FTM= 1 :OFF REB= 0 :DEF REB= 0 :3-PT= 3 :POW #= 32
___________________________________________________________________________________________
Team 5 --HENSLEY INS.
NO ONE QUALIFIED
___________________________________________________________________________________________
Players | Team | GP | Pts | 3PT | FTA | FTM | OR | DR | REB | PPG | RPG | FT% | MVP# | |
1. | Les X. | FREE PALESTINE | 3 | 75 | 9 | 2 | 2 | 0 | 0 | 0 | 25.00 | 0.00 | 1.000 | 169.60 |
2. | Tristin M. | UNDRAFTED FREE AGENT | 2 | 66 | 12 | 20 | 12 | 0 | 0 | 0 | 33.00 | 0.00 | 0.600 | 160.00 |
3. | Tyson X. | FREE PALESTINE | 3 | 64 | 5 | 10 | 7 | 0 | 0 | 0 | 21.33 | 0.00 | 0.700 | 141.50 |
4. | Elijah X. | FREE PALESTINE | 2 | 37 | 2 | 1 | 1 | 0 | 0 | 0 | 18.50 | 0.00 | 1.000 | 85.37 |
5. | Elliott T. | UNDRAFTED FREE AGENT | 2 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 18.50 | 0.00 | 0.333 | 81.40 |
6. | X. Shultz | RELOADED | 1 | 30 | 5 | 2 | 1 | 0 | 0 | 0 | 30.00 | 0.00 | 0.500 | 70.10 |
7. | Caleb X. | FREE PALESTINE | 3 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | None | 68.00 |
8. | Rome X. | STRICTLY BUSINESS | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 22.00 | 0.00 | None | 56.00 |
9. | Chase H. | HENSLEY INS. | 1 | 23 | 2 | 9 | 7 | 0 | 0 | 0 | 23.00 | 0.00 | 0.778 | 54.20 |
10. | Brian K. | UNDRAFTED FREE AGENT | 2 | 18 | 4 | 4 | 4 | 0 | 0 | 0 | 9.00 | 0.00 | 1.000 | 47.20 |
11. | Tay X. | RELOADED | 1 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 21.00 | 0.00 | 0.250 | 44.70 |
12. | Rey X. | STRICTLY BUSINESS | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0.00 | None | 40.00 |
13. | Jake K. | UNDRAFTED FREE AGENT | 2 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 6.50 | 0.00 | 0.500 | 34.10 |
14. | Ameer X. | FREE PALESTINE | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0.00 | None | 32.00 |
15. | TO X. | FREE PALESTINE | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0.00 | None | 32.00 |
16. | X. Rome | RELOADED | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 12.00 | 0.00 | None | 26.60 |
17. | Tyler X. | HENSLEY INS. | 1 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 11.00 | 0.00 | 0.667 | 24.90 |
18. | George X. | HENSLEY INS. | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | None | 24.00 |
19. | X. Williams | RELOADED | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 | None | 24.00 |
20. | Jeter X. | STRICTLY BUSINESS | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0.00 | None | 24.00 |
RELOADED | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/10 | FREE PALESTINE | 75 - 78 | Away | L |
STRICTLY BUSINESS | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/10 | UNDRAFTED FREE AGENT | 66 - 81 | Away | L |
UNDRAFTED FREE AGENT | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/10 | STRICTLY BUSINESS | 81 - 66 | Home | W |
2. | 8/17 | FREE PALESTINE | 70 -100 | Away | L |
FREE PALESTINE | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 3 | HENSLEY INS. | 66 - 55 | Away | W |
2. | 8/10 | RELOADED | 78 - 75 | Home | W |
3. | 8/17 | UNDRAFTED FREE AGENT | 100 - 70 | Home | W |
HENSLEY INS. | |||||
DATE | Opponent | Score | H/A | W/L | |
1. | 8/ 3 | FREE PALESTINE | 55 - 66 | Home | L |