![]() |
![]() |
|
MAYFIELD VILLAGE PLAYOFFS MBA PS 3RD-4TH BOYS 2024-25
CONGRATULATIONS TO THE HUSKIES
MAYFILED VILLAGE PLAYOFFS MBA 3RD-4TH GRADE BOYS PS 2025 RUNNERS-UP! |
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Callum Wise | 2 | 11 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 1.0 | 0.500 | 5.50 |
2 . | Logan Lott | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 3.5 | 0.000 | 4.00 |
3 . | Mason Werner | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2.0 | 0.000 | 3.00 |
4 . | Lucas Rodriguez | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 2.0 | 0.500 | 2.50 |
5 . | Bryce Bozak | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0.000 | 2.00 |
6 . | Parker DiVincenzo | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0.5 | 0.500 | 1.50 |
7 . | Emmett Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
8 . | Weston Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
9 . | Gavin Lerz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
10 . | Wes Fijalkovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
11 . | Kaiden Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0.000 | 0.00 |
TOTALS | 2 | 37 | 17 | 0 | 6 | 3 | 9 | 17 | 26 | 13.0 | 0.500 | 18.50 |
Game 1 2/15 18- 10 WEST G W HOME |
Game 2 2/22 19- 21 MAVERICK AWAY |
Points Scored | Points Allowed |
18.50
points/game |
15.50
points/game |
Differential | |
+3.00
points/game |
Categories | Players | Statistics |
Total Points | Callum Wise | 11 |
Field Goals | Callum Wise | 5 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Parker DiVincenzo, Lucas Rodriguez , Callum Wise | 2 |
Free Throws Made | Parker DiVincenzo, Lucas Rodriguez , Callum Wise | 1 |
Offensive Rebounds | Logan Lott | 3 |
Defensive Rebounds | Bryce Bozak , Logan Lott | 4 |
Total Rebounds | Logan Lott | 7 |
Foul Shooting % | Parker DiVincenzo, Lucas Rodriguez , Callum Wise | 0.500 |
Points Per Game | Callum Wise | 5.50 |
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Hriyansh Singh | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1.000 | 3.00 |
2 . | Santino Soriano | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 2.00 |
3 . | Mason Cole | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 2.00 |
4 . | Nick Duchnak | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
5 . | Ben Hrastar | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.0 | 0.000 | 2.00 |
6 . | Jacob Schwartz | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3.0 | 0.500 | 1.00 |
7 . | Jaxson Salagovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
8 . | James Stanek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0.000 | 0.00 |
TOTALS | 1 | 12 | 5 | 0 | 7 | 2 | 3 | 5 | 8 | 8.0 | 0.286 | 12.00 |
Game 1 2/ 8 12- 16 LAKERS AWAY |
Points Scored | Points Allowed |
12.00
points/game |
16.00
points/game |
Differential | |
-4.00
points/game |
Categories | Players | Statistics |
Total Points | Hriyansh Singh | 3 |
Field Goals | 5 players are tied with | 1 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Mason Cole , Ben Hrastar , Jacob Schwartz | 2 |
Free Throws Made | Jacob Schwartz , Hriyansh Singh | 1 |
Offensive Rebounds | Mason Cole , Ben Hrastar , James Stanek | 1 |
Defensive Rebounds | Jacob Schwartz | 3 |
Total Rebounds | Jacob Schwartz | 3 |
Foul Shooting % | Jacob Schwartz | 0.500 |
Points Per Game | Hriyansh Singh | 3.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Ben Rapsawich | 2 | 14 | 7 | 0 | 2 | 0 | 7 | 7 | 14 | 7.0 | 0.000 | 7.00 |
2 . | Abel Deal | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0.000 | 2.00 |
3 . | Kyree Jones | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0.000 | 2.00 |
4 . | Brady Patty | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 1.00 |
5 . | Kaylen Macon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 1.00 |
6 . | Shaun Simpson | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 8 | 4.0 | 0.000 | 1.00 |
7 . | CJ Mitchell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
8 . | Vihaan Garg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
9 . | Luke Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.000 | 0.00 |
10 . | Kaiden Laemieux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 0.00 |
TOTALS | 2 | 28 | 14 | 0 | 7 | 0 | 21 | 10 | 31 | 15.5 | 0.000 | 14.00 |
Game 1 2/ 8 16- 12 DRAGONS HOME |
Game 2 2/22 12- 23 HUSKIES HOME |
Points Scored | Points Allowed |
14.00
points/game |
17.50
points/game |
Differential | |
-3.50
points/game |
Categories | Players | Statistics |
Total Points | Ben Rapsawich | 14 |
Field Goals | Ben Rapsawich | 7 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | CJ Mitchell , Ben Rapsawich , Shaun Simpson | 2 |
Free Throws Made | NO ONE HAS ANY | 0 |
Offensive Rebounds | Shaun Simpson | 8 |
Defensive Rebounds | Ben Rapsawich | 7 |
Total Rebounds | Ben Rapsawich | 14 |
Foul Shooting % | Ben Rapsawich | ***** |
Points Per Game | Ben Rapsawich | 7.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Ryan Quinn | 3 | 17 | 8 | 0 | 4 | 1 | 10 | 7 | 17 | 5.7 | 0.250 | 5.67 |
2 . | Brantley Scianko | 3 | 16 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 1.3 | 0.000 | 5.33 |
3 . | Theo Cemansky | 3 | 16 | 8 | 0 | 4 | 0 | 7 | 4 | 11 | 3.7 | 0.000 | 5.33 |
4 . | Arjun Makin | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 2.0 | 0.000 | 2.67 |
5 . | Griffin Taylor | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2.0 | 0.000 | 2.00 |
6 . | Jackson Downing | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 5 | 1.7 | 0.500 | 1.67 |
7 . | Mehmet Cinaro | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 1.00 |
8 . | Matt Mayher | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1.3 | 0.000 | 0.00 |
9 . | Jace Bates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
10 . | Evan Kopniske | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2.0 | 0.000 | 0.00 |
TOTALS | 3 | 70 | 34 | 0 | 10 | 2 | 32 | 27 | 59 | 19.7 | 0.200 | 23.33 |
Game 1 2/ 8 25- 15 WEST G B HOME |
Game 2 2/22 21- 19 CAVALIER HOME |
Game 3 3/ 1 24- 31 HUSKIES HOME |
Points Scored | Points Allowed |
23.33
points/game |
21.67
points/game |
Differential | |
+1.67
points/game |
Categories | Players | Statistics |
Total Points | Ryan Quinn | 17 |
Field Goals | Theo Cemansky , Ryan Quinn , Brantley Scianko | 8 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Theo Cemansky , Ryan Quinn | 4 |
Free Throws Made | Jackson Downing , Ryan Quinn | 1 |
Offensive Rebounds | Ryan Quinn | 10 |
Defensive Rebounds | Ryan Quinn | 7 |
Total Rebounds | Ryan Quinn | 17 |
Foul Shooting % | Jackson Downing | 0.500 |
Points Per Game | Ryan Quinn | 5.67 |
Ryan Quinn GMS PL= 1 PTS= 4 FTA= 2 FTM= 0 OFF REB= 4 DEF REB= 2 3-PT= 0 POW #= 10
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Fritz Schumacher | 1 | 10 | 3 | 0 | 5 | 4 | 0 | 2 | 2 | 2.0 | 0.800 | 10.00 |
2 . | Harry Blakemore | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 5.0 | 0.000 | 4.00 |
3 . | Liam Veith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0.000 | 0.00 |
4 . | Josh Weinberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
5 . | Henry Applegate | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2.0 | 0.000 | 0.00 |
6 . | Theo Chai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0.000 | 0.00 |
7 . | Charles Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0.000 | 0.00 |
TOTALS | 1 | 14 | 5 | 0 | 9 | 4 | 3 | 16 | 19 | 19.0 | 0.444 | 14.00 |
Game 1 2/ 8 14- 17 WEST G W HOME |
Points Scored | Points Allowed |
14.00
points/game |
17.00
points/game |
Differential | |
-3.00
points/game |
Categories | Players | Statistics |
Total Points | Fritz Schumacher | 10 |
Field Goals | Fritz Schumacher | 3 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Fritz Schumacher | 5 |
Free Throws Made | Fritz Schumacher | 4 |
Offensive Rebounds | Henry Applegate , Theo Chai , Liam Veith | 1 |
Defensive Rebounds | Harry Blakemore | 5 |
Total Rebounds | Harry Blakemore | 5 |
Foul Shooting % | Fritz Schumacher | 0.800 |
Points Per Game | Fritz Schumacher | 10.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Parker Barron | 3 | 28 | 13 | 1 | 4 | 1 | 4 | 6 | 10 | 3.3 | 0.250 | 9.33 |
2 . | George Lane | 3 | 20 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 1.0 | 0.000 | 6.67 |
3 . | Aidan Moss | 3 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 6.00 |
4 . | Graham Parmelee | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0.000 | 2.00 |
5 . | Landon Marshall | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1.3 | 0.000 | 0.67 |
6 . | Weston Monico | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
7 . | Dash Yurovitsky | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0.000 | 0.00 |
8 . | Leo Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0.000 | 0.00 |
9 . | Alan Gillmore | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 4.0 | 0.000 | 0.00 |
TOTALS | 3 | 74 | 36 | 1 | 4 | 1 | 15 | 17 | 32 | 10.7 | 0.250 | 24.67 |
Game 1 2/22 23- 12 LAKERS AWAY |
Game 2 2/15 20- 4 WEST G G HOME |
Game 3 3/ 1 31- 24 MAVERICK AWAY |
Points Scored | Points Allowed |
24.67
points/game |
13.33
points/game |
Differential | |
+11.33
points/game |
Categories | Players | Statistics |
Total Points | Parker Barron | 28 |
Field Goals | Parker Barron | 13 |
3-Point Field Goals | Parker Barron | 1 |
Free Throws Attempted | Parker Barron | 4 |
Free Throws Made | Parker Barron | 1 |
Offensive Rebounds | Alan Gillmore | 7 |
Defensive Rebounds | Parker Barron | 6 |
Total Rebounds | Alan Gillmore | 12 |
Foul Shooting % | Parker Barron | 0.250 |
Points Per Game | Parker Barron | 9.33 |
Parker Barron GMS PL= 1 PTS= 17 FTA= 2 FTM= 1 OFF REB= 2 DEF REB= 1 3-PT= 0 POW #= 20
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Finnegan Gery | 1 | 6 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 4.0 | 0.000 | 6.00 |
2 . | Jackson Volpe | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0.000 | 2.00 |
3 . | Parker Babcock | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3.0 | 0.000 | 2.00 |
4 . | X. Byrne | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 5 | 5.0 | 0.250 | 1.00 |
5 . | Alex Zarlenga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
6 . | Spencer Minc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
TOTALS | 1 | 11 | 5 | 0 | 6 | 1 | 8 | 8 | 16 | 16.0 | 0.167 | 11.00 |
Game 1 2/ 8 11- 20 WEST G G HOME |
Points Scored | Points Allowed |
11.00
points/game |
20.00
points/game |
Differential | |
-9.00
points/game |
Categories | Players | Statistics |
Total Points | Finnegan Gery | 6 |
Field Goals | Finnegan Gery | 3 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | X. Byrne | 4 |
Free Throws Made | X. Byrne | 1 |
Offensive Rebounds | 4 players are tied with | 2 |
Defensive Rebounds | X. Byrne | 3 |
Total Rebounds | X. Byrne | 5 |
Foul Shooting % | X. Byrne | 0.250 |
Points Per Game | Finnegan Gery | 6.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Sam Zock | 2 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 5.00 |
2 . | Joey X. | 2 | 9 | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 0.5 | 0.333 | 4.50 |
3 . | Spencer Ours | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1.0 | 1.000 | 2.00 |
4 . | Issac X. | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 2.00 |
5 . | Ehtan Brundage | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0.000 | 1.00 |
6 . | Colten Melner | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 1.5 | 0.500 | 1.00 |
7 . | Linden Gelwich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
8 . | Rory Prodan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.000 | 0.00 |
9 . | Brett Grau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.0 | 0.000 | 0.00 |
10 . | Andrew Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0.000 | 0.00 |
TOTALS | 2 | 29 | 10 | 1 | 16 | 8 | 7 | 5 | 12 | 6.0 | 0.500 | 13.50 |
Game 1 2/ 8 17- 14 HURRICAN AWAY |
Game 2 2/15 10- 18 CAVALIER AWAY |
Points Scored | Points Allowed |
13.50
points/game |
16.00
points/game |
Differential | |
-2.50
points/game |
Categories | Players | Statistics |
Total Points | Sam Zock | 10 |
Field Goals | Sam Zock | 4 |
3-Point Field Goals | Joey X. | 1 |
Free Throws Attempted | Joey X. | 6 |
Free Throws Made | 4 players are tied with | 2 |
Offensive Rebounds | Brett Grau , Colten Melner | 2 |
Defensive Rebounds | Andrew Stevenson | 2 |
Total Rebounds | Colten Melner | 3 |
Foul Shooting % | Sam Zock , Spencer Ours | 1.000 |
Points Per Game | Sam Zock | 5.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Finn Lafferty | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0.000 | 4.00 |
2 . | Caleb Neff | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
3 . | Cole Wirich | 2 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 3.5 | 0.000 | 2.00 |
4 . | Uriel Lajon | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0.000 | 2.00 |
5 . | Duane Edmond | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.5 | 0.000 | 1.00 |
6 . | Alder Hopkins | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.0 | 0.000 | 1.00 |
7 . | Liam Scheyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 |
8 . | Ben Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.0 | 0.000 | 0.00 |
TOTALS | 2 | 24 | 12 | 0 | 2 | 0 | 8 | 11 | 19 | 9.5 | 0.000 | 12.00 |
Game 1 2/ 8 20- 11 HAWKEYES AWAY |
Game 2 2/15 4- 20 HUSKIES AWAY |
Points Scored | Points Allowed |
12.00
points/game |
15.50
points/game |
Differential | |
-3.50
points/game |
Categories | Players | Statistics |
Total Points | Finn Lafferty | 8 |
Field Goals | Finn Lafferty | 4 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Duane Edmond | 2 |
Free Throws Made | NO ONE HAS ANY | 0 |
Offensive Rebounds | Cole Wirich | 6 |
Defensive Rebounds | Ben Wilson | 4 |
Total Rebounds | Cole Wirich | 7 |
Foul Shooting % | Cole Wirich | ***** |
Points Per Game | Finn Lafferty | 4.00 |
SORRY, NO ONE QUALIFIED
Players | GP | PTS | FG | 3PT | FTA | FTM | OFR | DFR | TR | RPG | FS% | PPG | |
1 . | Elliot Bifano | 1 | 6 | 3 | 0 | 4 | 0 | 7 | 4 | 11 | 11.0 | 0.000 | 6.00 |
2 . | Hudson Benesh | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1.0 | 0.750 | 3.00 |
3 . | Giovanni Frato | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
4 . | Breccan Hanley | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 2.00 |
5 . | Danny Powell | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2.00 |
6 . | Alex Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
7 . | Caleb Thirion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0.000 | 0.00 |
8 . | Oliver Tiffe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0.000 | 0.00 |
9 . | Declah SnyreThoma | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4.0 | 0.000 | 0.00 |
TOTALS | 1 | 15 | 6 | 0 | 14 | 3 | 11 | 11 | 22 | 22.0 | 0.214 | 15.00 |
Game 1 2/ 8 15- 25 MAVERICK AWAY |
Points Scored | Points Allowed |
15.00
points/game |
25.00
points/game |
Differential | |
-10.00
points/game |
Categories | Players | Statistics |
Total Points | Elliot Bifano | 6 |
Field Goals | Elliot Bifano | 3 |
3-Point Field Goals | NO ONE HAS ANY | 0 |
Free Throws Attempted | Hudson Benesh , Breccan Hanley , Elliot Bifano | 4 |
Free Throws Made | Hudson Benesh | 3 |
Offensive Rebounds | Elliot Bifano | 7 |
Defensive Rebounds | Elliot Bifano | 4 |
Total Rebounds | Elliot Bifano | 11 |
Foul Shooting % | Hudson Benesh | 0.750 |
Points Per Game | Elliot Bifano | 6.00 |
SORRY, NO ONE QUALIFIED
Teams | GP | W | L | T | P/G | PA/G | PD/G | PCT | LWS | PS | GB |
1. HUSKIES | 3 | 3 | 0 | 0 | 24.7 | 13.3 | +11.3 | 1.000 | 3 | 3W | 0.0 |
2. MAVERICKS | 3 | 2 | 1 | 0 | 23.3 | 21.7 | +1.7 | 0.667 | 2 | 1L | 1.0 |
3. CAVALIERS | 2 | 1 | 1 | 0 | 18.5 | 15.5 | +3.0 | 0.500 | 1 | 1L | 1.5 |
4. LAKERS | 2 | 1 | 1 | 0 | 14.0 | 17.5 | -3.5 | 0.500 | 1 | 1L | 1.5 |
5. WEST G WHITE | 2 | 1 | 1 | 0 | 13.5 | 16.0 | -2.5 | 0.500 | 1 | 1L | 1.5 |
6. WEST G GRAY | 2 | 1 | 1 | 0 | 12.0 | 15.5 | -3.5 | 0.500 | 1 | 1L | 1.5 |
7. HAWKEYES | 1 | 0 | 1 | 0 | 11.0 | 20.0 | -9.0 | 0.000 | 0 | 1L | 2.0 |
8. HURRICANES | 1 | 0 | 1 | 0 | 14.0 | 17.0 | -3.0 | 0.000 | 0 | 1L | 2.0 |
9. DRAGONS | 1 | 0 | 1 | 0 | 12.0 | 16.0 | -4.0 | 0.000 | 0 | 1L | 2.0 |
10. WEST G BLUE | 1 | 0 | 1 | 0 | 15.0 | 25.0 | -10.0 | 0.000 | 0 | 1L | 2.0 |
TEAMS | GP | FG | OR | DR | REB | FTA | FTM | PF | PA | 3-PT | FS% |
1. CAVALIERS | 2 | 17 | 9 | 17 | 26 | 6 | 3 | 37 | 31 | 0 | 0.500 |
2. WEST G WHITE | 2 | 10 | 7 | 5 | 12 | 16 | 8 | 27 | 32 | 1 | 0.500 |
3. HURRICANES | 1 | 5 | 3 | 16 | 19 | 9 | 4 | 14 | 17 | 0 | 0.444 |
4. DRAGONS | 1 | 5 | 3 | 5 | 8 | 7 | 2 | 12 | 16 | 0 | 0.286 |
5. HUSKIES | 3 | 36 | 15 | 17 | 32 | 4 | 1 | 74 | 40 | 1 | 0.250 |
6. WEST G BLUE | 1 | 6 | 11 | 11 | 22 | 14 | 3 | 15 | 25 | 0 | 0.214 |
7. MAVERICKS | 3 | 34 | 32 | 27 | 59 | 10 | 2 | 70 | 65 | 0 | 0.200 |
8. HAWKEYES | 1 | 5 | 8 | 8 | 16 | 6 | 1 | 11 | 20 | 0 | 0.167 |
9. WEST G GRAY | 2 | 12 | 8 | 11 | 19 | 2 | 0 | 24 | 31 | 0 | 0.000 |
10. LAKERS | 2 | 14 | 21 | 10 | 31 | 7 | 0 | 28 | 35 | 0 | 0.000 |
Players | Team | GP | PTS. | PTS/GM | |
1. | Fritz Schumacher | HURRICANES | 1 | 10 | 10.00 |
2. | Parker Barron | HUSKIES | 3 | 28 | 9.33 |
3. | Ben Rapsawich | LAKERS | 2 | 14 | 7.00 |
4. | George Lane | HUSKIES | 3 | 20 | 6.67 |
5. | Aidan Moss | HUSKIES | 3 | 18 | 6.00 |
6. | Finnegan Gery | HAWKEYES | 1 | 6 | 6.00 |
7. | Elliot Bifano | WEST G BLUE | 1 | 6 | 6.00 |
8. | Ryan Quinn | MAVERICKS | 3 | 17 | 5.67 |
9. | Callum Wise | CAVALIERS | 2 | 11 | 5.50 |
10. | Brantley Scianko | MAVERICKS | 3 | 16 | 5.33 |
11. | Theo Cemansky | MAVERICKS | 3 | 16 | 5.33 |
12. | Sam Zock | WEST G WHITE | 2 | 10 | 5.00 |
13. | Joey X. | WEST G WHITE | 2 | 9 | 4.50 |
14. | Finn Lafferty | WEST G GRAY | 2 | 8 | 4.00 |
15. | Harry Blakemore | HURRICANES | 1 | 4 | 4.00 |
16. | Logan Lott | CAVALIERS | 2 | 8 | 4.00 |
Players | Team | GP | F.A. | F.M. | F.S.% | |
1. | Sam Zock | WEST G WHITE | 2 | 2 | 2 | 1.000 |
2. | Spencer Ours | WEST G WHITE | 1 | 2 | 2 | 1.000 |
3. | Fritz Schumacher | HURRICANES | 1 | 5 | 4 | 0.800 |
4. | Hudson Benesh | WEST G BLUE | 1 | 4 | 3 | 0.750 |
5. | Colten Melner | WEST G WHITE | 2 | 4 | 2 | 0.500 |
6. | Parker DiVincenzo | CAVALIERS | 2 | 2 | 1 | 0.500 |
7. | Lucas Rodriguez | CAVALIERS | 2 | 2 | 1 | 0.500 |
8. | Callum Wise | CAVALIERS | 2 | 2 | 1 | 0.500 |
9. | Jacob Schwartz | DRAGONS | 1 | 2 | 1 | 0.500 |
10. | Jackson Downing | MAVERICKS | 3 | 2 | 1 | 0.500 |
Players | Team | G.P. | DEF. REB. | DR/GP | |
1. | Ryan Quinn | MAVERICKS | 3 | 7 | 2.33 |
2. | Ben Rapsawich | LAKERS | 2 | 7 | 3.50 |
3. | Parker Barron | HUSKIES | 3 | 6 | 2.00 |
4. | Harry Blakemore | HURRICANES | 1 | 5 | 5.00 |
5. | Alan Gillmore | HUSKIES | 3 | 5 | 1.67 |
6. | Bryce Bozak | CAVALIERS | 2 | 4 | 2.00 |
7. | Logan Lott | CAVALIERS | 2 | 4 | 2.00 |
8. | Ben Wilson | WEST G GRAY | 2 | 4 | 2.00 |
9. | Elliot Bifano | WEST G BLUE | 1 | 4 | 4.00 |
10. | Theo Cemansky | MAVERICKS | 3 | 4 | 1.33 |
11. | Jackson Downing | MAVERICKS | 3 | 4 | 1.33 |
12. | Griffin Taylor | MAVERICKS | 3 | 3 | 1.00 |
13. | Arjun Makin | MAVERICKS | 3 | 3 | 1.00 |
14. | X. Byrne | HAWKEYES | 1 | 3 | 3.00 |
15. | Charles Melton | HURRICANES | 1 | 3 | 3.00 |
16. | Mason Werner | CAVALIERS | 2 | 3 | 1.50 |
17. | Landon Marshall | HUSKIES | 3 | 3 | 1.00 |
18. | Jacob Schwartz | DRAGONS | 1 | 3 | 3.00 |
19. | Evan Kopniske | MAVERICKS | 3 | 3 | 1.00 |
20. | Liam Veith | HURRICANES | 1 | 2 | 2.00 |
