Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

STRONGSVILLE MEN'S SUMMER LOWER SUN 2026

7/19/26 | PRINTOUT #: 8

AL'S SQUAD ( 0 - 8 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Nate Zimmerman 2 46 21 0 5 4 0 0 0 0.0 0.800 23.00
2 . Nick Zimmerman 5 99 45 6 6 3 0 0 0 0.0 0.500 19.80
3 . Randy Zimmerman J 1 12 5 1 4 1 0 0 0 0.0 0.250 12.00
4 . Sammy Capps 3 31 12 5 4 2 0 0 0 0.0 0.500 10.33
5 . Randy Zimmerman S 8 76 30 1 25 15 0 0 0 0.0 0.600 9.50
6 . Sam Capps 8 75 23 13 33 16 0 0 0 0.0 0.485 9.38
7 . Devante X. 3 22 9 3 6 1 0 0 0 0.0 0.167 7.33
8 . Doug X. 6 37 15 5 10 2 0 0 0 0.0 0.200 6.17
9 . Phil Trivett 8 41 11 8 17 11 0 0 0 0.0 0.647 5.13
10 . Goldie X. 6 14 5 0 4 4 0 0 0 0.0 1.000 2.33
  TOTALS 8 453 176 42 114 59 0 0 0 0.0 0.518 56.63

Team Record: 0 - 8 - 0 (0.000 )

Game 1
5/17
45- 54
RNS ELIT
HOME
Game 2
5/31
55- 79
SELECT F
AWAY
Game 3
6/ 7
60- 71
TREY WAY
AWAY
Game 4
6/14
51- 58
NUMERATO
AWAY
Game 5
6/21
55- 75
UNDRAFTE
HOME
Game 6
6/28
59- 69
SHOOTING
HOME
Game 7
7/12
53- 65
BUSY BAL
AWAY
Game 8
7/19
75- 89
BROOKLYN
HOME
Points Scored Points Allowed
56.63
points/game
70.00
points/game
Differential
-13.38
points/game

Team Leaders

Categories Players Statistics
Total Points Nick Zimmerman 99
Field Goals Nick Zimmerman 45
3-Point Field Goals Sam Capps 13
Free Throws Attempted Sam Capps 33
Free Throws Made Sam Capps 16
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Phil Trivett 0.647
Points Per Game NO ONE HAS ANY 19.80

Team Player Of The Week

Nate Zimmerman GMS PL= 1 PTS= 25 FTA= 3 FTM= 3 OFF REB= 0 DEF REB= 0 3-PT= 0 POW #= 25

Back to Top

BROOKLYN BALLERS ( 8 - 0 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Chris Theodus 8 169 60 35 23 14 0 0 0 0.0 0.609 21.13
2 . Jose Plaud 7 93 41 1 21 10 0 0 0 0.0 0.476 13.29
3 . Jaylon Glover 1 13 4 0 9 5 0 0 0 0.0 0.556 13.00
4 . Bilal Awed 5 64 21 20 5 2 0 0 0 0.0 0.400 12.80
5 . Dru X. 7 88 32 11 20 13 0 0 0 0.0 0.650 12.57
6 . Jaylen Stewart 6 70 24 4 23 18 0 0 0 0.0 0.783 11.67
7 . Edward Lovejoy 8 59 25 2 7 7 0 0 0 0.0 1.000 7.38
8 . Keith Paul 6 35 12 9 2 2 0 0 0 0.0 1.000 5.83
9 . David Plaud 5 12 3 0 13 6 0 0 0 0.0 0.462 2.40
10 . Tony Bitallie 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 8 603 222 82 123 77 0 0 0 0.0 0.626 75.38

Team Record: 8 - 0 - 0 (1.000 )

Game 1
5/17
64- 48
CLEVELAN
AWAY
Game 2
5/31
97- 74
NORTH CO
HOME
Game 3
6/ 7
73- 67
THE STRA
AWAY
Game 4
6/14
64- 63
RNS ELIT
AWAY
Game 5
6/21
78- 67
SELECT F
AWAY
Game 6
6/28
68- 65
TREY WAY
AWAY
Game 7
7/12
70- 56
NUMERATO
AWAY
Game 8
7/19
89- 75
AL'S SQU
AWAY
Points Scored Points Allowed
75.38
points/game
64.38
points/game
Differential
+11.00
points/game

Team Leaders

Categories Players Statistics
Total Points Chris Theodus 169
Field Goals Chris Theodus 60
3-Point Field Goals Chris Theodus 35
Free Throws Attempted Chris Theodus , Jaylen Stewart 23
Free Throws Made Jaylen Stewart 18
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Jaylen Stewart 0.783
Points Per Game NO ONE HAS ANY 21.13

Team Player Of The Week

Chris Theodus GMS PL= 1 PTS= 40 FTA= 0 FTM= 0 OFF REB= 0 DEF REB= 0 3-PT= 12 POW #= 40

Back to Top

BOSS ( 0 - 8 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Frankie C. 7 135 61 7 15 6 0 0 0 0.0 0.400 19.29
2 . Carl M. 4 58 24 10 2 0 0 0 0 0.0 0.000 14.50
3 . Johnny X. 6 80 32 16 1 0 0 0 0 0.0 0.000 13.33
4 . Sean C. 8 84 38 4 10 4 0 0 0 0.0 0.400 10.50
5 . Jabrile G. 5 31 13 2 6 3 0 0 0 0.0 0.500 6.20
6 . Jordan X. 1 6 3 0 0 0 0 0 0 0.0 0.000 6.00
7 . Craig C. 7 32 15 1 4 1 0 0 0 0.0 0.250 4.57
8 . Matt S. 4 8 4 0 0 0 0 0 0 0.0 0.000 2.00
9 . Jason X. 6 8 3 1 1 1 0 0 0 0.0 1.000 1.33
  TOTALS 8 442 193 41 39 15 0 0 0 0.0 0.385 55.50

Team Record: 0 - 8 - 0 (0.000 )

Game 1
5/17
46- 94
TEAM USA
HOME
Game 2
5/31
42- 74
JUST HOO
HOME
Game 3
6/ 7
64- 87
TEAM BEN
HOME
Game 4
6/14
44- 68
CLEVELAN
HOME
Game 5
6/21
73- 85
NORTH CO
AWAY
Game 6
6/28
43- 62
THE STRA
AWAY
Game 7
7/12
58- 69
RNS ELIT
AWAY
Game 8
7/19
74- 96
SELECT F
AWAY
Points Scored Points Allowed
55.50
points/game
79.38
points/game
Differential
-23.88
points/game

Team Leaders

Categories Players Statistics
Total Points Frankie C. 135
Field Goals Frankie C. 61
3-Point Field Goals Johnny X. 16
Free Throws Attempted Frankie C. 15
Free Throws Made Frankie C. 6
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Frankie C. 0.400
Points Per Game NO ONE HAS ANY 19.29

Team Player Of The Week

Carl M. GMS PL= 1 PTS= 30 FTA= 0 FTM= 0 OFF REB= 0 DEF REB= 0 3-PT= 6 POW #= 30

Back to Top

BUSY BALLIN ( 4 - 4 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Unknown Players 1 50 21 4 4 4 0 0 0 0.0 1.000 50.00
2 . Jon Colon 7 181 75 23 18 8 0 0 0 0.0 0.444 25.86
3 . JLO X. 1 21 6 1 10 8 0 0 0 0.0 0.800 21.00
4 . Mike Connely 7 114 50 8 10 6 0 0 0 0.0 0.600 16.29
5 . Dom Beck 7 93 28 18 27 19 0 0 0 0.0 0.704 13.29
6 . Chris Szabo 3 31 14 3 1 0 0 0 0 0.0 0.000 10.33
7 . Kevin X. 2 12 5 2 0 0 0 0 0 0.0 0.000 6.00
8 . Jamess Shrader 3 13 5 3 0 0 0 0 0 0.0 0.000 4.33
9 . Devon X. 3 11 4 2 3 1 0 0 0 0.0 0.333 3.67
10 . Anthony Newberger 7 11 5 1 0 0 0 0 0 0.0 0.000 1.57
11 . Eric Dunlap 5 5 2 1 0 0 0 0 0 0.0 0.000 1.00
12 . Charles X. 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 8 542 215 66 73 46 0 0 0 0.0 0.630 68.13

Team Record: 4 - 4 - 0 (0.500 )

Game 1
5/17
86- 50
NORTH CO
HOME
Game 2
5/31
53- 75
THE STRA
AWAY
Game 3
6/ 7
70- 71
RNS ELIT
HOME
Game 4
6/14
60- 62
SELECT F
AWAY
Game 5
6/21
52- 51
TREY WAY
HOME
Game 6
6/28
60- 64
NUMERATO
AWAY
Game 7
7/12
65- 53
AL'S SQU
HOME
Game 8
7/19
99- 74
SHOOTING
AWAY
Points Scored Points Allowed
68.13
points/game
62.50
points/game
Differential
+5.63
points/game

Team Leaders

Categories Players Statistics
Total Points Jon Colon 181
Field Goals Jon Colon 75
3-Point Field Goals Jon Colon 23
Free Throws Attempted Dom Beck 27
Free Throws Made Dom Beck 19
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Dom Beck 0.704
Points Per Game NO ONE HAS ANY 25.86

Team Player Of The Week

Jon Colon GMS PL= 1 PTS= 47 FTA= 6 FTM= 5 OFF REB= 0 DEF REB= 0 3-PT= 6 POW #= 47

Back to Top

JUST HOOP ( 4 - 4 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Assay Wosf 2 45 16 9 4 4 0 0 0 0.0 1.000 22.50
2 . Unknown Player 2 1 22 10 2 0 0 0 0 0 0.0 0.000 22.00
3 . Anton Gross 7 149 58 32 2 1 0 0 0 0.0 0.500 21.29
4 . Marod Rice 1 20 9 0 2 2 0 0 0 0.0 1.000 20.00
5 . Unknown Player 1 1 17 7 3 0 0 0 0 0 0.0 0.000 17.00
6 . Burrell Hannah 7 98 35 27 1 1 0 0 0 0.0 1.000 14.00
7 . Jarrett Kelly 2 22 9 4 0 0 0 0 0 0.0 0.000 11.00
8 . Christan McAlpino 8 83 35 11 2 2 0 0 0 0.0 1.000 10.38
9 . Brevin Dxe 7 57 23 1 15 10 0 0 0 0.0 0.667 8.14
10 . Trevor Constanzo 8 45 18 8 2 1 0 0 0 0.0 0.500 5.63
11 . Janett Kelly 3 13 5 1 4 2 0 0 0 0.0 0.500 4.33
12 . Jeremy Minney 7 13 5 3 0 0 0 0 0 0.0 0.000 1.86
  TOTALS 8 584 230 101 32 23 0 0 0 0.0 0.719 72.75

Team Record: 4 - 4 - 0 (0.500 )

Game 1
5/17
68- 81
NO PROBL
HOME
Game 2
5/31
74- 42
BOSS
AWAY
Game 3
6/ 7
71- 59
TEAM USA
HOME
Game 4
6/14
78-111
UNDRAFTE
HOME
Game 5
6/21
97-119
TEAM BEN
HOME
Game 6
6/28
63- 31
CLEVELAN
HOME
Game 7
7/12
73- 70
NORTH CO
HOME
Game 8
7/19
58- 68
THE STRA
HOME
Points Scored Points Allowed
72.75
points/game
72.63
points/game
Differential
+0.13
points/game

Team Leaders

Categories Players Statistics
Total Points Anton Gross 149
Field Goals Anton Gross 58
3-Point Field Goals Anton Gross 32
Free Throws Attempted Brevin Dxe 15
Free Throws Made Brevin Dxe 10
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Brevin Dxe 0.667
Points Per Game NO ONE HAS ANY 21.29

Team Player Of The Week

Unknown Player 2 GMS PL= 1 PTS= 22 FTA= 0 FTM= 0 OFF REB= 0 DEF REB= 0 3-PT= 2 POW #= 22

Back to Top

NO PROBLEMS ( 7 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Tev King 4 98 40 8 16 10 0 0 0 0.0 0.625 24.50
2 . Tommy Reynolds 8 194 78 14 30 24 0 0 0 0.0 0.800 24.25
3 . Phil Wallace 7 157 59 21 24 18 0 0 0 0.0 0.750 22.43
4 . Nate Riley 7 137 57 17 10 6 0 0 0 0.0 0.600 19.57
5 . Micah Wallace 1 7 3 1 0 0 0 0 0 0.0 0.000 7.00
6 . Nathan Spany 4 17 6 2 4 3 0 0 0 0.0 0.750 4.25
7 . Joe Rohde 6 21 10 1 2 0 0 0 0 0.0 0.000 3.50
8 . Austin Covert 6 16 6 2 6 2 0 0 0 0.0 0.333 2.67
9 . Ian Anderson 4 8 3 1 2 1 0 0 0 0.0 0.500 2.00
  TOTALS 8 655 262 67 94 64 0 0 0 0.0 0.681 81.88

Team Record: 7 - 1 - 0 (0.875 )

Game 1
5/17
81- 68
JUST HOO
AWAY
Game 2
5/31
93- 82
TEAM BEN
AWAY
Game 3
6/ 7
89- 49
CLEVELAN
AWAY
Game 4
6/14
93- 63
NORTH CO
AWAY
Game 5
6/21
81- 62
THE STRA
AWAY
Game 6
6/28
51- 54
RNS ELIT
AWAY
Game 7
7/12
80- 73
SELECT F
HOME
Game 8
7/19
87- 76
TREY WAY
AWAY
Points Scored Points Allowed
81.88
points/game
65.88
points/game
Differential
+16.00
points/game

Team Leaders

Categories Players Statistics
Total Points Tommy Reynolds 194
Field Goals Tommy Reynolds 78
3-Point Field Goals Phil Wallace 21
Free Throws Attempted Tommy Reynolds 30
Free Throws Made Tommy Reynolds 24
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Tommy Reynolds 0.800
Points Per Game NO ONE HAS ANY 24.25

Team Player Of The Week

Phil Wallace GMS PL= 1 PTS= 28 FTA= 5 FTM= 4 OFF REB= 0 DEF REB= 0 3-PT= 4 POW #= 28

Back to Top

NORTH COAST ELITE ( 1 - 7 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Reese X. 1 31 13 3 4 2 0 0 0 0.0 0.500 31.00
2 . Jonathan X. 5 92 39 11 4 3 0 0 0 0.0 0.750 18.40
3 . Robby X. 1 14 6 2 0 0 0 0 0 0.0 0.000 14.00
4 . Kevin X. 4 53 21 9 5 2 0 0 0 0.0 0.400 13.25
5 . CJ Dario 3 38 14 8 4 2 0 0 0 0.0 0.500 12.67
6 . Eric X. 3 37 11 11 15 4 3 0 3 1.0 0.267 12.33
7 . John X. 1 11 5 1 0 0 0 0 0 0.0 0.000 11.00
8 . Brandon W. 7 66 25 16 0 0 0 0 0 0.0 0.000 9.43
9 . Ricky M. 8 70 28 12 3 2 0 0 0 0.0 0.667 8.75
10 . Shodary C. 3 26 9 7 3 1 0 0 0 0.0 0.333 8.67
11 . Logan L. 4 33 13 7 4 0 0 0 0 0.0 0.000 8.25
12 . Eddy M. 8 57 19 16 4 3 0 0 0 0.0 0.750 7.13
13 . Armon X. 1 3 1 1 0 0 0 0 0 0.0 0.000 3.00
14 . Andrew G. 7 16 6 4 0 0 0 0 0 0.0 0.000 2.29
  TOTALS 8 547 210 108 46 19 3 0 3 0.4 0.413 68.75

Team Record: 1 - 7 - 0 (0.125 )

Game 1
5/17
50- 86
BUSY BAL
AWAY
Game 2
5/31
74- 97
BROOKLYN
AWAY
Game 3
6/ 7
66-112
THE BRUN
AWAY
Game 4
6/14
63- 93
NO PROBL
HOME
Game 5
6/21
85- 73
BOSS
HOME
Game 6
6/28
71- 85
TEAM USA
HOME
Game 7
7/12
70- 73
JUST HOO
AWAY
Game 8
7/19
71-112
TEAM BEN
HOME
Points Scored Points Allowed
68.75
points/game
91.38
points/game
Differential
-22.63
points/game

Team Leaders

Categories Players Statistics
Total Points Jonathan X. 92
Field Goals Jonathan X. 39
3-Point Field Goals Eddy M. , Brandon W. 16
Free Throws Attempted Eric X. 15
Free Throws Made Eric X. 4
Offensive Rebounds Eric X. 3
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds Eric X. 3
Foul Shooting % Eric X. 0.267
Points Per Game Jonathan X. 18.40

Team Player Of The Week

CJ Dario GMS PL= 1 PTS= 36 FTA= 2 FTM= 2 OFF REB= 0 DEF REB= 0 3-PT= 8 POW #= 36

Back to Top

NUMERATOR ( 3 - 5 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Isaiah X. 7 123 46 17 17 14 0 0 0 0.0 0.824 17.57
2 . Shoqudi Duncan 7 105 41 9 22 14 0 0 0 0.0 0.636 15.00
3 . Shahied Hooks 8 93 34 19 9 6 0 0 0 0.0 0.667 11.63
4 . Niles Hooks 8 81 36 7 3 2 0 0 0 0.0 0.667 10.13
5 . Brandon Auakes 5 39 17 4 1 1 0 0 0 0.0 1.000 7.80
6 . Elijah X. 7 39 16 4 4 3 0 0 0 0.0 0.750 5.57
7 . Yandel X. 4 16 8 0 0 0 0 0 0 0.0 0.000 4.00
8 . Billy X. 1 2 1 0 0 0 0 0 0 0.0 0.000 2.00
9 . Dawhon X. 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 8 498 199 60 56 40 0 0 0 0.0 0.714 62.25

Team Record: 3 - 5 - 0 (0.375 )

Game 1
5/17
70- 80
SELECT F
HOME
Game 2
5/31
54- 75
TREY WAY
AWAY
Game 3
6/ 7
61- 69
UNDRAFTE
HOME
Game 4
6/14
58- 51
AL'S SQU
HOME
Game 5
6/21
76- 61
SHOOTING
AWAY
Game 6
6/28
64- 60
BUSY BAL
HOME
Game 7
7/12
56- 70
BROOKLYN
HOME
Game 8
7/19
59- 84
THE BRUN
HOME
Points Scored Points Allowed
62.25
points/game
68.75
points/game
Differential
-6.50
points/game

Team Leaders

Categories Players Statistics
Total Points Isaiah X. 123
Field Goals Isaiah X. 46
3-Point Field Goals Shahied Hooks 19
Free Throws Attempted Shoqudi Duncan 22
Free Throws Made Shoqudi Duncan , Isaiah X. 14
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Isaiah X. 0.824
Points Per Game NO ONE HAS ANY 17.57

Team Player Of The Week

Shoqudi Duncan GMS PL= 1 PTS= 24 FTA= 4 FTM= 4 OFF REB= 0 DEF REB= 0 3-PT= 2 POW #= 24

Back to Top

RNS ELITE ( 5 - 3 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Nino G. 7 154 67 5 32 15 0 0 0 0.0 0.469 22.00
2 . Xavier Church 8 107 41 8 20 17 0 0 0 0.0 0.850 13.38
3 . Elijah Cornish 8 75 29 9 17 8 0 0 0 0.0 0.471 9.38
4 . Julius Malone 7 63 28 4 5 3 0 0 0 0.0 0.600 9.00
5 . Austin Payne 4 21 8 4 2 1 0 0 0 0.0 0.500 5.25
6 . Julio Cano 6 22 6 1 12 9 0 0 0 0.0 0.750 3.67
7 . David Kelley 8 28 11 3 4 3 0 0 0 0.0 0.750 3.50
8 . Michael W. 6 13 5 3 0 0 0 0 0 0.0 0.000 2.17
9 . Donald Kelley 7 13 6 1 3 0 0 0 0 0.0 0.000 1.86
  TOTALS 8 496 201 38 95 56 0 0 0 0.0 0.589 62.00

Team Record: 5 - 3 - 0 (0.625 )

Game 1
5/17
54- 45
AL'S SQU
AWAY
Game 2
5/31
68- 55
SHOOTING
AWAY
Game 3
6/ 7
71- 70
BUSY BAL
AWAY
Game 4
6/14
63- 64
BROOKLYN
HOME
Game 5
6/21
69- 72
THE BRUN
AWAY
Game 6
6/28
54- 51
NO PROBL
HOME
Game 7
7/12
69- 58
BOSS
HOME
Game 8
7/19
48- 58
TEAM USA
HOME
Points Scored Points Allowed
62.00
points/game
59.13
points/game
Differential
+2.88
points/game

Team Leaders

Categories Players Statistics
Total Points Nino G. 154
Field Goals Nino G. 67
3-Point Field Goals Elijah Cornish 9
Free Throws Attempted Nino G. 32
Free Throws Made Xavier Church 17
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Xavier Church 0.850
Points Per Game NO ONE HAS ANY 22.00

Team Player Of The Week

Nino G. GMS PL= 1 PTS= 24 FTA= 2 FTM= 1 OFF REB= 0 DEF REB= 0 3-PT= 3 POW #= 24

Back to Top

SELECT FIRE RANGERS ( 5 - 3 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Ryan X. 1 29 12 5 0 0 0 0 0 0.0 0.000 29.00
2 . Brock X. 7 124 45 19 22 15 0 0 0 0.0 0.682 17.71
3 . Caleb E. 8 127 48 18 22 13 0 0 0 0.0 0.591 15.88
4 . Josh Longo 8 106 39 22 12 6 0 0 0 0.0 0.500 13.25
5 . Josh Aen 7 92 35 18 9 4 0 0 0 0.0 0.444 13.14
6 . Silas X. 5 33 14 5 0 0 0 0 0 0.0 0.000 6.60
7 . Josh E. 7 43 17 8 5 1 0 0 0 0.0 0.200 6.14
8 . Nick X. 7 40 17 6 0 0 0 0 0 0.0 0.000 5.71
9 . Mohamed X. 1 0 0 0 0 0 0 0 0 0.0 0.000 0.00
  TOTALS 8 594 227 101 70 39 0 0 0 0.0 0.557 74.25

Team Record: 5 - 3 - 0 (0.625 )

Game 1
5/17
80- 70
NUMERATO
AWAY
Game 2
5/31
79- 55
AL'S SQU
HOME
Game 3
6/ 7
65- 52
SHOOTING
AWAY
Game 4
6/14
62- 60
BUSY BAL
HOME
Game 5
6/21
67- 78
BROOKLYN
HOME
Game 6
6/28
72- 80
THE BRUN
HOME
Game 7
7/12
73- 80
NO PROBL
AWAY
Game 8
7/19
96- 74
BOSS
HOME
Points Scored Points Allowed
74.25
points/game
68.63
points/game
Differential
+5.63
points/game

Team Leaders

Categories Players Statistics
Total Points Caleb E. 127
Field Goals Caleb E. 48
3-Point Field Goals Josh Longo 22
Free Throws Attempted Caleb E. , Brock X. 22
Free Throws Made Brock X. 15
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Brock X. 0.682
Points Per Game NO ONE HAS ANY 17.71

Team Player Of The Week

Brock X. GMS PL= 1 PTS= 30 FTA= 2 FTM= 2 OFF REB= 0 DEF REB= 0 3-PT= 4 POW #= 30

Back to Top

SHOOTING BLANKS ( 2 - 6 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Virtos Kitterman 8 150 50 34 26 16 0 0 0 0.0 0.615 18.75
2 . Aiden Smith 8 121 51 10 15 9 0 0 0 0.0 0.600 15.13
3 . James Holt 5 68 32 1 10 3 0 0 0 0.0 0.300 13.60
4 . Kevin Schmocki 8 89 33 22 2 1 0 0 0 0.0 0.500 11.13
5 . Christian Awana 6 53 20 10 5 3 0 0 0 0.0 0.600 8.83
6 . Trav Baldwin 5 8 4 0 0 0 0 0 0 0.0 0.000 1.60
7 . Jeff Lewinski 4 5 2 0 2 1 0 0 0 0.0 0.500 1.25
  TOTALS 8 494 192 77 60 33 0 0 0 0.0 0.550 61.75

Team Record: 2 - 6 - 0 (0.250 )

Game 1
5/17
53- 78
THE STRA
HOME
Game 2
5/31
55- 68
RNS ELIT
HOME
Game 3
6/ 7
52- 65
SELECT F
HOME
Game 4
6/14
58- 48
TREY WAY
AWAY
Game 5
6/21
61- 76
NUMERATO
HOME
Game 6
6/28
69- 59
AL'S SQU
AWAY
Game 7
7/12
72- 84
UNDRAFTE
HOME
Game 8
7/19
74- 99
BUSY BAL
HOME
Points Scored Points Allowed
61.75
points/game
72.13
points/game
Differential
-10.38
points/game

Team Leaders

Categories Players Statistics
Total Points Virtos Kitterman 150
Field Goals Aiden Smith 51
3-Point Field Goals Virtos Kitterman 34
Free Throws Attempted Virtos Kitterman 26
Free Throws Made Virtos Kitterman 16
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Virtos Kitterman 0.615
Points Per Game NO ONE HAS ANY 18.75

Team Player Of The Week

James Holt GMS PL= 1 PTS= 22 FTA= 2 FTM= 1 OFF REB= 0 DEF REB= 0 3-PT= 1 POW #= 22

Back to Top

TEAM BENNETT ( 5 - 3 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Josh Tate 7 203 87 20 11 9 0 0 0 0.0 0.818 29.00
2 . Rondo Respress 7 177 64 29 27 20 0 0 0 0.0 0.741 25.29
3 . Number 14 1 24 11 2 0 0 0 0 0 0.0 0.000 24.00
4 . Shadonell Clark 3 61 25 3 10 8 0 0 0 0.0 0.800 20.33
5 . Devon Eley 2 27 9 7 2 2 0 0 0 0.0 1.000 13.50
6 . Armani X. 1 12 5 0 3 2 0 0 0 0.0 0.667 12.00
7 . Nicasio Agosito 8 89 32 18 8 7 0 0 0 0.0 0.875 11.13
8 . Number 1 1 10 3 1 3 3 0 0 0 0.0 1.000 10.00
9 . Eddie Haghier 1 9 4 0 4 1 0 0 0 0.0 0.250 9.00
10 . Will Stratford 5 41 18 3 7 2 0 0 0 0.0 0.286 8.20
11 . Kenny B. 1 6 2 2 0 0 0 0 0 0.0 0.000 6.00
12 . Tyler X. 2 12 5 2 0 0 0 0 0 0.0 0.000 6.00
13 . Logan Bennett 7 18 9 0 2 0 0 0 0 0.0 0.000 2.57
14 . Max Garnett 6 3 1 1 0 0 0 0 0 0.0 0.000 0.50
  TOTALS 8 692 275 88 77 54 0 0 0 0.0 0.701 86.50

Team Record: 5 - 3 - 0 (0.625 )

Game 1
5/17
72- 82
THE BRUN
HOME
Game 2
5/31
82- 93
NO PROBL
HOME
Game 3
6/ 7
87- 64
BOSS
AWAY
Game 4
6/14
74- 77
TEAM USA
HOME
Game 5
6/21
119- 97
JUST HOO
AWAY
Game 6
6/28
76- 68
UNDRAFTE
AWAY
Game 7
7/12
70- 50
CLEVELAN
AWAY
Game 8
7/19
112- 71
NORTH CO
AWAY
Points Scored Points Allowed
86.50
points/game
75.25
points/game
Differential
+11.25
points/game

Team Leaders

Categories Players Statistics
Total Points Josh Tate 203
Field Goals Josh Tate 87
3-Point Field Goals Rondo Respress 29
Free Throws Attempted Rondo Respress 27
Free Throws Made Rondo Respress 20
Offensive Rebounds NO ONE HAS ANY 0
Defensive Rebounds NO ONE HAS ANY 0
Total Rebounds NO ONE HAS ANY 0
Foul Shooting % Rondo Respress 0.741
Points Per Game NO ONE HAS ANY 29.00

Team Player Of The Week

Josh Tate GMS PL= 1 PTS= 53 FTA= 3 FTM= 3 OFF REB= 0 DEF REB= 0 3-PT= 8 POW #= 53

Back to Top

TEAM USA ( 7 - 1 - 0 )

Individual Team Statistics

Click Column Headers to Sort
Players GP PTS FG 3PT FTA FTM OFR DFR TR RPG FS% PPG
1 . Jay X. 8 133 56 18 3 3 0 0 0 0.0 1.000 16.63
2 . Tim Schuerger 8 129 50 25 9 4 0 0 0 0.0 0.444 16.13
3 . Jordan X. 3 41 15 8 6 3 0 0 0 0.0 0.500 13.67
4 . Billy X. 7 78 30 11 11 7 0 0 0 0.0 0.636 11.14
5 . Tyler X. 8 82 34 14 0 0 0 0 0 0.0 0.000 10.25
6 . Steve X. 7 65 21 17 7 6 0 0 0 0.0 0.857 9.29
