Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF LAKEWOOD SOFTBALL WEDNESDAY MEN'S DH 2019 LEAGUE

7/ 31/19 | PRINTOUT #: 10

LAKEWOOD FIRE DEPT. ( 4 - 16 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Chris Jedlicka 12 35 34 21 11 14 1 1 1 1 0 0 0 1.8 0.735 0.629 0.618 0.794 1.423 5 6
2 . Joe Kappa 12 34 31 19 7 9 1 1 0 3 0 0 0 1.6 0.516 0.647 0.613 0.710 1.357 1 8
3 . Josh Erdani 10 29 27 16 11 13 1 2 1 2 0 0 0 1.6 0.889 0.621 0.593 0.889 1.510 4 4
4 . Jesse Phan 2 8 7 4 2 3 0 0 0 0 0 1 0 2.0 0.714 0.571 0.571 0.571 1.143 2 2
5 . Ron Andregg 18 56 52 29 18 11 4 1 1 4 0 0 0 1.6 0.558 0.589 0.558 0.731 1.320 1 16
6 . Joe Medwid 6 18 18 10 4 0 1 0 0 0 0 0 0 1.7 0.222 0.556 0.556 0.611 1.167 2 3
7 . Jeff Suhey 4 11 11 6 4 2 1 0 0 0 0 0 0 1.5 0.545 0.545 0.545 0.636 1.182 4 4
8 . Jeff Wilson 16 50 48 26 18 10 3 1 0 0 0 2 0 1.6 0.583 0.542 0.542 0.646 1.188 6 6
9 . Seth Andregg Sr 6 16 13 7 2 2 0 0 0 2 1 1 0 1.2 0.308 0.600 0.538 0.538 1.138 1 4
10 . Jeff Stoskus 12 35 34 17 6 10 2 0 0 1 2 0 0 1.4 0.471 0.514 0.500 0.559 1.073 1 4
11 . Kyle Richards 12 36 34 17 6 7 1 1 0 2 0 0 0 1.4 0.382 0.528 0.500 0.588 1.116 1 7
12 . Alex Hradisky 12 38 36 18 18 12 5 0 5 2 0 0 0 1.5 0.833 0.526 0.500 1.056 1.582 3 5
13 . Nick Kovach 14 35 32 15 5 12 3 1 0 2 1 1 0 1.1 0.531 0.500 0.469 0.625 1.125 1 4
14 . Dave Dunne 7 18 18 8 2 2 0 0 0 0 0 0 0 1.1 0.222 0.444 0.444 0.444 0.889 1 5
15 . Joe Schmook 12 37 34 15 12 8 4 0 0 3 0 0 0 1.3 0.588 0.486 0.441 0.559 1.045 5 6
16 . Mike Dobranski 6 18 17 7 5 7 0 0 0 0 0 1 0 1.2 0.706 0.412 0.412 0.412 0.824 0 4
17 . Seth Andregg 10 28 25 10 6 2 2 1 0 3 1 0 0 1.0 0.320 0.464 0.400 0.560 1.024 1 4
18 . Matt Kopack 16 43 40 15 13 8 3 0 0 2 0 1 0 0.9 0.525 0.405 0.375 0.450 0.855 3 5
19 . Matt Sykes 12 36 35 13 7 8 1 0 0 1 0 0 0 1.1 0.429 0.389 0.371 0.400 0.789 0 4
20 . Nick Boatman 6 19 18 6 4 3 0 0 0 1 0 0 0 1.0 0.389 0.368 0.333 0.333 0.702 0 2
21 . Nick Sambula 10 25 24 7 4 5 3 0 0 1 1 0 0 0.7 0.375 0.320 0.292 0.417 0.737 0 2
22 . Drew X. 2 5 5 0 1 1 0 0 0 0 0 0 0 0.0 0.400 0.000 0.000 0.000 0.000 0 0
  TOTALS 20 630 593 286 166 149 36 9 8 30 6 7 0 14.3 0.53 0.507 0.482 0.614 1.121

Team Record: 4 - 16 - 0 (0.200 )

Game 1
5/15
9-14
McGINTY'
HOME
Game 2
5/15
13-16
McGINTY'
AWAY
Game 3
5/ 8
17-12
NORTHCOA
HOME
Game 4
5/ 8
15-10
NORTHCOA
AWAY
Game 5
5/22
6-12
THE CRAI
AWAY
Game 6
5/22
5-17
THE CRAI
HOME
Game 7
6/12
3-13
KENILWOR
HOME
Game 8
6/12
15-13
KENILWOR
AWAY
Game 9
6/19
3-16
SOLID ST
AWAY
Game 10
6/19
7-17
SOLID ST
HOME
Game 11
6/26
2-12
MAKE IT
AWAY
Game 12
6/26
1-16
MAKE IT
HOME
Game 13
7/ 3
13-14
AT&F
AWAY
Game 14
7/ 3
1-12
AT&F
HOME
Game 15
7/10
6-21
WEST PAR
AWAY
Game 16
7/10
12-11
WEST PAR
HOME
Game 17
7/24
3-13
BLEACHER
AWAY
Game 18
7/24
10-25
BLEACHER
HOME
Game 19
7/31
7-17
AECOM
AWAY
Game 20
7/31
18-24
AECOM
HOME
Runs Scored Runs Allowed
8.30
runs/game
15.25
runs/game
Differential
-6.95
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Ron Andregg 52
Total Hits Ron Andregg 29
Home Runs Alex Hradisky 5
Runs Scored Ron Andregg , Alex Hradisky , Jeff Wilson 18
Runs Batted In Chris Jedlicka 14
Offensive Potency Ratio Jeff Wilson 0.583
Batting Average Ron Andregg 0.558
Doubles Alex Hradisky 5
Triples Josh Erdani 2
Walks Ron Andregg 4
On Base By Error NO ONE HAS ANY 0
On Base Percentage Ron Andregg 0.589
Slugging Percentage Ron Andregg 0.731
Present Hitting Streak Jeff Wilson 6
Longest Hitting Streak Ron Andregg 16
Sacrifice Flies Jeff Wilson 2

Team Player Of The Week

Josh Erdani GP= 2 AB= 6 H= 5 R= 3 RBI= 6 D= 1 T= 1 HR= 1 W= 1 SF= 0 OBBE= 0 OPR= 1.5 AVE= .833 SL%= 1.833

Back to Top

SP ( 1 - 17 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dallas Sims 16 52 51 33 16 28 5 1 4 1 1 0 0 2.1 0.863 0.654 0.647 1.020 1.673 11 11
2 . Chris Suercara 10 28 28 18 8 2 1 0 0 0 0 0 0 1.8 0.357 0.643 0.643 0.679 1.321 10 10
3 . Kyle Grabowski 14 48 44 24 16 8 6 3 0 3 0 1 0 1.7 0.545 0.574 0.545 0.818 1.393 6 6
4 . Ross Augustino 16 52 50 27 16 13 8 5 0 2 0 0 0 1.7 0.580 0.558 0.540 0.900 1.458 0 8
5 . Dan Delagrange 14 39 39 20 11 8 5 1 0 0 0 0 0 1.4 0.487 0.513 0.513 0.692 1.205 0 7
6 . Odel Bedham 2 4 4 2 2 0 1 0 0 0 1 0 0 1.0 0.500 0.500 0.500 0.750 1.250 2 2
7 . Eric O'Callaghan 10 31 31 15 8 6 2 3 0 0 0 0 0 1.5 0.452 0.484 0.484 0.742 1.226 2 6
8 . Joe Rzepka 16 54 54 26 14 11 9 2 1 0 2 0 0 1.6 0.463 0.481 0.481 0.778 1.259 0 12
9 . Shawn Dale 14 41 40 19 9 10 6 0 0 0 0 1 0 1.4 0.475 0.475 0.475 0.625 1.100 0 7
10 . Rob Bano 12 38 36 17 9 6 4 0 0 2 2 0 0 1.4 0.417 0.500 0.472 0.583 1.083 0 8
11 . Joey Alston 14 37 33 15 8 5 3 1 0 3 0 1 0 1.1 0.394 0.500 0.455 0.606 1.106 7 7
12 . James Clay 16 53 49 22 14 8 3 0 1 2 0 2 0 1.4 0.449 0.471 0.449 0.571 1.042 6 6
13 . Joe Kramer 16 55 53 22 12 11 7 1 1 2 0 0 0 1.4 0.434 0.436 0.415 0.642 1.078 9 9
14 . Ricky Grajewski 10 30 30 12 8 3 1 0 0 0 0 0 0 1.2 0.367 0.400 0.400 0.433 0.833 1 6
15 . Andy Schneider 2 5 5 2 1 1 2 0 0 0 0 0 0 1.0 0.400 0.400 0.400 0.800 1.200 0 1
16 . Dave Gibian 4 11 11 4 2 0 1 0 0 0 0 0 0 1.0 0.182 0.364 0.364 0.455 0.818 3 3
17 . Nick Chubb 2 4 3 1 1 2 1 0 0 0 0 1 0 0.5 1.000 0.333 0.333 0.667 1.000 1 1
18 . Shawn Gardner 2 5 5 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 18 587 566 279 165 122 65 17 7 15 6 6 0 15.5 0.51 0.506 0.493 0.705 1.211

Team Record: 1 - 17 - 0 (0.056 )

Game 1
5/ 8
4-15
RABID PO
HOME
Game 2
5/ 8
7-23
RABID PO
AWAY
Game 3
5/22
6-16
McGINTY'
AWAY
Game 4
5/22
14-17
McGINTY'
HOME
Game 5
6/12
1-11
AECOM
HOME
Game 6
6/12
9- 4
AECOM
AWAY
Game 7
6/19
12-13
KENILWOR
HOME
Game 8
6/19
4-15
KENILWOR
AWAY
Game 9
6/26
3- 7
SOLID ST
HOME
Game 10
6/26
19-24
SOLID ST
AWAY
Game 11
7/ 3
17-18
MAKE IT
AWAY
Game 12
7/ 3
15-16
MAKE IT
HOME
Game 13
7/10
14-19
AT&F
HOME
Game 14
7/10
11-12
AT&F
AWAY
Game 15
7/24
10-13
THE CRAI
HOME
Game 16
7/24
8-16
THE CRAI
AWAY
Game 17
7/31
7- 8
BLEACHER
AWAY
Game 18
7/31
4-16
BLEACHER
HOME
Runs Scored Runs Allowed
9.17
runs/game
14.61
runs/game
Differential
-5.44
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Joe Rzepka 54
Total Hits Dallas Sims 33
Home Runs Dallas Sims 4
Runs Scored Ross Augustino , Kyle Grabowski , Dallas Sims 16
Runs Batted In Dallas Sims 28
Offensive Potency Ratio Dallas Sims 0.863
Batting Average Dallas Sims 0.647
Doubles Joe Rzepka 9
Triples Ross Augustino 5
Walks Joey Alston , Kyle Grabowski 3
On Base By Error NO ONE HAS ANY 0
On Base Percentage Dallas Sims 0.654
Slugging Percentage Dallas Sims 1.020
Present Hitting Streak Dallas Sims 11
Longest Hitting Streak Joe Rzepka 12
Sacrifice Flies James Clay 2

Team Player Of The Week

Joe Kramer GP= 2 AB= 5 H= 4 R= 2 RBI= 1 D= 2 T= 1 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .6 AVE= .8 SL%= 1.6

Back to Top

NORTHCOAST EQUIPMENT ( 1 - 17 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Ray Chervenak 14 44 41 28 13 11 8 0 0 3 0 0 2 2.0 0.585 0.750 0.683 0.878 1.628 8 8
2 . Ian Escher 12 38 38 23 14 7 3 0 0 0 0 0 0 1.9 0.553 0.605 0.605 0.684 1.289 12 12
3 . Ryan Hillman 11 31 25 15 11 2 2 0 0 5 0 1 0 1.4 0.520 0.667 0.600 0.680 1.347 4 4
4 . Nate Courtney 14 44 42 24 11 9 3 1 0 2 0 0 0 1.7 0.476 0.591 0.571 0.690 1.281 8 8
5 . Mike Follen 12 35 35 18 6 6 2 0 0 0 0 0 0 1.5 0.343 0.514 0.514 0.571 1.086 12 12
6 . Ron Masek 14 37 37 18 7 8 4 1 0 0 0 0 0 1.3 0.405 0.486 0.486 0.649 1.135 8 8
7 . Justin Ostry 16 51 50 24 17 15 1 0 2 1 0 0 1 1.5 0.640 0.510 0.480 0.620 1.130 1 14
8 . Cory Brabander 16 51 46 22 9 14 1 1 1 5 0 0 0 1.4 0.500 0.529 0.478 0.609 1.138 10 10
9 . Bob Heine 12 33 29 13 5 8 0 1 0 4 2 0 0 1.1 0.448 0.515 0.448 0.517 1.032 1 4
10 . Matt Dunn 16 45 45 20 7 8 2 1 0 0 0 0 0 1.3 0.333 0.444 0.444 0.533 0.978 3 7
11 . Aus. Weisenberger 14 35 35 15 7 4 0 0 0 0 0 0 0 1.1 0.314 0.429 0.429 0.429 0.857 0 3
12 . Cody Thomas 16 48 47 20 10 10 1 1 0 1 1 0 0 1.3 0.426 0.438 0.426 0.489 0.927 1 5
13 . Jeff Collins 16 49 39 16 11 9 1 1 0 9 1 1 0 1.0 0.513 0.521 0.410 0.487 1.008 2 5
14 . Elie Jammal 4 7 6 2 1 0 0 0 0 1 0 0 0 0.5 0.167 0.429 0.333 0.333 0.762 0 1
  TOTALS 18 548 515 258 141 111 28 7 3 31 4 2 3 14.3 0.49 0.535 0.501 0.600 1.135

Team Record: 1 - 17 - 0 (0.056 )

Game 1
5/ 8
12-17
LAKEWOOD
AWAY
Game 2
5/ 8
10-15
LAKEWOOD
HOME
Game 3
5/22
3-13
RABID PO
AWAY
Game 4
5/22
7-17
RABID PO
HOME
Game 5
6/12
5-15
BLEACHER
HOME
Game 6
6/12
0-15
BLEACHER
AWAY
Game 7
6/19
6-14
AECOM
AWAY
Game 8
6/19
12-18
AECOM
HOME
Game 9
6/26
12-16
KENILWOR
HOME
Game 10
6/26
12-19
KENILWOR
AWAY
Game 11
7/ 3
6-14
SOLID ST
AWAY
Game 12
7/ 3
8-15
SOLID ST
HOME
Game 13
7/10
7-19
MAKE IT
HOME
Game 14
7/10
19-11
MAKE IT
AWAY
Game 15
7/24
11-27
McGINTY'
HOME
Game 16
7/24
1-21
McGINTY'
AWAY
Game 17
7/31
3-18
THE CRAI
AWAY
Game 18
7/31
7-24
THE CRAI
HOME
Runs Scored Runs Allowed
7.83
runs/game
17.11
runs/game
Differential
-9.28
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Justin Ostry 50
Total Hits Ray Chervenak 28
Home Runs Justin Ostry 2
Runs Scored Justin Ostry 17
Runs Batted In Justin Ostry 15
Offensive Potency Ratio Justin Ostry 0.640
Batting Average Ray Chervenak 0.683
Doubles Ray Chervenak 8
Triples 7 players are tied with 1
Walks Jeff Collins 9
On Base By Error Ray Chervenak 2
On Base Percentage Ray Chervenak 0.750
Slugging Percentage Ray Chervenak 0.878
Present Hitting Streak Ian Escher , Mike Follen 12
Longest Hitting Streak Justin Ostry 14
Sacrifice Flies Jeff Collins , Ryan Hillman 1

Team Player Of The Week

Nate Courtney GP= 2 AB= 7 H= 6 R= 3 RBI= 1 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .571 AVE= .857 SL%= 1

Back to Top

McGINTY'S PUB ( 15 - 5 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Lane Robilotto 10 36 33 22 19 20 6 3 5 1 0 2 0 2.2 1.182 0.676 0.667 1.485 2.161 4 5
2 . Robert Cheffins 18 73 68 44 28 14 10 1 0 5 1 0 0 2.4 0.618 0.671 0.647 0.824 1.495 10 10
3 . Robert Temkiewicz 16 62 55 35 26 22 11 1 4 4 0 3 0 2.2 0.873 0.661 0.636 1.091 1.752 8 8
4 . Greg Miller 12 41 40 25 18 18 6 1 3 1 0 0 0 2.1 0.900 0.634 0.625 1.050 1.684 12 12
5 . Tim McDonnell 14 49 48 30 17 14 9 2 1 0 1 1 0 2.1 0.646 0.625 0.625 0.958 1.583 14 14
6 . Alex Solt 18 69 63 35 29 18 19 1 1 1 0 5 2 1.9 0.746 0.594 0.556 0.937 1.530 2 15
7 . Brian Blaise 18 58 54 29 18 11 7 2 0 4 0 0 0 1.6 0.537 0.569 0.537 0.741 1.310 0 16
8 . Jesse Littleton 18 68 65 33 22 17 11 0 2 2 0 1 0 1.8 0.600 0.522 0.508 0.769 1.292 5 12
9 . Chris Skeens 14 48 44 21 13 15 3 1 3 3 1 1 1 1.5 0.636 0.532 0.477 0.795 1.327 3 3
10 . Reed Sirak 4 15 14 6 5 2 0 0 0 1 0 0 0 1.5 0.500 0.467 0.429 0.429 0.895 4 4
11 . Dan(Chip) Dozier 14 50 45 19 13 26 5 2 4 2 0 3 0 1.4 0.867 0.447 0.422 0.889 1.336 3 9
12 . Mike Romp 18 62 52 19 15 12 3 2 1 8 0 2 0 1.1 0.519 0.450 0.365 0.558 1.008 1 4
13 . Kyle LaPlante 10 32 32 11 8 5 2 1 0 0 1 0 1 1.1 0.406 0.375 0.344 0.469 0.844 1 8
14 . Matt Francati 2 6 6 2 0 0 1 0 0 0 0 0 0 1.0 0.000 0.333 0.333 0.500 0.833 0 1
15 . Matt Franceti 8 26 25 7 5 5 2 1 0 0 0 1 0 0.9 0.400 0.280 0.280 0.440 0.720 0 3
  TOTALS 20 695 644 338 284 199 95 18 24 32 4 19 4 16.9 0.75 0.553 0.525 0.840 1.393

Team Record: 15 - 5 - 0 (0.750 )

Game 1
5/ 8
17-16
AROUND T
HOME
Game 2
5/ 8
18-12
AROUND T
AWAY
Game 3
5/15
14- 9
LAKEWOOD
AWAY
Game 4
5/15
16-13
LAKEWOOD
HOME
Game 5
5/22
16- 6
SP
HOME
Game 6
5/22
17-14
SP
AWAY
Game 7
6/12
14-15
THE CRAI
AWAY
Game 8
6/12
2-16
THE CRAI
HOME
Game 9
6/19
16- 6
BLEACHER
HOME
Game 10
6/19
9- 5
BLEACHER
AWAY
Game 11
6/26
13-12
AECOM
AWAY
Game 12
6/26
13- 3
AECOM
HOME
Game 13
7/ 3
9- 8
KENILWOR
HOME
Game 14
7/ 3
16-14
KENILWOR
AWAY
Game 15
7/10
11-12
SOLID ST
AWAY
Game 16
7/10
11-14
SOLID ST
HOME
Game 17
7/24
27-11
NORTHCOA
AWAY
Game 18
7/24
21- 1
NORTHCOA
HOME
Game 19
7/31
8-12
RABID PO
HOME
Game 20
7/31
16- 4
RABID PO
AWAY
Runs Scored Runs Allowed
14.20
runs/game
10.15
runs/game
Differential
+4.05
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Robert Cheffins 68
Total Hits Robert Cheffins 44
Home Runs Lane Robilotto 5
Runs Scored Alex Solt 29
Runs Batted In Dan(Chip) Dozier 26
Offensive Potency Ratio Greg Miller 0.900
Batting Average Robert Cheffins 0.647
Doubles Alex Solt 19
Triples Lane Robilotto 3
Walks Mike Romp 8
On Base By Error Alex Solt 2
On Base Percentage Robert Cheffins 0.671
Slugging Percentage Robert Temkiewicz 1.091
Present Hitting Streak Tim McDonnell 14
Longest Hitting Streak Brian Blaise 16
Sacrifice Flies Alex Solt 5

Team Player Of The Week

Dan(Chip) Dozier GP= 2 AB= 6 H= 5 R= 4 RBI= 8 D= 1 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 2 AVE= .833 SL%= 2

Back to Top

THE CRAIGSLIST KILLERS ( 18 - 2 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . J. Nola 9 35 35 27 23 26 6 2 9 0 0 0 0 3.0 1.400 0.771 0.771 1.829 2.600 9 9
2 . Keyth Brandon 11 38 36 25 23 15 10 1 0 1 0 1 0 2.3 1.056 0.703 0.694 1.028 1.730 11 11
3 . Jack Demmitt 14 50 49 34 28 13 9 3 2 1 0 0 0 2.4 0.837 0.700 0.694 1.122 1.822 14 14
4 . X. Tabor 4 14 13 9 8 7 1 0 2 1 0 0 0 2.3 1.154 0.714 0.692 1.231 1.945 4 4
5 . Adrian Calec 13 49 46 31 26 18 8 1 3 1 0 2 0 2.4 0.957 0.681 0.674 1.087 1.768 13 13
6 . Heshan Sabeiha 17 62 61 38 27 21 11 2 1 1 0 0 0 2.2 0.787 0.629 0.623 0.918 1.547 17 17
7 . Mohammad Hamdon 17 73 73 45 31 10 13 1 1 0 0 0 0 2.6 0.562 0.616 0.616 0.863 1.479 17 17
8 . Dave Binder 17 70 68 35 26 17 4 2 1 2 1 0 0 2.1 0.632 0.529 0.515 0.676 1.205 2 14
9 . Sullie Sammor 15 57 57 27 22 15 5 3 3 0 0 0 0 1.8 0.649 0.474 0.474 0.825 1.298 3 9
10 . Neil Hannibal 15 53 50 23 13 17 7 0 2 1 0 2 0 1.5 0.600 0.471 0.460 0.720 1.191 4 6
11 . Mustafa Hammad 16 59 53 24 13 19 8 0 0 2 0 4 0 1.5 0.604 0.473 0.453 0.604 1.077 8 8
12 . Mo Mansaur 17 58 57 22 10 9 4 0 0 0 0 1 0 1.3 0.333 0.386 0.386 0.456 0.842 4 5
13 . Saaid Mansaur 17 59 58 22 14 15 5 2 1 1 0 0 0 1.3 0.500 0.390 0.379 0.586 0.976 3 6
  TOTALS 20 677 656 362 288 202 91 17 25 11 1 10 0 18.1 0.75 0.559 0.552 0.857 1.416

Team Record: 18 - 2 - 0 (0.900 )

Game 1
5/ 8
21- 4
WEST PAR
AWAY
Game 2
5/ 8
14-13
WEST PAR
HOME
Game 3
5/15
21-15
AROUND T
AWAY
Game 4
5/15
14-13
AROUND T
HOME
Game 5
5/22
12- 6
LAKEWOOD
HOME
Game 6
5/22
17- 5
LAKEWOOD
AWAY
Game 7
6/12
15-14
McGINTY'
HOME
Game 8
6/12
16- 2
McGINTY'
AWAY
Game 9
6/19
7- 8
RABID PO
HOME
Game 10
6/19
8-15
RABID PO
AWAY
Game 11
6/26
10- 9
BLEACHER
AWAY
Game 12
7/ 3
18- 8
AECOM
HOME
Game 13
7/ 3
11-10
AECOM
AWAY
Game 14
6/26
9- 8
BLEACHER
AWAY
Game 15
7/10
16-12
KENILWOR
AWAY
Game 16
7/10
8- 6
KENILWOR
HOME
Game 17
7/24
13-10
SP
AWAY
Game 18
7/24
16- 8
SP
HOME
Game 19
7/31
18- 3
NORTHCOA
HOME
Game 20
7/31
24- 7
NORTHCOA
AWAY
Runs Scored Runs Allowed
14.40
runs/game
8.80
runs/game
Differential
+5.60
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats Mohammad Hamdon 73
Total Hits Mohammad Hamdon 45
Home Runs J. Nola 9
Runs Scored Mohammad Hamdon 31
Runs Batted In J. Nola 26
Offensive Potency Ratio Adrian Calec 0.957
Batting Average Jack Demmitt 0.694
Doubles Mohammad Hamdon 13
Triples Jack Demmitt , Sullie Sammor 3
Walks Dave Binder , Mustafa Hammad 2
On Base By Error NO ONE HAS ANY 0
On Base Percentage Jack Demmitt 0.700
Slugging Percentage Jack Demmitt 1.122
Present Hitting Streak Mohammad Hamdon , Heshan Sabeiha 17
Longest Hitting Streak Mohammad Hamdon , Heshan Sabeiha 17
Sacrifice Flies Mustafa Hammad 4

Team Player Of The Week

J. Nola GP= 2 AB= 8 H= 7 R= 5 RBI= 6 D= 2 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 1.375 AVE= .875 SL%= 1.875

Back to Top

BLEACHER ALLEY ( 10 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Ryan Connolly 17 56 53 36 25 24 10 0 0 0 0 3 1 2.1 0.925 0.698 0.679 0.868 1.566 8 8
2 . Dan Goetz 17 56 54 34 20 22 6 1 2 2 0 0 1 2.0 0.778 0.661 0.630 0.889 1.550 17 17
3 . Zach Cuelbar 17 55 55 34 22 19 9 5 1 0 0 0 0 2.0 0.745 0.618 0.618 1.018 1.636 1 11
4 . Alex Giterman 13 50 47 29 15 10 5 0 0 3 0 0 1 2.2 0.532 0.660 0.617 0.723 1.383 13 13
5 . Duncan Moran 17 51 50 28 15 12 5 0 1 1 0 0 0 1.6 0.540 0.569 0.560 0.720 1.289 7 7
6 . Liam O'Brian 17 52 52 29 11 17 6 1 1 0 0 0 0 1.7 0.538 0.558 0.558 0.769 1.327 17 17
7 . Elliott Wood 15 43 40 21 14 12 1 0 0 2 1 1 0 1.4 0.650 0.548 0.525 0.550 1.098 8 8
8 . Brian Puro 17 61 60 31 20 13 3 2 1 1 0 0 0 1.8 0.550 0.525 0.517 0.683 1.208 1 7
9 . Matt Fee 17 56 50 25 18 22 6 3 5 3 0 3 1 1.5 0.800 0.547 0.500 1.040 1.587 4 6
10 . Matt CiCarro 15 49 48 20 19 10 3 0 1 1 0 0 1 1.3 0.604 0.449 0.417 0.542 0.991 14 14
11 . Jared Berger 15 47 46 19 10 10 7 1 0 1 0 0 3 1.3 0.435 0.489 0.413 0.609 1.098 1 6
12 . Ty Mitch 17 51 48 19 12 9 4 0 0 2 0 1 0 1.1 0.438 0.420 0.396 0.479 0.899 2 14
  TOTALS 18 627 603 325 213 180 65 13 12 16 1 8 8 18.1 0.65 0.564 0.539 0.750 1.313

Team Record: 10 - 8 - 0 (0.556 )

Game 1
5/15
16-12
WEST PAR
HOME
Game 2
5/15
15-14
WEST PAR
AWAY
Game 3
5/22
16-15
AROUND T
AWAY
Game 4
5/22
11-21
AROUND T
HOME
Game 5
6/12
15- 5
NORTHCOA
AWAY
Game 6
6/12
15- 0
NORTHCOA
HOME
Game 7
6/19
6-16
McGINTY'
AWAY
Game 8
6/19
5- 9
McGINTY'
HOME
Game 9
6/26
9-10
THE CRAI
HOME
Game 10
7/ 3
2- 8
RABID PO
HOME
Game 11
7/ 3
8- 9
RABID PO
AWAY
Game 12
6/26
8- 9
THE CRAI
HOME
Game 13
7/10
16-15
AECOM
AWAY
Game 14
7/10
9-12
AECOM
HOME
Game 15
7/24
13- 3
LAKEWOOD
HOME
Game 16
7/24
25-10
LAKEWOOD
AWAY
Game 17
7/31
8- 7
SP
HOME
Game 18
7/31
16- 4
SP
AWAY
Runs Scored Runs Allowed
11.83
runs/game
9.94
runs/game
Differential
+1.89
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Brian Puro 60
Total Hits Ryan Connolly 36
Home Runs Matt Fee 5
Runs Scored Ryan Connolly 25
Runs Batted In Ryan Connolly 24
Offensive Potency Ratio Ryan Connolly 0.925
Batting Average Ryan Connolly 0.679
Doubles Ryan Connolly 10
Triples Zach Cuelbar 5
Walks Matt Fee , Alex Giterman 3
On Base By Error Jared Berger 3
On Base Percentage Ryan Connolly 0.698
Slugging Percentage Matt Fee 1.040
Present Hitting Streak Dan Goetz , Liam O'Brian 17
Longest Hitting Streak Dan Goetz , Liam O'Brian 17
Sacrifice Flies Ryan Connolly , Matt Fee 3

Team Player Of The Week

Matt Fee GP= 2 AB= 4 H= 4 R= 4 RBI= 3 D= 2 T= 0 HR= 1 W= 1 SF= 0 OBBE= 0 OPR= 1.75 AVE= 1 SL%= 2.25

Back to Top

AECOM ( 9 - 11 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Brett Lyzen 16 64 57 40 33 15 11 3 1 6 0 1 0 2.5 0.842 0.730 0.702 1.053 1.783 16 16
2 . Jerry Dischinger 18 71 64 44 32 30 9 3 5 6 0 1 0 2.4 0.969 0.714 0.688 1.156 1.871 5 12
3 . Tom Novak 8 28 25 17 9 9 4 0 3 2 0 1 0 2.1 0.720 0.704 0.680 1.200 1.904 8 8
4 . Tyler Kanai 18 60 55 34 20 18 4 0 1 4 0 1 0 1.9 0.691 0.644 0.618 0.745 1.390 8 9
5 . Kyle Walters 8 31 29 17 14 14 0 0 2 2 0 0 0 2.1 0.966 0.613 0.586 0.793 1.406 5 5
