Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

STRONGSVILLE SOFTBALL SUNDAY AM MEN 2023 LEAGUE

8/ 6/23 | PRINTOUT #: 12

LOCAL BAR/KTK ( 20 - 5 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Anthony James 19 65 62 47 31 40 7 5 4 3 0 0 0 2.5 1.145 0.769 0.758 1.226 1.995 19 19
2 . Randy Rundgren 22 85 68 41 37 30 9 3 3 12 1 5 0 1.9 0.985 0.663 0.603 0.956 1.618 2 12
3 . Keith Burgess 10 37 35 21 16 27 4 1 6 0 0 2 0 2.1 1.229 0.600 0.600 1.286 1.886 2 7
4 . Josh Sanford 20 64 55 33 29 41 11 2 9 4 1 5 0 1.6 1.273 0.627 0.600 1.364 1.991 0 9
5 . Gio X. 4 12 10 6 3 5 0 1 0 1 0 1 0 1.5 0.800 0.636 0.600 0.800 1.436 1 2
6 . Alberto Guzman 20 74 68 40 35 27 11 0 1 5 0 1 0 2.0 0.912 0.616 0.588 0.794 1.411 6 12
7 . Lou Nemeth 10 37 31 18 13 9 3 0 0 6 0 0 0 1.8 0.710 0.649 0.581 0.677 1.326 0 6
8 . Brad Richards 16 64 56 32 30 32 6 2 3 7 0 1 0 2.0 1.107 0.619 0.571 0.911 1.530 16 16
9 . John Rivera 8 33 21 12 16 11 3 2 0 11 0 1 0 1.5 1.286 0.719 0.571 0.905 1.624 8 8
10 . Joe Madrid 16 59 53 28 21 16 6 1 0 4 0 2 0 1.8 0.698 0.561 0.528 0.679 1.241 10 10
11 . Joey James 14 43 36 19 15 9 2 1 0 7 0 0 0 1.4 0.667 0.605 0.528 0.639 1.244 1 7
12 . Julian Jurado 20 64 58 30 23 17 5 1 2 4 1 2 0 1.5 0.690 0.548 0.517 0.741 1.290 7 10
13 . Token X. 2 7 6 3 2 2 1 0 0 0 1 1 0 1.5 0.667 0.500 0.500 0.667 1.167 0 1
14 . Josh Crouch 14 47 36 18 16 22 4 3 3 10 0 1 0 1.3 1.056 0.609 0.500 1.028 1.636 11 11
15 . Matt Mosley 15 47 29 13 20 10 2 1 0 17 0 1 0 0.9 1.034 0.652 0.448 0.586 1.238 3 4
16 . Mike Bowser 6 22 18 8 4 7 1 0 0 3 0 1 0 1.3 0.611 0.524 0.444 0.500 1.024 6 6
17 . Angel Rivera 10 39 33 14 9 10 1 0 0 4 0 2 0 1.4 0.576 0.486 0.424 0.455 0.941 0 4
18 . Timm Mosley 14 43 35 12 10 8 1 1 0 7 2 1 0 0.9 0.514 0.452 0.343 0.429 0.881 0 6
  TOTALS 26 842 710 395 358 323 77 24 31 105 6 27 0 15.2 0.96 0.613 0.556 0.863 1.477

Team Record: 20 - 5 - 1 (0.788 )

Game 1
5/ 7
7- 0
TOMAHAWK
AWAY
Game 2
5/ 7
7- 0
TOMAHAWK
HOME
Game 3
5/21
13- 3
C TOWN E
HOME
Game 4
5/21
19-11
C TOWN E
AWAY
Game 5
5/14
7- 0
WILDWOOD
AWAY
Game 6
5/14
7- 0
WILDWOOD
HOME
Game 7
6/ 4
12-12
BEST BUY
AWAY
Game 8
6/ 4
16-21
BEST BUY
HOME
Game 9
6/11
24- 1
WORM BUR
AWAY
Game 10
6/11
12- 6
WORM BUR
HOME
Game 11
6/18
9- 6
DUNN SOF
AWAY
Game 12
6/18
14- 4
DUNN SOF
HOME
Game 13
6/25
17- 7
VICE CIT
HOME
Game 14
6/25
27- 2
VICE CIT
AWAY
Game 15
7/ 9
22- 2
JOHNNY J
AWAY
Game 16
7/ 9
18- 3
JOHNNY J
HOME
Game 17
7/16
3- 4
MUSTANG
AWAY
Game 18
7/16
13- 4
MUSTANG
HOME
Game 19
7/23
6-14
TOMAHAWK
AWAY
Game 20
7/23
4-10
TOMAHAWK
HOME
Game 21
7/30
7-11
WILDWOOD
AWAY
Game 22
7/30
18- 3
WILDWOOD
HOME
Game 23
7/30
23-11
MUSTANG
AWAY
Game 24
7/30
14-13
MUSTANG
HOME
Game 25
8/ 6
23- 1
JOHNNY J
AWAY
Game 26
8/ 6
16- 1
JOHNNY J
HOME
Runs Scored Runs Allowed
13.77
runs/game
5.77
runs/game
Differential
+8.00
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Alberto Guzman , Randy Rundgren 68
Total Hits Anthony James 47
Home Runs Josh Sanford 9
Runs Scored Randy Rundgren 37
Runs Batted In Josh Sanford 41
Offensive Potency Ratio Josh Sanford 1.273
Batting Average Anthony James 0.758
Doubles Alberto Guzman , Josh Sanford 11
Triples Anthony James 5
Walks Matt Mosley 17
On Base By Error NO ONE HAS ANY 0
On Base Percentage Anthony James 0.769
Slugging Percentage Josh Sanford 1.364
Present Hitting Streak Anthony James 19
Longest Hitting Streak Anthony James 19
Sacrifice Flies Randy Rundgren , Josh Sanford 5

Team Player Of The Week

Brad Richards GP= 2 AB= 6 H= 6 R= 5 RBI= 7 D= 0 T= 1 HR= 0 W= 2 SF= 0 OBBE= 0 OPR= 2 AVE= 1 SL%= 1.333

Back to Top

VICE CITY ( 1 - 25 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Naquan X. 2 7 5 4 4 2 0 1 0 2 0 0 0 2.0 1.200 0.857 0.800 1.200 2.057 2 2
2 . Carl X. 15 37 32 20 10 11 2 1 0 3 1 2 0 1.3 0.656 0.657 0.625 0.750 1.407 8 8
3 . Tommy X. 20 57 53 33 27 29 11 2 7 1 0 3 0 1.6 1.057 0.630 0.623 1.302 1.932 0 14
4 . Chris X. 4 12 10 6 2 4 2 0 0 0 0 2 0 1.5 0.600 0.600 0.600 0.800 1.400 2 2
5 . Nate X. 24 70 63 36 22 13 5 6 2 5 1 2 0 1.5 0.556 0.603 0.571 0.937 1.539 9 9
6 . John X. 26 73 64 35 20 23 7 4 3 8 1 1 0 1.3 0.672 0.597 0.547 0.922 1.519 6 9
7 . Jake X. 24 66 61 33 19 33 8 2 4 2 1 3 0 1.4 0.852 0.556 0.541 0.934 1.490 15 15
8 . Austin X. 2 4 4 2 0 0 0 0 0 0 0 0 0 1.0 0.000 0.500 0.500 0.500 1.000 2 2
9 . Alex X. 24 67 57 28 18 18 6 1 0 8 2 2 0 1.2 0.632 0.554 0.491 0.632 1.185 0 9
10 . Connor X. 26 77 58 28 34 11 1 0 0 18 0 1 0 1.1 0.776 0.605 0.483 0.500 1.105 3 4
11 . Lou X. 4 10 9 4 2 5 1 1 0 0 0 1 0 1.0 0.778 0.444 0.444 0.778 1.222 0 2
12 . Will X. 20 40 32 14 8 8 2 1 1 7 4 1 0 0.7 0.500 0.538 0.438 0.656 1.195 0 4
13 . Jesse X. 26 68 56 24 9 21 1 0 0 10 0 2 0 0.9 0.536 0.515 0.429 0.446 0.962 0 8
14 . Nick X. 24 56 52 22 10 11 2 0 0 2 0 2 0 0.9 0.404 0.444 0.423 0.462 0.906 2 4
15 . PJ X. 22 51 48 17 5 4 0 1 0 3 0 0 0 0.8 0.188 0.392 0.354 0.396 0.788 0 4
16 . Lewis X. 2 3 3 1 0 0 0 0 0 0 1 0 0 0.5 0.000 0.333 0.333 0.333 0.667 0 1
17 . Pogo X. 24 49 40 12 6 9 0 0 0 7 2 2 0 0.5 0.375 0.404 0.300 0.300 0.704 1 3
18 . Cory X. 24 49 39 8 9 2 0 0 0 9 2 1 0 0.3 0.282 0.354 0.205 0.205 0.559 0 2
19 . Quarter X. 2 6 4 0 2 0 0 0 0 2 0 0 0 0.0 0.500 0.333 0.000 0.000 0.333 0 0
  TOTALS 26 802 690 327 207 204 48 20 17 87 15 25 0 12.6 0.60 0.533 0.474 0.675 1.208

Team Record: 1 - 25 - 0 (0.038 )

Game 1
5/ 7
2-24
BEST BUY
HOME
Game 2
5/ 7
12-22
BEST BUY
AWAY
Game 3
5/14
8-18
DUNN SOF
AWAY
Game 4
5/14
8-18
DUNN SOF
HOME
Game 5
5/21
14-12
JOHNNY J
AWAY
Game 6
5/21
8-18
JOHNNY J
HOME
Game 7
6/ 4
4-28
TOMAHAWK
HOME
Game 8
6/ 4
0-20
TOMAHAWK
AWAY
Game 9
6/11
1-20
C TOWN E
HOME
Game 10
6/11
12-27
C TOWN E
AWAY
Game 11
6/18
16-17
WORM BUR
HOME
Game 12
6/18
1-13
WORM BUR
AWAY
Game 13
6/25
7-17
LOCAL BA
AWAY
Game 14
6/25
2-27
LOCAL BA
HOME
Game 15
7/ 9
15-16
MUSTANG
AWAY
Game 16
7/ 9
11-15
MUSTANG
HOME
Game 17
7/ 9
7-17
WILDWOOD
HOME
Game 18
7/ 9
9-19
WILDWOOD
AWAY
Game 19
7/16
11-16
WILDWOOD
AWAY
Game 20
7/16
5-23
WILDWOOD
HOME
Game 21
7/23
15-19
BEST BUY
AWAY
Game 22
7/23
13-19
BEST BUY
HOME
Game 23
7/30
12-28
DUNN SOF
HOME
Game 24
7/30
5-22
DUNN SOF
AWAY
Game 25
8/ 6
3-12
MUSTANG
AWAY
Game 26
8/ 6
6-12
MUSTANG
HOME
Runs Scored Runs Allowed
7.96
runs/game
19.19
runs/game
Differential
-11.23
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats John X. 64
Total Hits Nate X. 36
Home Runs Tommy X. 7
Runs Scored Connor X. 34
Runs Batted In Jake X. 33
Offensive Potency Ratio Tommy X. 1.057
Batting Average Tommy X. 0.623
Doubles Tommy X. 11
Triples Nate X. 6
Walks Connor X. 18
On Base By Error NO ONE HAS ANY 0
On Base Percentage Tommy X. 0.630
Slugging Percentage Tommy X. 1.302
Present Hitting Streak Jake X. 15
Longest Hitting Streak Jake X. 15
Sacrifice Flies Jake X. , Tommy X. 3

Team Player Of The Week

Chris X. GP= 2 AB= 7 H= 5 R= 1 RBI= 2 D= 2 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .429 AVE= .714 SL%= 1

Back to Top

DUNN SOFTBALL ( 15 - 8 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Justin X. 5 17 17 13 10 18 4 0 7 0 0 0 0 2.6 1.647 0.765 0.765 2.235 3.000 5 5
2 . Brad X. 2 8 8 6 4 7 1 1 1 0 0 0 0 3.0 1.375 0.750 0.750 1.500 2.250 2 2
3 . Dave H. 4 20 20 15 10 10 5 0 3 0 0 0 0 3.8 1.000 0.750 0.750 1.450 2.200 4 4
4 . Jerry X. 2 6 4 3 3 4 0 1 0 2 0 0 0 1.5 1.750 0.833 0.750 1.250 2.083 2 2
5 . Jim Y. 22 90 84 62 46 34 13 4 5 6 1 0 0 2.8 0.952 0.756 0.738 1.167 1.922 22 22
6 . X. Griz 10 37 29 21 18 22 1 0 4 7 0 1 0 2.1 1.379 0.778 0.724 1.172 1.950 10 10
7 . Tony X. 8 30 28 20 19 16 1 3 1 2 0 0 0 2.5 1.250 0.733 0.714 1.071 1.805 8 8
8 . Anthony X. 14 49 47 32 28 35 3 3 7 1 0 1 0 2.3 1.340 0.688 0.681 1.319 2.007 14 14
9 . X. Austin 21 88 85 56 49 61 11 4 20 0 0 3 0 2.7 1.294 0.659 0.659 1.588 2.247 15 15
10 . X. Hutter 10 41 37 24 26 18 0 2 4 4 0 0 0 2.4 1.189 0.683 0.649 1.081 1.764 10 10
11 . Mike H. 11 45 39 25 14 21 4 0 2 3 0 3 0 2.3 0.897 0.667 0.641 0.897 1.564 4 6
12 . Steve X. 2 10 8 5 2 3 1 0 0 2 0 0 0 2.5 0.625 0.700 0.625 0.750 1.450 2 2
13 . Dan S. 8 26 21 13 13 10 1 1 0 3 0 2 0 1.6 1.095 0.667 0.619 0.762 1.429 1 6
14 . Matt X. 21 85 76 47 39 32 6 4 2 6 2 3 0 2.2 0.934 0.646 0.618 0.882 1.528 6 7
15 . Devin X. 4 14 13 8 5 2 1 0 0 1 0 0 0 2.0 0.538 0.643 0.615 0.692 1.335 4 4
16 . X. Z. 16 71 69 42 31 23 8 6 5 0 0 2 0 2.6 0.783 0.609 0.609 1.116 1.725 16 16
17 . Mason X. 19 78 71 43 29 26 9 2 0 2 0 5 0 2.3 0.775 0.616 0.606 0.789 1.405 11 11
18 . Dillon X. 12 45 37 21 12 14 1 0 0 5 0 3 0 1.8 0.703 0.619 0.568 0.595 1.214 12 12
19 . Jim L. 7 32 29 16 13 11 3 1 0 3 0 0 0 2.3 0.828 0.594 0.552 0.724 1.318 6 6
20 . Joe X. 20 84 66 36 30 29 0 1 3 12 0 6 0 1.8 0.894 0.615 0.545 0.712 1.328 2 7
21 . Rock X. 4 16 12 6 7 5 2 0 0 3 0 1 0 1.5 1.000 0.600 0.500 0.667 1.267 0 3
22 . John X. 24 93 85 37 31 26 4 3 0 4 0 4 0 1.5 0.671 0.461 0.435 0.553 1.014 9 9
23 . Kyle X. 1 4 3 1 1 2 0 0 0 1 0 0 0 1.0 1.000 0.500 0.333 0.333 0.833 1 1
24 . Ed X. 2 10 10 3 3 3 0 0 0 0 0 0 0 1.5 0.600 0.300 0.300 0.300 0.600 2 2
25 . Shane X. 2 5 5 1 1 1 0 0 0 0 0 0 0 0.5 0.400 0.200 0.200 0.200 0.400 1 1
  TOTALS 24 1004 903 556 444 433 79 36 64 67 3 34 0 23.2 0.97 0.642 0.616 0.996 1.638

Team Record: 15 - 8 - 1 (0.646 )

Game 1
5/ 7
13-14
WORM BUR
AWAY
Game 2
5/ 7
21-32
WORM BUR
HOME
Game 3
5/14
18- 8
VICE CIT
HOME
Game 4
5/14
18- 8
VICE CIT
AWAY
Game 5
5/21
19-18
MUSTANG
HOME
Game 6
5/21
16-11
MUSTANG
AWAY
Game 7
6/ 4
29-20
WILDWOOD
HOME
Game 8
6/ 4
9-10
WILDWOOD
AWAY
Game 9
6/18
6- 9
LOCAL BA
HOME
Game 10
6/18
4-14
LOCAL BA
AWAY
Game 11
6/18
25-25
C TOWN E
AWAY
Game 12
6/18
21-11
C TOWN E
HOME
Game 13
6/25
20-11
JOHNNY J
AWAY
Game 14
6/25
15-20
JOHNNY J
HOME
Game 15
7/ 9
14-24
TOMAHAWK
AWAY
Game 16
7/16
36-11
C TOWN E
AWAY
Game 17
7/16
23-13
C TOWN E
HOME
Game 18
7/16
17- 7
BEST BUY
HOME
Game 19
7/16
20- 8
BEST BUY
AWAY
Game 20
7/23
16-24
WORM BUR
HOME
Game 21
7/23
10- 8
WORM BUR
AWAY
Game 22
7/30
28-12
VICE CIT
AWAY
Game 23
7/30
22- 5
VICE CIT
HOME
Game 24
8/ 6
24-11
TOMAHAWK
AWAY
Runs Scored Runs Allowed
18.50
runs/game
13.92
runs/game
Differential
+4.58
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 48 at bats.

Categories Players Statistics
At Bats John X. , X. Austin 85
Total Hits Jim Y. 62
Home Runs X. Austin 20
Runs Scored X. Austin 49
Runs Batted In X. Austin 61
Offensive Potency Ratio X. Austin 1.294
Batting Average Jim Y. 0.738
Doubles Jim Y. 13
Triples X. Z. 6
Walks Joe X. 12
On Base By Error NO ONE HAS ANY 0
On Base Percentage Jim Y. 0.756
Slugging Percentage X. Austin 1.588
Present Hitting Streak Jim Y. 22
Longest Hitting Streak Jim Y. 22
Sacrifice Flies Joe X. 6

Team Player Of The Week

Anthony X. GP= 1 AB= 5 H= 5 R= 4 RBI= 8 D= 0 T= 0 HR= 3 W= 0 SF= 0 OBBE= 0 OPR= 2.4 AVE= 1 SL%= 2.8

Back to Top

WORM BURNERS ( 12 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Justin H. 2 8 7 5 4 6 1 0 2 0 0 1 0 2.5 1.429 0.714 0.714 1.714 2.429 2 2
2 . Bobby H. 9 32 27 19 17 10 7 0 1 5 0 0 0 2.1 1.000 0.750 0.704 1.074 1.824 9 9
3 . Tyler X. 16 62 52 35 31 29 7 2 6 9 0 1 0 2.2 1.154 0.721 0.673 1.231 1.952 16 16
4 . Alex M. 13 39 37 24 14 15 6 3 0 0 0 2 0 1.8 0.784 0.649 0.649 0.973 1.622 13 13
5 . Trevor X. 8 24 24 15 5 7 2 2 0 0 1 0 0 1.9 0.500 0.625 0.625 0.875 1.500 8 8
6 . Chris M. 19 70 59 36 25 21 8 0 1 8 0 3 0 1.9 0.780 0.657 0.610 0.797 1.453 11 11
7 . Markle X. 2 7 7 4 3 2 2 0 1 0 0 0 0 2.0 0.714 0.571 0.571 1.286 1.857 2 2
8 . Al X. 2 7 7 4 4 5 1 0 0 0 0 0 0 2.0 1.286 0.571 0.571 0.714 1.286 2 2
9 . Travis C. 22 79 74 42 18 22 8 3 1 4 1 1 0 1.9 0.541 0.590 0.568 0.797 1.387 2 10
10 . Austin P. 19 65 53 30 19 25 4 1 0 10 2 2 0 1.6 0.830 0.635 0.566 0.679 1.314 11 11
11 . X. Lister 10 34 27 15 14 10 3 0 1 7 0 0 0 1.5 0.889 0.647 0.556 0.778 1.425 6 6
12 . Matt L. 10 37 26 14 12 6 3 0 0 11 0 0 0 1.4 0.692 0.676 0.538 0.654 1.330 2 6
13 . X. Redd 13 42 40 21 14 16 3 2 1 1 3 1 0 1.6 0.750 0.537 0.525 0.775 1.312 7 7
14 . Thomas D. 13 47 44 23 17 20 2 3 1 3 1 0 0 1.8 0.841 0.553 0.523 0.773 1.326 2 6
15 . Jimmy L. 12 38 35 18 11 18 1 2 0 1 0 2 0 1.5 0.829 0.528 0.514 0.657 1.185 6 6
16 . Mark P. 18 65 59 29 22 25 11 4 2 5 0 1 0 1.6 0.797 0.531 0.492 0.915 1.447 9 9
17 . Justin P. 12 40 39 19 14 15 4 1 1 0 0 1 0 1.6 0.744 0.487 0.487 0.718 1.205 2 5
18 . Brock W. 22 73 60 29 21 13 1 0 0 10 1 3 0 1.3 0.567 0.557 0.483 0.500 1.057 0 11
19 . Matt J. 6 26 23 11 9 8 1 2 1 1 0 2 0 1.8 0.739 0.500 0.478 0.826 1.326 1 4
20 . Ted (Red) X. 6 25 23 10 8 13 0 0 2 1 0 1 0 1.7 0.913 0.458 0.435 0.696 1.154 3 3
21 . Tommy S. 12 36 31 13 8 11 3 0 0 4 2 1 0 1.1 0.613 0.486 0.419 0.516 1.002 0 3
22 . Nate K. 22 74 59 24 25 14 5 0 0 14 0 1 0 1.1 0.661 0.521 0.407 0.492 1.012 7 7
23 . Dossa X. 4 13 13 5 4 3 0 0 0 0 0 0 0 1.3 0.538 0.385 0.385 0.385 0.769 0 2
  TOTALS 26 943 826 445 333 314 83 25 21 94 11 23 0 17.1 0.78 0.586 0.539 0.776 1.362

Team Record: 12 - 14 - 0 (0.462 )

Game 1
5/ 7
14-13
DUNN SOF
HOME
Game 2
5/ 7
32-21
DUNN SOF
AWAY
Game 3
5/14
9-14
JOHNNY J
HOME
Game 4
5/14
12-19
JOHNNY J
AWAY
Game 5
5/21
13-23
TOMAHAWK
AWAY
Game 6
5/21
23-20
TOMAHAWK
HOME
Game 7
6/ 4
10-31
C TOWN E
HOME
Game 8
6/ 4
3-18
C TOWN E
AWAY
Game 9
6/ 4
6-10
BEST BUY
HOME
Game 10
6/ 4
7-10
BEST BUY
AWAY
Game 11
6/11
1-24
LOCAL BA
HOME
Game 12
6/11
6-12
LOCAL BA
AWAY
Game 13
6/18
17-16
VICE CIT
AWAY
Game 14
6/18
13- 1
VICE CIT
HOME
Game 15
6/25
10- 9
MUSTANG
HOME
Game 16
6/25
18-14
MUSTANG
AWAY
Game 17
7/ 9
14-20
WILDWOOD
AWAY
Game 18
7/ 9
15-18
WILDWOOD
HOME
Game 19
7/16
22- 2
BEST BUY
AWAY
Game 20
7/16
18-13
BEST BUY
HOME
Game 21
7/23
24-16
DUNN SOF
AWAY
Game 22
7/23
8-10
DUNN SOF
HOME
Game 23
7/30
13-16
JOHNNY J
HOME
Game 24
7/30
11-14
JOHNNY J
AWAY
Game 25
8/ 6
7- 0
WILDWOOD
HOME
Game 26
8/ 6
7- 0
WILDWOOD
AWAY
Runs Scored Runs Allowed
12.81
runs/game
14.00
runs/game
Differential
-1.19
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Travis C. 74
Total Hits Travis C. 42
Home Runs Tyler X. 6
Runs Scored Tyler X. 31
Runs Batted In Tyler X. 29
Offensive Potency Ratio Tyler X. 1.154
Batting Average Tyler X. 0.673
Doubles Mark P. 11
Triples Mark P. 4
Walks Nate K. 14
On Base By Error NO ONE HAS ANY 0
On Base Percentage Tyler X. 0.721
Slugging Percentage Tyler X. 1.231
Present Hitting Streak Tyler X. 16
Longest Hitting Streak Tyler X. 16
Sacrifice Flies Chris M. , Brock W. 3

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

BEST BUY ( 14 - 11 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . X. Harrison 2 6 5 4 2 2 0 0 0 0 0 1 0 2.0 0.800 0.800 0.800 0.800 1.600 2 2
2 . X. Bohannon 2 8 7 5 4 3 0 0 0 0 0 1 0 2.5 1.000 0.714 0.714 0.714 1.429 2 2
3 . Tyke X. 14 49 45 32 27 34 7 4 9 2 0 2 0 2.3 1.356 0.723 0.711 1.644 2.368 14 14
4 . Sean Ivancic 22 75 66 44 36 29 10 2 4 6 0 3 0 2.0 0.985 0.694 0.667 1.061 1.755 12 12
5 . Anthony Gammiere 8 25 22 13 9 15 4 2 0 2 0 1 0 1.6 1.091 0.625 0.591 0.955 1.580 2 5
6 . John Gassman 20 66 50 29 21 10 3 0 0 13 0 3 0 1.5 0.620 0.667 0.580 0.640 1.307 2 6
7 . Patrick X. 2 8 7 4 4 3 1 1 0 1 0 0 0 2.0 1.000 0.625 0.571 1.000 1.625 2 2
8 . Ryan X. 2 8 7 4 4 3 0 0 0 1 0 0 0 2.0 1.000 0.625 0.571 0.571 1.196 2 2
9 . Bill Rees 20 68 65 36 22 18 2 0 2 3 0 0 0 1.8 0.615 0.574 0.554 0.677 1.250 5 8
10 . Rob Serger 24 75 60 33 25 24 0 0 0 13 2 2 0 1.4 0.817 0.630 0.550 0.550 1.180 0 9
11 . Lito Vazquez 22 83 71 39 25 43 3 0 9 8 0 4 0 1.8 0.958 0.595 0.549 0.972 1.567 5 16
12 . Blake X. 17 48 43 23 14 18 6 1 0 4 1 1 0 1.4 0.744 0.574 0.535 0.721 1.295 4 4
13 . Brian Haught 6 22 17 9 9 5 0 0 0 4 0 1 0 1.5 0.824 0.619 0.529 0.529 1.148 1 4
14 . Chuck X. 4 15 14 7 4 4 1 2 1 1 0 0 0 1.8 0.571 0.533 0.500 1.071 1.605 4 4
15 . Rob E. 4 14 12 6 4 7 0 0 0 1 0 1 0 1.5 0.917 0.538 0.500 0.500 1.038 1 2
16 . Kevin X. 6 17 16 8 6 5 3 1 0 1 0 0 0 1.3 0.688 0.529 0.500 0.813 1.342 5 5
17 . Alan Guzik 19 77 65 32 21 28 8 1 2 8 0 4 0 1.7 0.754 0.548 0.492 0.738 1.286 1 12
18 . Bobby Woodring 26 102 86 42 35 23 4 2 0 15 1 1 0 1.6 0.674 0.564 0.488 0.581 1.146 8 9
19 . Jason Gehring 24 94 82 38 33 26 6 0 1 8 1 4 0 1.6 0.720 0.511 0.463 0.573 1.084 6 8
20 . Jim Checovich 20 63 50 23 17 24 7 0 0 10 0 3 0 1.1 0.820 0.550 0.460 0.600 1.150 4 5
21 . Frank DeStaphinis 16 49 36 16 14 8 5 0 0 12 2 1 0 1.0 0.611 0.583 0.444 0.583 1.167 2 4
  TOTALS 26 972 826 447 336 332 70 16 28 113 7 33 0 17.2 0.81 0.596 0.541 0.766 1.363

Team Record: 14 - 11 - 1 (0.558 )

Game 1
5/ 7
24- 2
VICE CIT
AWAY
Game 2
5/ 7
22-12
VICE CIT
HOME
Game 3
5/14
7-12
MUSTANG
AWAY
Game 4
5/14
11- 1
MUSTANG
HOME
Game 5
5/21
12-13
WILDWOOD
AWAY
Game 6
5/21
2-12
WILDWOOD
HOME
Game 7
6/ 4
12-12
LOCAL BA
HOME
Game 8
6/ 4
21-16
LOCAL BA
AWAY
Game 9
6/ 4
10- 6
WORM BUR
AWAY
Game 10
6/ 4
10- 7
WORM BUR
HOME
Game 11
6/18
28-18
JOHNNY J
AWAY
Game 12
6/18
17-16
JOHNNY J
HOME
Game 13
6/25
15-18
TOMAHAWK
AWAY
Game 14
6/25
4-14
TOMAHAWK
HOME
Game 15
7/ 9
4-20
C TOWN E
HOME
Game 16
7/ 9
16- 8
C TOWN E
AWAY
Game 17
7/16
2-22
WORM BUR
HOME
Game 18
7/16
13-18
WORM BUR
AWAY
Game 19
7/16
7-17
DUNN SOF
AWAY
Game 20
7/16
8-20
DUNN SOF
HOME
Game 21
7/23
19-15
VICE CIT
HOME
Game 22
7/23
19-13
VICE CIT
AWAY
Game 23
7/30
8- 6
MUSTANG
HOME
Game 24
7/30
18- 2
MUSTANG
AWAY
Game 25
8/ 6
20- 4
C TOWN E
AWAY
Game 26
8/ 6
7-22
C TOWN E
HOME
Runs Scored Runs Allowed
12.92
runs/game
12.54
runs/game
Differential
+0.38
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 52 at bats.

Categories Players Statistics
At Bats Bobby Woodring 86
Total Hits Sean Ivancic 44
Home Runs Lito Vazquez , Tyke X. 9
Runs Scored Sean Ivancic 36
Runs Batted In Lito Vazquez 43
Offensive Potency Ratio Sean Ivancic 0.985
Batting Average Sean Ivancic 0.667
Doubles Sean Ivancic 10
Triples Tyke X. 4
Walks Bobby Woodring 15
On Base By Error NO ONE HAS ANY 0
On Base Percentage Sean Ivancic 0.694
Slugging Percentage Sean Ivancic 1.061
Present Hitting Streak Tyke X. 14
Longest Hitting Streak Lito Vazquez 16
Sacrifice Flies Alan Guzik , Jason Gehring , Lito Vazquez 4

Team Player Of The Week

Tyke X. GP= 2 AB= 5 H= 4 R= 4 RBI= 9 D= 1 T= 0 HR= 2 W= 1 SF= 1 OBBE= 0 OPR= 2.6 AVE= .8 SL%= 2.2

Back to Top

JOHNNY J'S ( 9 - 17 - 0 )

