![]() |
![]() |
|
CLEVELAND HEIGHTS PLAYOFFS SOFTBALL COED PS 2026 LEAGUE
CONGRATULATIONS TO THUNDER CATS
CLEVELAND HEIGHTS PLAYOFFS SOFTBALL COED PS 2026 LEAGUE RUNNERS-UP! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jaden Romero | 1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2.333 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 |
| 2 . | Samuel Kohn | 3 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1.333 | 0.833 | 0.833 | 1.333 | 2.167 | 3 | 3 |
| 3 . | Harry Briggs | 3 | 11 | 8 | 6 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2.0 | 1.625 | 0.818 | 0.750 | 1.625 | 2.443 | 3 | 3 |
| 4 . | Manny Marrero | 3 | 9 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.250 | 0.778 | 0.750 | 1.000 | 1.778 | 3 | 3 |
| 5 . | Carter Hamilton | 3 | 8 | 8 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.750 | 0.625 | 0.625 | 0.625 | 1.250 | 3 | 3 |
| 6 . | Khemet Burnett | 3 | 9 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0.500 | 0.556 | 0.500 | 0.500 | 1.056 | 3 | 3 |
| 7 . | Will Hawkins | 3 | 11 | 11 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0.545 | 0.455 | 0.455 | 1.000 | 1.455 | 3 | 3 |
| 8 . | Kat Wilson | 3 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.300 | 0.300 | 0.300 | 0.300 | 0.600 | 1 | 1 |
| 9 . | Brit Steward | 3 | 11 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | 0.100 | 0.364 | 0.200 | 0.300 | 0.664 | 0 | 2 |
| 10 . | Eliz. Depastino | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.286 | 0.250 | 0.143 | 0.143 | 0.393 | 1 | 1 |
| 11 . | Mackenzie Paul | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.200 | 0.167 | 0.000 | 0.000 | 0.167 | 0 | 0 |
| 12 . | Libbie Depostino | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 13 . | Tia Blackman | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.000 | 0.667 | 0.000 | 0.000 | 0.667 | 0 | 0 |
| 14 . | Cate Hovey | 3 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0.750 | 0.667 | 0.000 | 0.000 | 0.667 | 0 | 0 |
| TOTALS | 3 | 107 | 91 | 40 | 32 | 27 | 5 | 1 | 5 | 15 | 0 | 1 | 2 | 13.3 | 0.65 | 0.538 | 0.440 | 0.681 | 1.219 |
| Game 1 8/31 18- 0 SPORTS F HOME |
Game 2 9/14 4-12 THUNDER HOME |
Game 3 9/14 10-14 THUNDER AWAY |
| Runs Scored | Runs Allowed |
| 10.67
runs/game |
8.67
runs/game |
| Differential | |
| +2.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Will Hawkins | 11 |
| Total Hits | Harry Briggs , Manny Marrero | 6 |
| Home Runs | Harry Briggs | 2 |
| Runs Scored | Harry Briggs | 8 |
| Runs Batted In | Harry Briggs | 5 |
| Offensive Potency Ratio | Harry Briggs | 1.625 |
| Batting Average | Samuel Kohn | 0.833 |
| Doubles | Manny Marrero | 2 |
| Triples | Will Hawkins | 1 |
| Walks | Cate Hovey | 5 |
| On Base By Error | Cate Hovey , Brit Steward | 1 |
| On Base Percentage | Samuel Kohn | 0.833 |
| Slugging Percentage | Harry Briggs | 1.625 |
| Present Hitting Streak | 6 players are tied with | 3 |
| Longest Hitting Streak | 6 players are tied with | 3 |
| Sacrifice Flies | Mackenzie Paul | 1 |
Harry Briggs GP= 2 AB= 6 H= 5 R= 6 RBI= 4 D= 1 T= 0 HR= 2 W= 2 SF= 0 OBBE= 0 OPR= 1.667 AVE= .833 SL%= 2
Kat Wilson GP= 2 AB= 8 H= 3 R= 2 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .25 AVE= .375 SL%= .375
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Kramer Gefee | 3 | 12 | 11 | 9 | 6 | 13 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 | 1.727 | 0.833 | 0.818 | 2.000 | 2.833 | 3 | 3 |
| 2 . | Nicole Carty | 3 | 11 | 10 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 1.100 | 0.727 | 0.700 | 0.800 | 1.527 | 3 | 3 |
| 3 . | Sarah Viveiras | 2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 2 |
| 4 . | Chris Colsman | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0.667 | 1.000 | 0.667 | 0.667 | 1.667 | 1 | 1 |
| 5 . | Giselle Bahena | 3 | 11 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.600 | 0.600 | 0.600 | 0.600 | 1.200 | 3 | 3 |
| 6 . | Victor Dobos | 3 | 11 | 10 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 0.700 | 0.636 | 0.600 | 0.900 | 1.536 | 3 | 3 |
| 7 . | Dylan Taylor | 3 | 10 | 10 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.7 | 0.600 | 0.600 | 0.500 | 0.700 | 1.300 | 3 | 3 |
| 8 . | Abby Rzeszutko | 3 | 11 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.364 | 0.455 | 0.455 | 0.455 | 0.909 | 3 | 3 |
| 9 . | Charlie May | 3 | 12 | 12 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.667 | 0.417 | 0.417 | 0.500 | 0.917 | 3 | 3 |
| 10 . | Chandler Whipple | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 11 . | Roni Lipinski | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 1 |
| 12 . | Jonah Sackrowitz | 2 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.375 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 1 |
| 13 . | Hope Yashnick | 3 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.182 | 0.091 | 0.000 | 0.000 | 0.091 | 0 | 0 |
| TOTALS | 3 | 116 | 111 | 54 | 37 | 33 | 6 | 2 | 4 | 3 | 0 | 2 | 3 | 18.0 | 0.63 | 0.526 | 0.486 | 0.685 | 1.211 |
| Game 1 8/31 11- 7 NEW HEIG HOME |
Game 2 9/14 12- 4 I'D HIT AWAY |
Game 3 9/14 14-10 I'D HIT HOME |
| Runs Scored | Runs Allowed |
| 12.33
runs/game |
7.00
runs/game |
| Differential | |
| +5.33
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 6 at bats.
| Categories | Players | Statistics |
| At Bats | Charlie May | 12 |
| Total Hits | Kramer Gefee | 9 |
| Home Runs | Kramer Gefee | 3 |
| Runs Scored | Nicole Carty | 8 |
| Runs Batted In | Kramer Gefee | 13 |
| Offensive Potency Ratio | Kramer Gefee | 1.727 |
| Batting Average | Kramer Gefee | 0.818 |
| Doubles | Kramer Gefee | 4 |
| Triples | Jonah Sackrowitz , Dylan Taylor | 1 |
| Walks | Nicole Carty , Victor Dobos , Kramer Gefee | 1 |
| On Base By Error | Dylan Taylor , Hope Yashnick , Chris Colsman | 1 |
| On Base Percentage | Kramer Gefee | 0.833 |
| Slugging Percentage | Kramer Gefee | 2.000 |
| Present Hitting Streak | 7 players are tied with | 3 |
| Longest Hitting Streak | 7 players are tied with | 3 |
| Sacrifice Flies | Giselle Bahena , Hope Yashnick | 1 |
Kramer Gefee GP= 2 AB= 7 H= 6 R= 4 RBI= 11 D= 2 T= 0 HR= 3 W= 1 SF= 0 OBBE= 0 OPR= 2.143 AVE= .857 SL%= 2.429
Nicole Carty GP= 2 AB= 8 H= 6 R= 6 RBI= 3 D= 1 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.125 AVE= .75 SL%= .875
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Mike Andrzejewski | 2 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.667 | 0.833 | 0.833 | 1.000 | 1.833 | 2 | 2 |
| 2 . | Trey Modlin | 2 | 8 | 8 | 6 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 1.125 | 0.750 | 0.750 | 2.250 | 3.000 | 2 | 2 |
| 3 . | Lisa Stahlberg | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 4 . | Shelby Smith | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.667 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 5 . | Pat Nally | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.167 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 2 |
| 6 . | Phil Wellington | 1 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.750 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 7 . | Shane Callahan | 2 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.667 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 2 |
| 8 . | Lindsey Leggett | 2 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.375 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 2 |
| 9 . | Jacquie Fabo | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 10 . | Tyler Pirc | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.333 | 0.333 | 0.333 | 0.667 | 1.000 | 1 | 1 |
| 11 . | Abbie Wellington | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.667 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 12 . | Ellen Cvelbar | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 1 |
| 13 . | Bri Benge | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.167 | 0.286 | 0.167 | 0.167 | 0.452 | 0 | 1 |
| 14 . | Juanita Padilla | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0.333 | 0.000 | 0.000 | 0.333 | 0 | 0 |
| TOTALS | 2 | 68 | 65 | 33 | 18 | 14 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 16.5 | 0.49 | 0.522 | 0.508 | 0.723 | 1.245 |
| Game 1 8/31 11- 0 SCALPER' HOME |
Game 2 8/31 7-11 THUNDER AWAY |
| Runs Scored | Runs Allowed |
| 9.00
runs/game |
5.50
runs/game |
| Differential | |
| +3.50
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.
| Categories | Players | Statistics |
| At Bats | Lindsey Leggett , Trey Modlin | 8 |
| Total Hits | Trey Modlin | 6 |
| Home Runs | Trey Modlin | 3 |
| Runs Scored | Trey Modlin | 5 |
| Runs Batted In | Trey Modlin | 4 |
| Offensive Potency Ratio | Trey Modlin | 1.125 |
| Batting Average | Mike Andrzejewski | 0.833 |
| Doubles | Mike Andrzejewski, Trey Modlin , Tyler Pirc | 1 |
| Triples | Trey Modlin | 1 |
| Walks | Bri Benge , Juanita Padilla | 1 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | Mike Andrzejewski | 0.833 |
| Slugging Percentage | Trey Modlin | 2.250 |
| Present Hitting Streak | 5 players are tied with | 2 |
| Longest Hitting Streak | 5 players are tied with | 2 |
| Sacrifice Flies | Phil Wellington | 1 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
SORRY, NO QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jake Presser | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 |
| 2 . | Josh Farrell | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.333 | 0.750 | 0.667 | 0.667 | 1.417 | 2 | 2 |
| 3 . | Kristi Bucham | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.200 | 0.600 | 0.600 | 0.600 | 1.200 | 2 | 2 |
| 4 . | Greg Sterenberg | 2 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.000 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 1 |
| 5 . | Willie Payne | 2 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.667 | 0.500 | 0.500 | 0.667 | 1.167 | 0 | 1 |
| 6 . | Greg Liller | 2 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.500 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 2 |
| 7 . | Melissa Presser | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 8 . | Jenny McCClune | 2 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 2 |
| 9 . | Toni Mysyk | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.167 | 0.333 | 0.333 | 0.333 | 0.667 | 2 | 2 |
| 10 . | Steph Rosenbaum | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.500 | 0.333 | 0.000 | 0.000 | 0.333 | 0 | 0 |
| 11 . | Mel Presser | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 12 . | Datonte Parker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 13 . | Caleb Pittman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 14 . | Hannah Presser | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 2 | 58 | 55 | 21 | 11 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.5 | 0.40 | 0.414 | 0.382 | 0.400 | 0.814 |
| Game 1 8/31 11- 9 WINKING AWAY |
Game 2 8/31 0-18 I'D HIT AWAY |
| Runs Scored | Runs Allowed |
| 5.50
runs/game |
13.50
runs/game |
| Differential | |
| -8.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.
| Categories | Players | Statistics |
| At Bats | 4 players are tied with | 6 |
| Total Hits | 4 players are tied with | 3 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Willie Payne | 3 |
| Runs Batted In | Greg Sterenberg | 4 |
| Offensive Potency Ratio | Greg Sterenberg | 1.000 |
| Batting Average | Kristi Bucham | 0.600 |
| Doubles | Willie Payne | 1 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | Josh Farrell , Jake Presser , Steph Rosenbaum | 1 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | Kristi Bucham | 0.600 |
| Slugging Percentage | Willie Payne | 0.667 |
| Present Hitting Streak | 5 players are tied with | 2 |
| Longest Hitting Streak | 5 players are tied with | 2 |
| Sacrifice Flies | NO ONE HAS ANY | 0 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
SORRY, NO QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Chris Zehner | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 2 . | Katia Quinn | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 3 . | Jessica Gregg | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 4 . | Mario Mazzasino | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 5 . | Keira Lally | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 6 . | Jen Zelner | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 7 . | Geoff Battitos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 8 . | Matt Hink | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 9 . | Lucy Duhaine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 10 . | Victor Johnson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 1 | 18 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.00 | 0.222 | 0.222 | 0.222 | 0.444 |
| Game 1 8/31 0-11 NEW HEIG AWAY |
| Runs Scored | Runs Allowed |
| 0.00
runs/game |
11.00
runs/game |
| Differential | |
| -11.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 2 at bats.
| Categories | Players | Statistics |
| At Bats | 7 players are tied with | 2 |
| Total Hits | 4 players are tied with | 1 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | NO ONE HAS ANY | 0 |
| Runs Batted In | NO ONE HAS ANY | 0 |
| Offensive Potency Ratio | NO ONE HAS BATTED ENOUGH | ***** |
| Batting Average | 4 players are tied with | 0.500 |
| Doubles | NO ONE HAS ANY | 0 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | NO ONE HAS ANY | 0 |
| On Base By Error | NO ONE HAS ANY | 0 |
| On Base Percentage | 4 players are tied with | 0.500 |
| Slugging Percentage | 4 players are tied with | 0.500 |
| Present Hitting Streak | 4 players are tied with | 1 |
| Longest Hitting Streak | 4 players are tied with | 1 |
| Sacrifice Flies | NO ONE HAS ANY | 0 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
SORRY, NO QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Eric Long | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 |
| 2 . | Tasha Hatcher | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.000 | 0.750 | 0.750 | 0.750 | 1.500 | 1 | 1 |
| 3 . | Matt Schwab | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.000 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 4 . | Matt Weisenburger | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.500 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 1 |
| 5 . | Madeline Leon | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.250 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 6 . | Lia Long | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.250 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 1 |
| 7 . | Maxx Marshall | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.500 | 0.500 | 0.500 | 1.500 | 2.000 | 1 | 1 |
