Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF EUCLID SOFTBALL MEN'S SUN. MORNING D2 2026 LEAGUE

6/ 28/26 | PRINTOUT #: 7

MISFITS ( 6 - 8 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Justin Slike 12 48 44 27 22 8 5 1 0 4 1 0 1 2.3 0.682 0.667 0.614 0.773 1.439 12 12
2 . Dan Mullaly 14 55 52 31 24 33 3 0 4 0 0 3 2 2.2 1.096 0.635 0.596 0.885 1.519 14 14
3 . John Alicea 14 52 47 28 20 36 6 0 8 3 1 2 1 2.0 1.191 0.640 0.596 1.234 1.874 2 7
4 . Jeremy Silvi 12 41 41 24 12 17 6 1 0 0 2 0 1 2.0 0.707 0.610 0.585 0.780 1.390 0 7
5 . Austin Corp 10 30 29 16 8 11 2 1 1 1 1 0 1 1.6 0.655 0.600 0.552 0.793 1.393 2 6
6 . Josh Carpogni 10 33 31 17 9 8 2 1 0 2 2 0 1 1.7 0.548 0.606 0.548 0.677 1.283 10 10
7 . Nick Taddeo 10 36 30 16 12 9 2 1 0 5 0 1 1 1.6 0.700 0.629 0.533 0.667 1.295 0 5
8 . Kyle Kish 14 53 50 26 18 17 4 2 2 1 0 2 3 1.9 0.700 0.588 0.520 0.800 1.388 1 6
9 . Darryl Johnson 2 7 6 3 3 1 0 0 0 1 0 0 0 1.5 0.667 0.571 0.500 0.500 1.071 2 2
10 . Chad Barker 14 46 41 17 10 9 0 1 0 5 4 0 1 1.2 0.463 0.500 0.415 0.463 0.963 1 7
11 . Mark Biro 12 38 34 14 11 8 3 0 0 4 3 0 4 1.2 0.559 0.579 0.412 0.500 1.079 3 3
12 . Derek Ledinsky 12 40 37 14 14 7 2 0 0 2 5 1 2 1.2 0.568 0.462 0.378 0.432 0.894 0 4
13 . Zach Hill 10 32 27 10 14 7 2 0 0 5 3 0 0 1.0 0.778 0.469 0.370 0.444 0.913 2 3
14 . Anthony Martincic 14 45 42 13 15 13 3 0 0 3 6 0 2 0.9 0.667 0.400 0.310 0.381 0.781 1 4
  TOTALS 14 556 511 256 192 184 40 8 15 36 28 9 20 18.3 0.74 0.570 0.501 0.699 1.269

Team Record: 6 - 8 - 0 (0.429 )

Game 1
4/26
13-23
KIRBY PA
HOME
Game 2
4/26
17-20
KIRBY PA
AWAY
Game 3
5/ 3
5- 9
UNIVERSA
HOME
Game 4
5/ 3
4-14
UNIVERSA
AWAY
Game 5
5/17
37- 0
EUCLID A
AWAY
Game 6
5/17
23- 4
EUCLID A
HOME
Game 7
5/31
19-14
HARDEN A
AWAY
Game 8
5/31
13-12
HARDEN A
HOME
Game 9
6/ 7
23-11
TRADEWIN
HOME
Game 10
6/ 7
14-25
TRADEWIN
AWAY
Game 11
6/14
11- 7
KIRBY PA
AWAY
Game 12
6/14
3- 7
KIRBY PA
HOME
Game 13
6/18
2-10
UNIVERSA
AWAY
Game 14
6/18
8-13
UNIVERSA
HOME
Runs Scored Runs Allowed
13.71
runs/game
12.07
runs/game
Differential
+1.64
runs/game
Infield Errors Outfield Errors
12
infield errors
4
outfield errors
Total Errors Errors/Game
16
total errors
1.143
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats Dan Mullaly 52
Total Hits Dan Mullaly 31
Home Runs John Alicea 8
Runs Scored Dan Mullaly 24
Runs Batted In John Alicea 36
Offensive Potency Ratio John Alicea 1.191
Batting Average Justin Slike 0.614
Doubles John Alicea , Jeremy Silvi 6
Triples Kyle Kish 2
Walks Chad Barker , Zach Hill , Nick Taddeo 5
On Base By Error Mark Biro 4
On Base Percentage Justin Slike 0.667
Slugging Percentage John Alicea 1.234
Present Hitting Streak Dan Mullaly 14
Longest Hitting Streak Dan Mullaly 14
Sacrifice Flies Dan Mullaly 3

Team Player Of The Week

Mark Biro GP= 2 AB= 5 H= 4 R= 1 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .4 AVE= .8 SL%= .8

Back to Top

KIRBY PAINT & TILE PLUS ( 5 - 9 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dom Carrarcha 6 18 17 10 4 6 1 0 2 0 0 1 0 1.7 0.588 0.588 0.588 1.000 1.588 6 6
2 . Tyler Meader 6 17 16 9 6 7 1 1 1 1 0 0 0 1.5 0.813 0.588 0.563 0.938 1.526 4 4
3 . Matt Sabol 14 46 44 24 11 9 5 0 0 2 0 0 2 1.7 0.455 0.609 0.545 0.659 1.268 11 11
4 . Sean Langham 10 33 33 17 11 4 4 0 0 0 1 0 1 1.7 0.455 0.545 0.515 0.636 1.182 2 7
5 . Andy Axten 14 53 47 24 19 18 5 2 1 6 1 0 1 1.7 0.787 0.585 0.511 0.766 1.351 4 6
6 . Brad Axten 12 41 37 18 14 27 5 1 5 3 4 1 1 1.5 1.108 0.550 0.486 1.081 1.631 6 6
7 . Santino Napoli 14 49 47 21 15 15 6 0 1 2 0 0 2 1.5 0.638 0.510 0.447 0.638 1.149 9 9
8 . Rob Sprague 14 52 47 21 17 11 7 0 1 4 2 1 3 1.5 0.596 0.549 0.447 0.660 1.209 4 4
9 . Donovan Beaumont 10 29 26 11 7 4 2 0 0 2 2 1 1 1.1 0.423 0.500 0.423 0.500 1.000 2 2
10 . Jake Axten 12 47 42 16 15 6 4 0 1 5 3 0 3 1.3 0.500 0.511 0.381 0.548 1.058 9 9
11 . Anthony Hayes 14 50 47 17 13 8 3 3 0 1 4 2 2 1.2 0.447 0.417 0.362 0.553 0.970 3 3
12 . Joey Cardarella 14 42 38 11 12 15 1 0 0 1 1 3 3 0.8 0.711 0.385 0.289 0.316 0.700 2 4
13 . Eric Petersburg 2 3 3 0 0 0 0 0 0 0 1 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 14 480 444 199 144 130 44 7 12 27 19 9 19 14.2 0.62 0.520 0.448 0.660 1.180

Team Record: 5 - 9 - 0 (0.357 )

Game 1
4/26
23-13
MISFITS
AWAY
Game 2
4/26
20-17
MISFITS
HOME
Game 3
5/ 3
0-15
HARDEN A
AWAY
Game 4
5/ 3
1-12
HARDEN A
HOME
Game 5
5/17
9-15
TRADEWIN
AWAY
Game 6
5/17
6-22
TRADEWIN
HOME
Game 7
5/31
15- 3
EUCLID A
HOME
Game 8
5/31
28- 1
EUCLID A
AWAY
Game 9
6/ 7
7-12
UNIVERSA
AWAY
Game 10
6/ 7
3-16
UNIVERSA
HOME
Game 11
6/14
7-11
MISFITS
HOME
Game 12
6/14
7- 3
MISFITS
AWAY
Game 13
6/18
13-21
HARDEN A
HOME
Game 14
6/18
5-17
HARDEN A
AWAY
Runs Scored Runs Allowed
10.29
runs/game
12.71
runs/game
Differential
-2.43
runs/game
Infield Errors Outfield Errors
13
infield errors
0
outfield errors
Total Errors Errors/Game
13
total errors
0.929
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats 4 players are tied with 47
Total Hits Andy Axten , Matt Sabol 24
Home Runs Brad Axten 5
Runs Scored Andy Axten 19
Runs Batted In Brad Axten 27
Offensive Potency Ratio Brad Axten 1.108
Batting Average Matt Sabol 0.545
Doubles Rob Sprague 7
Triples Anthony Hayes 3
Walks Andy Axten 6
On Base By Error Jake Axten , Joey Cardarella , Rob Sprague 3
On Base Percentage Matt Sabol 0.609
Slugging Percentage Brad Axten 1.081
Present Hitting Streak Matt Sabol 11
Longest Hitting Streak Matt Sabol 11
Sacrifice Flies Joey Cardarella 3

Team Player Of The Week

Andy Axten GP= 2 AB= 9 H= 5 R= 2 RBI= 6 D= 2 T= 2 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .889 AVE= .556 SL%= 1.222

Back to Top

EUCLID ALUMS ( 0 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Hassan Mutlaq 4 8 8 5 2 1 0 0 0 0 0 0 0 1.3 0.375 0.625 0.625 0.625 1.250 1 2
2 . Gage Hissinbotham 6 10 10 6 1 1 0 0 0 0 0 0 0 1.0 0.200 0.600 0.600 0.600 1.200 2 3
3 . Jamir McElrath 3 4 4 2 0 0 0 0 0 0 0 0 0 0.7 0.000 0.500 0.500 0.500 1.000 0 1
4 . Dwayne Pass 14 28 27 13 2 10 3 0 0 0 0 1 0 0.9 0.444 0.481 0.481 0.593 1.074 0 8
5 . Mike Jenkins 9 15 15 6 1 1 0 0 0 0 1 0 1 0.7 0.133 0.467 0.400 0.400 0.867 1 2
6 . Aaron Stovall 12 22 20 8 2 3 0 0 0 2 3 0 1 0.7 0.250 0.500 0.400 0.400 0.900 0 6
7 . Kevin Stovall 13 24 21 8 7 1 1 0 0 3 0 0 2 0.6 0.381 0.542 0.381 0.429 0.970 2 4
8 . Chris Parrich 7 13 11 4 2 4 1 0 0 2 1 0 0 0.6 0.545 0.462 0.364 0.455 0.916 1 2
9 . Fred McElrath 12 22 20 7 3 3 2 0 0 2 7 0 0 0.6 0.300 0.409 0.350 0.450 0.859 2 2
10 . Clayton Martin 12 27 26 9 2 3 1 0 0 1 2 0 1 0.8 0.192 0.407 0.346 0.385 0.792 2 2
11 . Mike Ekoibe 10 21 13 4 4 2 0 0 0 8 3 0 0 0.4 0.462 0.571 0.308 0.308 0.879 0 2
12 . Delavilon Reese 10 18 18 4 1 1 0 0 0 0 6 0 0 0.4 0.111 0.222 0.222 0.222 0.444 1 1
13 . Al X. 2 5 5 1 1 0 0 1 0 0 0 0 0 0.5 0.200 0.200 0.200 0.600 0.800 1 1
14 . Aubrey Ward 11 19 18 3 2 0 0 1 0 1 8 0 0 0.3 0.111 0.211 0.167 0.278 0.488 0 2
15 . Keith Williams 4 6 6 1 1 0 0 0 0 0 1 0 0 0.3 0.167 0.167 0.167 0.167 0.333 1 1
16 . Eric Cross 8 12 11 1 0 1 0 0 0 1 5 0 0 0.1 0.091 0.167 0.091 0.091 0.258 0 1
17 . Brandon Aden 12 20 17 1 1 0 0 0 0 3 6 0 0 0.1 0.059 0.200 0.059 0.059 0.259 0 1
18 . Antonio Wesley 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 14 275 251 83 32 31 8 2 0 23 44 1 5 5.9 0.25 0.405 0.331 0.378 0.784

Team Record: 0 - 14 - 0 (0.000 )

Game 1
4/26
1-36
UNIVERSA
AWAY
Game 2
4/26
1-29
UNIVERSA
HOME
Game 3
5/ 3
2-24
TRADEWIN
AWAY
Game 4
5/ 3
0-20
TRADEWIN
HOME
Game 5
5/17
0-37
MISFITS
HOME
Game 6
5/17
4-23
MISFITS
AWAY
Game 7
5/31
3-15
KIRBY PA
AWAY
Game 8
5/31
1-28
KIRBY PA
HOME
Game 9
6/ 7
5-20
HARDEN A
HOME
Game 10
6/ 7
0-20
HARDEN A
AWAY
Game 11
6/14
4-22
UNIVERSA
HOME
Game 12
6/14
2-37
UNIVERSA
HOME
Game 13
6/18
3-22
TRADEWIN
HOME
Game 14
6/18
6-20
TRADEWIN
AWAY
Runs Scored Runs Allowed
2.29
runs/game
25.21
runs/game
Differential
-22.93
runs/game
Infield Errors Outfield Errors
16
infield errors
5
outfield errors
Total Errors Errors/Game
21
total errors
1.500
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats Dwayne Pass 27
Total Hits Dwayne Pass 13
Home Runs NO ONE HAS ANY 0
Runs Scored Kevin Stovall 7
Runs Batted In Dwayne Pass 10
Offensive Potency Ratio Dwayne Pass *****
Batting Average Dwayne Pass *****
Doubles Dwayne Pass 3
Triples Aubrey Ward , Al X. 1
Walks Mike Ekoibe 8
On Base By Error Kevin Stovall 2
On Base Percentage Kevin Stovall *****
Slugging Percentage Kevin Stovall *****
Present Hitting Streak 4 players are tied with 2
Longest Hitting Streak Dwayne Pass 8
Sacrifice Flies Dwayne Pass 1

Team Player Of The Week

Gage HissinbothamGP= 2 AB= 4 H= 3 R= 1 RBI= 1 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= .5 AVE= .75 SL%= .75

Back to Top

UNIVERSAL METAL PRODUCTS ( 12 - 1 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Atbed Collins 2 6 5 5 1 1 1 0 0 1 0 0 0 2.5 0.400 1.000 1.000 1.200 2.200 2 2
2 . Dave Rouse 9 37 31 25 20 20 4 1 1 6 1 0 0 2.8 1.290 0.838 0.806 1.097 1.935 9 9
3 . Jeff Brown 14 57 43 30 29 26 3 0 0 12 0 2 0 2.1 1.279 0.764 0.698 0.767 1.531 6 7
4 . Erieck Rufus 6 27 22 15 14 14 4 2 0 4 0 1 0 2.5 1.273 0.731 0.682 1.045 1.776 6 6
5 . Vince Holland 2 6 6 4 3 2 2 1 0 0 0 0 0 2.0 0.833 0.667 0.667 1.333 2.000 2 2
6 . Anthony Shields 14 63 44 28 28 14 4 1 0 16 0 3 0 2.0 0.955 0.733 0.636 0.773 1.506 7 7
7 . Cody Timosko 9 37 33 21 18 20 7 0 3 4 0 0 0 2.3 1.152 0.676 0.636 1.121 1.797 4 4
8 . Ian Kolman 14 59 43 27 24 21 4 1 1 15 4 1 1 1.9 1.047 0.741 0.628 0.837 1.579 4 4
9 . Jay Mraz 6 22 20 12 8 6 3 0 0 2 0 0 0 2.0 0.700 0.636 0.600 0.750 1.386 6 6
10 . Matt Rossman 10 43 34 19 18 18 6 0 0 6 0 3 0 1.9 1.059 0.625 0.559 0.735 1.360 6 6
11 . Tyler Biasa 8 32 29 16 15 16 2 0 0 1 2 2 0 2.0 1.069 0.567 0.552 0.621 1.187 4 4
12 . AJ Isgro 14 62 51 28 20 29 5 1 4 7 4 4 1 2.0 0.961 0.621 0.549 0.922 1.542 9 9
13 . Kevin Rossman 10 43 37 20 18 16 4 0 0 6 0 0 2 2.0 0.919 0.651 0.541 0.649 1.300 10 10
14 . Cole Nemanic 10 40 33 17 15 20 2 0 0 4 0 3 0 1.7 1.061 0.568 0.515 0.576 1.143 7 7
15 . Al Frazier 10 39 33 16 12 8 0 0 0 6 2 0 0 1.6 0.606 0.564 0.485 0.485 1.049 1 5
16 . Ray Palermo 2 9 7 3 1 2 0 0 0 2 0 0 0 1.5 0.429 0.556 0.429 0.429 0.984 2 2
17 . Eric Evans 2 7 7 2 2 3 0 0 0 0 0 0 0 1.0 0.714 0.286 0.286 0.286 0.571 2 2
18 . Wes Call 4 14 11 2 6 3 0 0 0 3 3 0 1 0.5 0.818 0.429 0.182 0.182 0.610 0 1
19 . Alec Aber 2 6 6 1 0 1 0 0 0 0 1 0 1 0.5 0.167 0.333 0.167 0.167 0.500 1 1
20 . John Palia 2 7 6 1 1 1 1 0 0 1 0 0 0 0.5 0.333 0.286 0.167 0.333 0.619 0 1
  TOTALS 14 616 501 292 253 241 52 7 9 96 17 19 6 20.9 0.99 0.660 0.583 0.768 1.428

Team Record: 12 - 1 - 1 (0.893 )

Game 1
4/26
36- 1
EUCLID A
HOME
Game 2
4/26
29- 1
EUCLID A
AWAY
Game 3
5/ 3
9- 5
MISFITS
AWAY
Game 4
5/ 3
14- 4
MISFITS
HOME
Game 5
5/17
13- 8
HARDEN A
AWAY
Game 6
5/17
17-22
HARDEN A
HOME
Game 7
5/31
11-11
TRADEWIN
HOME
Game 8
5/31
14-13
TRADEWIN
AWAY
Game 9
6/ 7
12- 7
KIRBY PA
HOME
Game 10
6/ 7
16- 3
KIRBY PA
AWAY
Game 11
6/14
22- 4
EUCLID A
AWAY
Game 12
6/14
37- 2
EUCLID A
AWAY
Game 13
6/18
10- 2
MISFITS
HOME
Game 14
6/18
13- 8
MISFITS
AWAY
Runs Scored Runs Allowed
18.07
runs/game
6.50
runs/game
Differential
+11.57
runs/game
Infield Errors Outfield Errors
8
infield errors
8
outfield errors
Total Errors Errors/Game
16
total errors
1.143
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats AJ Isgro 51
Total Hits Jeff Brown 30
Home Runs AJ Isgro 4
Runs Scored Jeff Brown 29
Runs Batted In AJ Isgro 29
Offensive Potency Ratio Dave Rouse 1.290
Batting Average Dave Rouse 0.806
Doubles Cody Timosko 7
Triples Erieck Rufus 2
Walks Anthony Shields 16
On Base By Error Kevin Rossman 2
On Base Percentage Dave Rouse 0.838
Slugging Percentage Cody Timosko 1.121
Present Hitting Streak Kevin Rossman 10
Longest Hitting Streak Kevin Rossman 10
Sacrifice Flies AJ Isgro 4

Team Player Of The Week

Cody Timosko GP= 2 AB= 7 H= 5 R= 3 RBI= 7 D= 1 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 1.429 AVE= .714 SL%= 1.714

Back to Top

TRADEWINDS ( 10 - 3 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Dan McGarry 10 41 35 25 20 17 9 2 0 6 0 0 1 2.5 1.057 0.780 0.714 1.086 1.866 10 10
2 . Dave Frey 10 37 31 22 18 14 2 2 0 6 0 0 1 2.2 1.032 0.784 0.710 0.903 1.687 8 8
3 . Dan Gail 6 22 19 13 14 15 6 0 1 1 0 2 1 2.2 1.526 0.750 0.684 1.158 1.908 6 6
4 . Pat Mastalski 10 40 36 24 23 12 3 5 0 3 2 1 1 2.4 0.972 0.718 0.667 1.028 1.746 10 10
5 . Jake Courtot 10 41 39 25 20 14 10 0 0 1 1 1 1 2.5 0.872 0.675 0.641 0.897 1.572 8 8
6 . Mike McGarry 10 36 32 20 16 21 5 1 2 2 0 2 1 2.0 1.156 0.676 0.625 1.031 1.708 8 8
7 . John Watson 6 24 23 14 12 10 3 2 1 1 0 0 0 2.3 0.957 0.625 0.609 1.043 1.668 6 6
8 . Zach Lapuh 9 33 32 16 13 15 1 0 0 0 1 1 0 1.8 0.875 0.500 0.500 0.531 1.031 3 4
9 . Garrison Lash 8 32 32 16 11 12 5 2 1 0 1 0 1 2.0 0.719 0.531 0.500 0.875 1.406 8 8
10 . Pat Cosgriff 10 35 29 14 8 19 3 0 0 5 2 1 2 1.4 0.931 0.618 0.483 0.586 1.204 8 8
11 . Greg Cosgriff 6 22 19 9 5 3 1 0 0 3 0 0 2 1.5 0.421 0.636 0.474 0.526 1.163 3 3
12 . Nate Lapuh 10 38 35 16 16 23 5 1 2 3 0 0 3 1.6 1.114 0.579 0.457 0.829 1.408 3 5
13 . Dom Ferlito 11 40 38 16 9 9 0 0 0 2 3 0 3 1.5 0.474 0.525 0.421 0.421 0.946 6 6
14 . Tim Bergant 4 14 12 5 6 3 1 0 0 2 0 0 2 1.3 0.750 0.643 0.417 0.500 1.143 0 3
15 . Evan Banc 4 11 10 4 5 6 1 0 0 1 0 0 1 1.0 1.100 0.545 0.400 0.500 1.045 2 2
16 . Joe Tribyzzo 6 22 17 6 9 4 1 0 0 5 1 0 0 1.0 0.765 0.500 0.353 0.412 0.912 1 2
17 . Pat Laffey 2 6 6 2 3 0 1 0 0 0 0 0 1 1.0 0.500 0.500 0.333 0.500 1.000 0 1
18 . Chris Cooper 4 13 13 3 2 1 0 0 0 0 0 0 1 0.8 0.231 0.308 0.231 0.231 0.538 2 2
  TOTALS 14 507 458 250 224 198 57 15 7 41 11 8 22 17.9 0.92 0.627 0.546 0.782 1.409

Team Record: 10 - 3 - 1 (0.750 )

Game 1
4/26
18-15
HARDEN A
HOME
Game 2
4/26
9-19
HARDEN A
AWAY
Game 3
5/ 3
24- 2
EUCLID A
HOME
Game 4
5/ 3
20- 0
EUCLID A
AWAY
Game 5
5/17
15- 9
KIRBY PA
HOME
Game 6
5/17
22- 6
KIRBY PA
AWAY
Game 7
5/31
11-11
UNIVERSA
AWAY
Game 8
5/31
13-14
UNIVERSA
HOME
Game 9
6/ 7
11-23
MISFITS
AWAY
Game 10
6/ 7
25-14
MISFITS
HOME
Game 11
6/14
7- 0
HARDEN A
AWAY
Game 12
6/14
7- 0
HARDEN A
HOME
Game 13
6/18
22- 3
EUCLID A
AWAY
Game 14
6/18
20- 6
EUCLID A
HOME
Runs Scored Runs Allowed
16.00
runs/game
8.71
runs/game
Differential
+7.29
runs/game
Infield Errors Outfield Errors
9
infield errors
3
outfield errors
Total Errors Errors/Game
12
total errors
0.857
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats Jake Courtot 39
Total Hits Jake Courtot , Dan McGarry 25
Home Runs Nate Lapuh , Mike McGarry 2
Runs Scored Pat Mastalski 23
Runs Batted In Nate Lapuh 23
Offensive Potency Ratio Mike McGarry 1.156
Batting Average Dan McGarry 0.714
Doubles Jake Courtot 10
Triples Pat Mastalski 5
Walks Dave Frey , Dan McGarry 6
On Base By Error Dom Ferlito , Nate Lapuh 3
On Base Percentage Dave Frey 0.784
Slugging Percentage Dan McGarry 1.086
Present Hitting Streak Pat Mastalski , Dan McGarry 10
Longest Hitting Streak Pat Mastalski , Dan McGarry 10
Sacrifice Flies Dan Gail , Mike McGarry 2

Team Player Of The Week

Dan Gail GP= 2 AB= 8 H= 7 R= 6 RBI= 5 D= 3 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.375 AVE= .875 SL%= 1.25

Back to Top

HARDEN AUTO BODY ( 8 - 6 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Brett Zac 2 8 8 7 5 6 2 0 1 0 0 0 0 3.5 1.375 0.875 0.875 1.500 2.375 2 2
2 . Chuck Heil 2 7 7 6 4 5 3 0 0 0 0 0 0 3.0 1.286 0.857 0.857 1.286 2.143 2 2
3 . Sean O'Brien 6 25 22 17 16 12 4 1 0 2 0 1 1 2.8 1.273 0.833 0.773 1.045 1.879 6 6
4 . Ray Guerrini 3 11 8 6 3 5 3 0 0 2 0 1 0 2.0 1.000 0.800 0.750 1.125 1.925 3 3
5 . Vince Scacia 2 7 7 5 1 4 1 0 0 0 0 0 0 2.5 0.714 0.714 0.714 0.857 1.571 2 2
6 . Chuck Colson 4 17 17 12 9 12 0 0 3 0 0 0 0 3.0 1.235 0.706 0.706 1.235 1.941 4 4
7 . Jake Snyder 2 7 6 4 2 4 1 0 0 0 1 1 0 2.0 1.000 0.667 0.667 0.833 1.500 0 1
8 . Jake Dostal 10 39 38 24 12 13 3 0 1 1 0 0 0 2.4 0.658 0.641 0.632 0.789 1.430 10 10
9 . Dom DiPippo 8 33 26 16 16 15 8 1 2 5 0 2 2 2.0 1.192 0.742 0.615 1.231 1.973 8 8
10 . Adam Jablonski 6 20 19 11 8 7 3 1 0 1 0 0 1 1.8 0.789 0.650 0.579 0.842 1.492 6 6
11 . Dillon Coffey 12 51 41 21 19 20 4 0 3 7 1 3 0 1.8 0.951 0.583 0.512 0.829 1.413 12 12
12 . Scott Tegowski 12 46 45 23 18 18 10 0 4 0 3 1 2 1.9 0.800 0.556 0.511 1.000 1.556 12 12
13 . Rory Nolan 6 21 20 10 10 5 3 0 1 1 0 0 3 1.7 0.750 0.667 0.500 0.800 1.467 0 5
14 . Bobby Casey 1 2 2 1 1 1 1 0 0 0 1 0 0 1.0 1.000 0.500 0.500 1.000 1.500 1 1
15 . Jay Edwardson 2 7 6 3 3 2 0 0 0 1 0 0 1 1.5 0.833 0.714 0.500 0.500 1.214 0 1
16 . Sam Guerrini 8 33 30 15 12 19 2 0 6 3 0 0 0 1.9 1.033 0.545 0.500 1.167 1.712 8 8
17 . Marco Carlone 10 37 36 18 14 12 3 1 0 0 0 1 4 1.8 0.722 0.611 0.500 0.639 1.250 9 9
18 . Mike Harden 10 39 38 18 14 9 2 1 0 1 0 0 4 1.8 0.605 0.590 0.474 0.579 1.169 8 8
19 . Tommy Vilella 6 25 23 10 7 5 1 0 0 2 1 0 0 1.7 0.522 0.480 0.435 0.478 0.958 6 6
20 . Ryan Kaufman 2 8 7 3 3 5 2 0 0 0 0 1 0 1.5 1.143 0.429 0.429 0.714 1.143 2 2
21 . Mike Cipulo 8 31 31 13 10 5 3 0 0 0 0 0 1 1.6 0.484 0.452 0.419 0.516 0.968 8 8
22 . AJ Coneglio 2 8 6 1 3 2 0 0 1 2 0 0 0 0.5 0.833 0.375 0.167 0.667 1.042 1 1
23 . Donavan Coffey 2 8 7 1 2 0 0 0 0 1 1 0 0 0.5 0.286 0.250 0.143 0.143 0.393 0 1
24 . Billy Fleming 2 8 7 1 3 0 0 0 0 1 0 0 2 0.5 0.429 0.500 0.143 0.143 0.643 0 1
  TOTALS 14 498 457 246 195 186 59 5 22 30 8 11 21 17.6 0.83 0.610 0.538 0.834 1.444

Team Record: 8 - 6 - 0 (0.571 )

Game 1
4/26
15-18
TRADEWIN
AWAY
Game 2
4/26
19- 9
TRADEWIN
HOME
Game 3
5/ 3
15- 0
KIRBY PA
HOME
Game 4
5/ 3
12- 1
KIRBY PA
AWAY
Game 5
5/17
8-13
UNIVERSA
HOME
Game 6
5/17
22-17
UNIVERSA
AWAY
Game 7
5/31
14-19
MISFITS
HOME
Game 8
5/31
12-13
MISFITS
AWAY
Game 9
6/ 7
20- 5
EUCLID A
AWAY
Game 10
6/ 7
20- 0
EUCLID A
HOME
Game 11
6/14
0- 7
TRADEWIN
HOME
Game 12
6/14
0- 7
TRADEWIN
AWAY
Game 13
6/18
21-13
KIRBY PA
AWAY
Game 14
6/18
17- 5
KIRBY PA
HOME
Runs Scored Runs Allowed
13.93
runs/game
9.07
runs/game
Differential
+4.86
runs/game
Infield Errors Outfield Errors
8
infield errors
0
outfield errors
Total Errors Errors/Game
8
total errors
0.571
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 28 at bats.

Categories Players Statistics
At Bats Scott Tegowski 45
Total Hits Jake Dostal 24
Home Runs Sam Guerrini 6
Runs Scored Dillon Coffey 19
Runs Batted In Dillon Coffey 20
Offensive Potency Ratio Sam Guerrini 1.033
Batting Average Jake Dostal 0.632
Doubles Scott Tegowski 10
Triples 5 players are tied with 1
Walks Dillon Coffey 7
On Base By Error Mike Harden , Marco Carlone 4
On Base Percentage Jake Dostal 0.641
Slugging Percentage Sam Guerrini 1.167
Present Hitting Streak Dillon Coffey , Scott Tegowski 12
Longest Hitting Streak Dillon Coffey , Scott Tegowski 12
Sacrifice Flies Dillon Coffey 3

Team Player Of The Week

Chuck Colson GP= 2 AB= 9 H= 7 R= 5 RBI= 9 D= 0 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 1.556 AVE= .778 SL%= 1.444

Back to Top

CITY OF EUCLID SOFTBALL MEN'S SUN. MORNING D2 2026 LEAGUE

Team Standings

6/ 28/26 | PRINTOUT #: 7

Teams GP W L T R/G RA/G RD/G PCT LWS PS GB
