Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

CITY OF EUCLID POST SEASON SOFTBALL MEN'S SUN MORNING DIV I 2026 LEAGUE

CONGRATULATIONS TO MARSHALL CARPET

CITY OF EUCLID POST SEASON SOFTBALL MEN'S SUN MORNING DIV 1 2026 LEAGUE CHAMPIONS!

CONGRATULATIONS TO JOHNNY'S FITNESS(STEVE.)

CITY OF EUCLID POST SEASON SOFTBALL MEN'S SUN MORNING DIV 1 2025 LEAGUE RUNNERS-UP!

8/ 16/26 | PRINTOUT #: 2

WILD GOOSE ( 0 - 2 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Mike Cardina 2 6 6 5 4 2 2 1 0 0 0 0 0 2.5 1.000 0.833 0.833 1.500 2.333 2 2
2 . Evan Steigerwald 2 7 6 4 2 3 0 0 0 1 0 0 1 2.0 0.833 0.857 0.667 0.667 1.524 2 2
3 . Mike Abate 2 6 6 4 0 1 0 0 0 0 0 0 0 2.0 0.167 0.667 0.667 0.667 1.333 2 2
4 . Ed Hulsman 2 6 6 4 2 3 1 0 0 0 0 0 0 2.0 0.833 0.667 0.667 0.833 1.500 1 1
5 . Mike Fenner 2 7 7 3 3 0 1 0 0 0 0 0 0 1.5 0.429 0.429 0.429 0.571 1.000 2 2
6 . Zack Murray 2 6 4 1 2 1 0 0 0 2 0 0 0 0.5 0.750 0.500 0.250 0.250 0.750 1 1
7 . Chris Woodcock 2 6 6 1 0 0 0 0 0 0 1 0 0 0.5 0.000 0.167 0.167 0.167 0.333 1 1
8 . Giovanni Bottiggi 2 6 6 1 1 1 1 0 0 0 0 0 0 0.5 0.333 0.167 0.167 0.333 0.500 1 1
9 . Nik Urban 2 5 5 0 0 0 0 0 0 0 0 0 1 0.0 0.000 0.200 0.000 0.000 0.200 0 0
10 . Pat Helton 2 6 6 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 2 61 58 23 14 11 5 1 0 3 1 0 2 11.5 0.43 0.459 0.397 0.517 0.976

Team Record: 0 - 2 - 0 (0.000 )

Game 1
8/ 9
2-14
MARSHALL
AWAY
Game 2
8/ 9
12-17
MARSHALL
HOME
Runs Scored Runs Allowed
7.00
runs/game
15.50
runs/game
Differential
-8.50
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.

Categories Players Statistics
At Bats Mike Fenner 7
Total Hits Mike Cardina 5
Home Runs NO ONE HAS ANY 0
Runs Scored Mike Cardina 4
Runs Batted In Ed Hulsman , Evan Steigerwald 3
Offensive Potency Ratio Mike Cardina 1.000
Batting Average Mike Cardina 0.833
Doubles Mike Cardina 2
Triples Mike Cardina 1
Walks Zack Murray 2
On Base By Error Evan Steigerwald , Nik Urban 1
On Base Percentage Evan Steigerwald 0.857
Slugging Percentage Mike Cardina 1.500
Present Hitting Streak 4 players are tied with 2
Longest Hitting Streak 4 players are tied with 2
Sacrifice Flies NO ONE HAS ANY 0

Team Player Of The Week

NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

JOHNNY'S FITNESS(STEVE.) ( 3 - 2 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Matt Richert 5 19 12 9 12 1 1 0 0 7 0 0 1 1.8 1.083 0.895 0.750 0.833 1.728 0 2
2 . Sam Michalski 5 19 18 13 12 9 2 0 3 1 0 0 0 2.6 1.167 0.737 0.722 1.333 2.070 5 5
3 . Mike Susnik 2 8 7 4 2 6 0 0 1 0 0 1 1 2.0 1.143 0.714 0.571 1.000 1.714 0 1
4 . Jon Johnson 5 18 17 9 5 4 0 0 0 1 0 0 0 1.8 0.529 0.556 0.529 0.529 1.085 2 2
5 . Steve Susnik 3 10 10 5 3 2 2 0 1 0 1 0 0 1.7 0.500 0.500 0.500 1.000 1.500 3 3
6 . Randy Wente 5 18 16 8 4 13 3 0 3 0 1 2 1 1.6 1.063 0.563 0.500 1.250 1.813 5 5
7 . Tim Quinn 5 17 17 8 5 5 2 0 1 0 0 0 0 1.6 0.588 0.471 0.471 0.765 1.235 5 5
8 . Jeremy Hartman 5 13 11 5 3 1 0 0 0 1 1 1 0 1.0 0.364 0.500 0.455 0.455 0.955 4 4
9 . Anthony Beckham 3 10 9 4 2 4 1 0 1 0 0 1 0 1.3 0.667 0.444 0.444 0.889 1.333 0 2
10 . Kyle Hlebak 5 16 14 6 3 6 1 0 1 0 0 2 0 1.2 0.643 0.429 0.429 0.714 1.143 0 3
11 . Jay Edwardsen 5 11 11 4 2 1 0 0 0 0 0 0 0 0.8 0.273 0.364 0.364 0.364 0.727 0 2
12 . Dylan Zivcic 5 12 11 2 0 1 0 0 0 1 0 0 0 0.4 0.091 0.250 0.182 0.182 0.432 0 1
13 . Larry Hopgood 5 18 18 3 3 3 0 0 1 0 0 0 2 0.6 0.333 0.278 0.167 0.333 0.611 0 2
14 . Ken McDaniel 2 7 6 0 1 0 0 0 0 1 1 0 1 0.0 0.167 0.286 0.000 0.000 0.286 0 0
  TOTALS 5 196 177 80 57 56 12 0 12 12 4 7 6 16.0 0.64 0.519 0.452 0.723 1.242

Team Record: 3 - 2 - 0 (0.600 )

Game 1
8/ 9
14- 8
PICKLES
HOME
Game 2
8/ 9
15-13
PICKLES
AWAY
Game 3
8/16
5-16
MARSHALL
AWAY
Game 4
8/16
20-14
MARSHALL
HOME
Game 5
8/16
3- 4
MARSHALL
AWAY
Runs Scored Runs Allowed
11.40
runs/game
11.00
runs/game
Differential
+0.40
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 10 at bats.

Categories Players Statistics
At Bats Larry Hopgood , Sam Michalski 18
Total Hits Sam Michalski 13
Home Runs Randy Wente , Sam Michalski 3
Runs Scored Matt Richert , Sam Michalski 12
Runs Batted In Randy Wente 13
Offensive Potency Ratio Sam Michalski 1.167
Batting Average Matt Richert 0.750
Doubles Randy Wente 3
Triples NO ONE HAS ANY 0
Walks Matt Richert 7
On Base By Error Larry Hopgood 2
On Base Percentage Matt Richert 0.895
Slugging Percentage Sam Michalski 1.333
Present Hitting Streak Tim Quinn , Randy Wente , Sam Michalski 5
Longest Hitting Streak Tim Quinn , Randy Wente , Sam Michalski 5
Sacrifice Flies Kyle Hlebak , Randy Wente 2

Team Player Of The Week

Sam Michalski GP= 3 AB= 10 H= 7 R= 6 RBI= 4 D= 1 T= 0 HR= 2 W= 0 SF= 0 OBBE= 0 OPR= 1 AVE= .7 SL%= 1.4

Back to Top

PICKLES & PINTS ( 0 - 2 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Jamey Fisher 1 4 3 2 1 0 0 0 0 1 0 0 1 2.0 0.333 1.000 0.667 0.667 1.667 1 1
2 . Matt Gundling 2 9 9 6 2 3 1 0 0 0 0 0 0 3.0 0.556 0.667 0.667 0.778 1.444 2 2
3 . Taylor Zana 2 9 9 4 2 2 0 0 0 0 0 0 1 2.0 0.444 0.556 0.444 0.444 1.000 2 2
4 . Bryan Mccrystal 2 8 7 3 2 3 1 0 0 1 0 0 0 1.5 0.714 0.500 0.429 0.571 1.071 2 2
5 . Justin Silvaroli 2 9 7 3 1 1 1 0 0 2 0 0 2 1.5 0.286 0.778 0.429 0.571 1.349 2 2
6 . Dan Elliott 2 8 6 2 2 3 0 0 1 2 0 0 0 1.0 0.833 0.500 0.333 0.833 1.333 1 1
7 . Shawn Shady 2 9 6 2 4 1 1 0 0 3 0 0 2 1.0 0.833 0.778 0.333 0.500 1.278 2 2
8 . Tom Thome 2 8 6 2 2 2 0 0 0 0 0 2 0 1.0 0.667 0.333 0.333 0.333 0.667 2 2
9 . Brian Yanul 2 9 9 1 1 1 0 0 1 0 1 0 0 0.5 0.222 0.111 0.111 0.444 0.556 1 1
10 . Mike Sevel 2 8 4 0 1 2 0 0 0 3 0 1 0 0.0 0.750 0.429 0.000 0.000 0.429 0 0
11 . John Franzinger 2 8 2 0 3 0 0 0 0 6 1 0 0 0.0 1.500 0.750 0.000 0.000 0.750 0 0
  TOTALS 2 89 68 25 21 18 4 0 2 18 2 3 6 12.5 0.57 0.570 0.368 0.515 1.084

Team Record: 0 - 2 - 0 (0.000 )

Game 1
8/ 9
8-14
JOHNNY'S
AWAY
Game 2
8/ 9
13-15
JOHNNY'S
HOME
Runs Scored Runs Allowed
10.50
runs/game
14.50
runs/game
Differential
-4.00
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.

Categories Players Statistics
At Bats Matt Gundling , Brian Yanul , Taylor Zana 9
Total Hits Matt Gundling 6
Home Runs Brian Yanul , Dan Elliott 1
Runs Scored Shawn Shady 4
Runs Batted In Matt Gundling , Bryan Mccrystal , Dan Elliott 3
Offensive Potency Ratio Shawn Shady , Dan Elliott 0.833
Batting Average Matt Gundling 0.667
Doubles 4 players are tied with 1
Triples NO ONE HAS ANY 0
Walks John Franzinger 6
On Base By Error Shawn Shady , Justin Silvaroli 2
On Base Percentage Shawn Shady , Justin Silvaroli 0.778
Slugging Percentage Dan Elliott 0.833
Present Hitting Streak 6 players are tied with 2
Longest Hitting Streak 6 players are tied with 2
Sacrifice Flies Tom Thome 2

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

MARSHALL CARPET ( 4 - 1 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Tom Glassman 5 18 17 11 9 9 1 1 2 1 0 0 3 2.2 1.059 0.833 0.647 1.176 2.010 5 5
2 . Jaret Glassman 5 21 19 12 8 9 0 0 0 2 0 0 1 2.4 0.895 0.714 0.632 0.632 1.346 5 5
3 . John Spiccia 5 19 18 10 7 6 2 0 1 1 0 0 2 2.0 0.722 0.684 0.556 0.833 1.518 5 5
4 . Ysuf Ahmed 5 17 12 6 5 4 0 0 0 4 0 1 0 1.2 0.750 0.625 0.500 0.500 1.125 0 2
5 . Gavin Heath 5 17 14 7 4 1 0 0 0 3 0 0 1 1.4 0.357 0.647 0.500 0.500 1.147 4 4
6 . Justin Good 5 12 11 5 4 4 1 0 0 1 0 0 0 1.0 0.727 0.500 0.455 0.545 1.045 4 4
7 . Vince Lombardo 5 11 9 4 3 1 0 0 0 2 0 0 0 0.8 0.444 0.545 0.444 0.444 0.990 0 2
8 . Jim Gaudio 5 19 17 7 5 7 2 0 0 0 0 2 0 1.4 0.706 0.412 0.412 0.529 0.941 1 3
9 . Brandon Kohn 5 19 17 7 7 4 2 0 0 0 0 2 1 1.4 0.647 0.471 0.412 0.529 1.000 4 4
10 . Martin Kluk 5 11 10 4 3 1 2 0 0 1 1 0 0 0.8 0.400 0.455 0.400 0.600 1.055 0 1
11 . Dave Rossi 5 18 18 7 6 10 1 0 4 0 1 0 1 1.4 0.889 0.444 0.389 1.111 1.556 5 5
12 . Rahul Khandekar 2 4 3 1 2 1 0 0 0 1 0 0 0 0.5 1.000 0.500 0.333 0.333 0.833 0 1
13 . Chris Sito 5 9 9 2 2 1 0 0 0 0 1 0 0 0.4 0.333 0.222 0.222 0.222 0.444 0 2
  TOTALS 5 195 174 83 65 58 11 1 7 16 3 5 9 16.6 0.71 0.568 0.477 0.672 1.241

Team Record: 4 - 1 - 0 (0.800 )

Game 1
8/ 9
14- 2
WILD GOO
HOME
Game 2
8/ 9
17-12
WILD GOO
AWAY
Game 3
8/16
16- 5
JOHNNY'S
HOME
Game 4
8/16
14-20
JOHNNY'S
AWAY
Game 5
8/16
4- 3
JOHNNY'S
HOME
Runs Scored Runs Allowed
13.00
runs/game
8.40
runs/game
Differential
+4.60
runs/game
Infield Errors Outfield Errors
0
infield errors
0
outfield errors
Total Errors Errors/Game
0
total errors
0.000
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 10 at bats.

Categories Players Statistics
At Bats Jaret Glassman 19
Total Hits Jaret Glassman 12
Home Runs Dave Rossi 4
Runs Scored Tom Glassman 9
Runs Batted In Dave Rossi 10
Offensive Potency Ratio Tom Glassman 1.059
Batting Average Tom Glassman 0.647
Doubles 4 players are tied with 2
Triples Tom Glassman 1
Walks Ysuf Ahmed 4
On Base By Error Tom Glassman 3
On Base Percentage Tom Glassman 0.833
Slugging Percentage Tom Glassman 1.176
Present Hitting Streak 4 players are tied with 5
Longest Hitting Streak 4 players are tied with 5
Sacrifice Flies Jim Gaudio , Brandon Kohn 2

Team Player Of The Week

Tom Glassman GP= 3 AB= 9 H= 7 R= 6 RBI= 4 D= 1 T= 1 HR= 1 W= 1 SF= 0 OBBE= 1 OPR= 1.111 AVE= .778 SL%= 1.444

Back to Top

CITY OF EUCLID POST SEASON SOFTBALL MEN'S SUN MORNING DIV I 2026 LEAGUE

Team Standings

8/ 16/26 | PRINTOUT #: 2

Teams GP W L T R/G RA/G RD/G PCT LWS PS GB
1. MARSHALL CARPET 5 4 1 0 13.0 8.4 +4.6 0.800 3 1W 0.0
2. JOHNNY'S FITNESS(STEVE.) 5 3 2 0 11.4 11.0 +0.4 0.600 2 1L 1.0
3. PICKLES & PINTS 2 0 2 0 10.5 14.5 -4.0 0.000 0 2L 2.5
4. WILD GOOSE 2 0 2 0 7.0 15.5 -8.5 0.000 0 2L 2.5

Back to Top

Team Statistics

Teams AB H H/G D T HR BB SF RF RA OB% SLG% AVG
1. MARSHALL CARPET 174 83 16.6 11 1 7 16 5 65 42 0.521 0.672 0.477
2. JOHNNY'S FITNESS(STEVE.) 177 80 16.0 12 0 12 12 7 57 55 0.487 0.723 0.452
3. WILD GOOSE 58 23 11.5 5 1 0 3 0 14 31 0.426 0.517 0.397
4. PICKLES & PINTS 68 25 12.5 4 0 2 18 3 21 29 0.500 0.515 0.368

Back to Top

Team Fielding and Miscellaneous Statistics

Teams GP IF E OF E Tot E E/G Home Away BO ClGm DefGem PowSrg
1. WILD GOOSE 2 0 0 0 0.000 0 - 1 - 0 0 - 1 - 0 0 - 1 0 - 0 - 0 0 0
2. JOHNNY'S FITNESS(STEVE.) 5 0 0 0 0.000 2 - 0 - 0 1 - 2 - 0 0 - 0 1 - 1 - 0 1 1
3. PICKLES & PINTS 2 0 0 0 0.000 0 - 1 - 0 0 - 1 - 0 0 - 0 0 - 1 - 0 0 0
4. MARSHALL CARPET 5 0 0 0 0.000 3 - 0 - 0 1 - 1 - 0 1 - 0 1 - 0 - 0 2 0

Blowouts (BO): Record in Games decided by 12 or more runs.

Close Games (ClGm): Record in Games decided by 4 or fewer runs.

Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.

Power Surge (PowSrg): Games scoring 18 or more runs.

Back to Top

CITY OF EUCLID POST SEASON SOFTBALL MEN'S SUN MORNING DIV I 2026 LEAGUE

8/ 16/26 | PRINTOUT #: 2

Individual League Leaders

Batting Average Leaders (Minimum at Bats: 7 )

Players Team AB H PHS LHS AVG
1. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 9 0 2 0.750
2. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 13 5 5 0.722
3. Matt Gundling PICKLES & PINTS 9 6 2 2 0.667
4. Tom Glassman MARSHALL CARPET 17 11 5 5 0.647
5. Jaret Glassman MARSHALL CARPET 19 12 5 5 0.632
6. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 4 0 1 0.571
7. John Spiccia MARSHALL CARPET 18 10 5 5 0.556
8. Jon Johnson JOHNNY'S FITNESS(STEVE.) 17 9 2 2 0.529
9. Gavin Heath MARSHALL CARPET 14 7 4 4 0.500
10. Ysuf Ahmed MARSHALL CARPET 12 6 0 2 0.500
11. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 5 3 3 0.500
12. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 8 5 5 0.500
13. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 8 5 5 0.471
14. Justin Good MARSHALL CARPET 11 5 4 4 0.455
15. Jeremy Hartman JOHNNY'S FITNESS(STEVE.) 11 5 4 4 0.455

Back to Top

Offensive Potency Ratio Leaders (Minimum at Bats: 7 )

Players Team AB RUNS RBI OPR
1. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 12 9 1.167
2. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 2 6 1.143
3. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 12 1 1.083
4. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 4 13 1.063
5. Tom Glassman MARSHALL CARPET 17 9 9 1.059
6. Jaret Glassman MARSHALL CARPET 19 8 9 0.895
7. Dave Rossi MARSHALL CARPET 18 6 10 0.889
8. Ysuf Ahmed MARSHALL CARPET 12 5 4 0.750
9. Justin Good MARSHALL CARPET 11 4 4 0.727
10. John Spiccia MARSHALL CARPET 18 7 6 0.722
11. Bryan Mccrystal PICKLES & PINTS 7 2 3 0.714
12. Jim Gaudio MARSHALL CARPET 17 5 7 0.706
13. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 2 4 0.667
14. Brandon Kohn MARSHALL CARPET 17 7 4 0.647
15. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 3 6 0.643
16. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 5 5 0.588
17. Matt Gundling PICKLES & PINTS 9 2 3 0.556
18. Jon Johnson JOHNNY'S FITNESS(STEVE.) 17 5 4 0.529
19. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 3 2 0.500
20. Taylor Zana PICKLES & PINTS 9 2 2 0.444
21. Vince Lombardo MARSHALL CARPET 9 3 1 0.444
22. Mike Fenner WILD GOOSE 7 3 0 0.429
23. Martin Kluk MARSHALL CARPET 10 3 1 0.400

Back to Top

Home Run Leaders

Players Team AB HR HR/AB
1. Dave Rossi MARSHALL CARPET 18 4 0.222
2. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 3 0.167
3. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 3 0.188
4. Tom Glassman MARSHALL CARPET 17 2 0.118
5. Brian Yanul PICKLES & PINTS 9 1 0.111
6. Dan Elliott PICKLES & PINTS 6 1 0.167
7. John Spiccia MARSHALL CARPET 18 1 0.056
8. Larry Hopgood JOHNNY'S FITNESS(STEVE.) 18 1 0.056
9. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 1 0.059
10. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 1 0.071
11. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 1 0.143
12. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 1 0.111
13. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 1 0.100

Back to Top

RBI Leaders

Players Team AB RBI RBI/AB
1. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 13 0.813
2. Dave Rossi MARSHALL CARPET 18 10 0.556
3. Tom Glassman MARSHALL CARPET 17 9 0.529
4. Jaret Glassman MARSHALL CARPET 19 9 0.474
5. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 9 0.500
6. Jim Gaudio MARSHALL CARPET 17 7 0.412
7. John Spiccia MARSHALL CARPET 18 6 0.333
8. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 6 0.857
9. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 6 0.429
10. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 5 0.294
11. Brandon Kohn MARSHALL CARPET 17 4 0.235
12. Ysuf Ahmed MARSHALL CARPET 12 4 0.333
13. Justin Good MARSHALL CARPET 11 4 0.364
14. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 4 0.444
15. Jon Johnson JOHNNY'S FITNESS(STEVE.) 17 4 0.235
16. Bryan Mccrystal PICKLES & PINTS 7 3 0.429
17. Dan Elliott PICKLES & PINTS 6 3 0.500
18. Larry Hopgood JOHNNY'S FITNESS(STEVE.) 18 3 0.167
19. Ed Hulsman WILD GOOSE 6 3 0.500
20. Evan Steigerwald WILD GOOSE 6 3 0.500
21. Matt Gundling PICKLES & PINTS 9 3 0.333
22. Mike Sevel PICKLES & PINTS 4 2 0.500
23. Tom Thome PICKLES & PINTS 6 2 0.333
24. Taylor Zana PICKLES & PINTS 9 2 0.222
25. Mike Cardina WILD GOOSE 6 2 0.333
26. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 2 0.200

Back to Top

Runs Scored Leaders

Players Team AB RUNS R/AB
1. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 12 0.667
2. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 12 1.000
3. Tom Glassman MARSHALL CARPET 17 9 0.529
4. Jaret Glassman MARSHALL CARPET 19 8 0.421
5. John Spiccia MARSHALL CARPET 18 7 0.389
6. Brandon Kohn MARSHALL CARPET 17 7 0.412
7. Dave Rossi MARSHALL CARPET 18 6 0.333
8. Jim Gaudio MARSHALL CARPET 17 5 0.294
9. Ysuf Ahmed MARSHALL CARPET 12 5 0.417
10. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 5 0.294
11. Jon Johnson JOHNNY'S FITNESS(STEVE.) 17 5 0.294
12. Shawn Shady PICKLES & PINTS 6 4 0.667
13. Justin Good MARSHALL CARPET 11 4 0.364
14. Gavin Heath MARSHALL CARPET 14 4 0.286
15. Mike Cardina WILD GOOSE 6 4 0.667
16. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 4 0.250
17. John Franzinger PICKLES & PINTS 2 3 1.500
18. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 3 0.300
19. Vince Lombardo MARSHALL CARPET 9 3 0.333
20. Larry Hopgood JOHNNY'S FITNESS(STEVE.) 18 3 0.167

Back to Top

Doubles Leaders

Players Team AB DOUBLES DOUBLES/AB
1. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 3 0.188
2. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 2 0.111
3. Jim Gaudio MARSHALL CARPET 17 2 0.118
4. Martin Kluk MARSHALL CARPET 10 2 0.200
5. Brandon Kohn MARSHALL CARPET 17 2 0.118
6. Mike Cardina WILD GOOSE 6 2 0.333
7. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 2 0.118
8. John Spiccia MARSHALL CARPET 18 2 0.111
9. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 2 0.200
10. Justin Silvaroli PICKLES & PINTS 7 1 0.143
11. Matt Gundling PICKLES & PINTS 9 1 0.111
12. Tom Glassman MARSHALL CARPET 17 1 0.059
13. Justin Good MARSHALL CARPET 11 1 0.091
14. Bryan Mccrystal PICKLES & PINTS 7 1 0.143
15. Shawn Shady PICKLES & PINTS 6 1 0.167
16. Mike Fenner WILD GOOSE 7 1 0.143
17. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 1 0.083
18. Ed Hulsman WILD GOOSE 6 1 0.167
19. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 1 0.111
20. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 1 0.071

Back to Top

Triples Leaders

Players Team AB Triples Triples/AB
1. Tom Glassman MARSHALL CARPET 17 1 0.059
2. Mike Cardina WILD GOOSE 6 1 0.167

Back to Top

Slugging % Leaders (Minimum at Bats: 7 )

Players Team AB H 1B 2B 3B HR SLG%
1. Sam Michalski JOHNNY'S FITNESS(STEVE.) 18 13 8 2 0 3 1.333
2. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 8 2 3 0 3 1.250
3. Tom Glassman MARSHALL CARPET 17 11 7 1 1 2 1.176
4. Dave Rossi MARSHALL CARPET 18 7 2 1 0 4 1.111
5. Steve Susnik JOHNNY'S FITNESS(STEVE.) 10 5 2 2 0 1 1.000
6. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 4 3 0 0 1 1.000
7. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 4 2 1 0 1 0.889
8. John Spiccia MARSHALL CARPET 18 10 7 2 0 1 0.833
9. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 9 8 1 0 0 0.833
10. Matt Gundling PICKLES & PINTS 9 6 5 1 0 0 0.778
11. Tim Quinn JOHNNY'S FITNESS(STEVE.) 17 8 5 2 0 1 0.765
12. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 6 4 1 0 1 0.714
13. Jaret Glassman MARSHALL CARPET 19 12 12 0 0 0 0.632
14. Martin Kluk MARSHALL CARPET 10 4 2 2 0 0 0.600
15. Justin Silvaroli PICKLES & PINTS 7 3 2 1 0 0 0.571
16. Mike Fenner WILD GOOSE 7 3 2 1 0 0 0.571
17. Bryan Mccrystal PICKLES & PINTS 7 3 2 1 0 0 0.571
18. Justin Good MARSHALL CARPET 11 5 4 1 0 0 0.545
19. Jim Gaudio MARSHALL CARPET 17 7 5 2 0 0 0.529
20. Brandon Kohn MARSHALL CARPET 17 7 5 2 0 0 0.529
21. Jon Johnson JOHNNY'S FITNESS(STEVE.) 17 9 9 0 0 0 0.529
22. Ysuf Ahmed MARSHALL CARPET 12 6 6 0 0 0 0.500
23. Gavin Heath MARSHALL CARPET 14 7 7 0 0 0 0.500

Back to Top

Base On Balls

Players Team AB BB BB/AB
1. Matt Richert JOHNNY'S FITNESS(STEVE.) 12 7 0.583
2. John Franzinger PICKLES & PINTS 2 6 3.000
3. Ysuf Ahmed MARSHALL CARPET 12 4 0.333
4. Shawn Shady PICKLES & PINTS 6 3 0.500
5. Mike Sevel PICKLES & PINTS 4 3 0.750
6. Gavin Heath MARSHALL CARPET 14 3 0.214
7. Justin Silvaroli PICKLES & PINTS 7 2 0.286
8. Jaret Glassman MARSHALL CARPET 19 2 0.105
9. Dan Elliott PICKLES & PINTS 6 2 0.333
10. Vince Lombardo MARSHALL CARPET 9 2 0.222

Back to Top

Sacrifice Flies

Players Team AB SAC. FLIES SF/AB
1. Tom Thome PICKLES & PINTS 6 2 0.333
2. Jim Gaudio MARSHALL CARPET 17 2 0.118
3. Brandon Kohn MARSHALL CARPET 17 2 0.118
4. Kyle Hlebak JOHNNY'S FITNESS(STEVE.) 14 2 0.143
5. Randy Wente JOHNNY'S FITNESS(STEVE.) 16 2 0.125
6. Mike Sevel PICKLES & PINTS 4 1 0.250
7. Ysuf Ahmed MARSHALL CARPET 12 1 0.083
8. Jeremy Hartman JOHNNY'S FITNESS(STEVE.) 11 1 0.091
9. Mike Susnik JOHNNY'S FITNESS(STEVE.) 7 1 0.143
10. Anthony Beckham JOHNNY'S FITNESS(STEVE.) 9 1 0.111

Back to Top

ON BASE BY ERRORS LEADERS

Players Team AB OBE OBE/AB
1. Tom Glassman MARSHALL CARPET 17 3 0.176
2. Justin Silvaroli PICKLES & PINTS 7 2 0.286
3. John Spiccia MARSHALL CARPET 18 2 0.111
4. Larry Hopgood JOHNNY'S FITNESS(STEVE.) 18 2 0.111
