Benander Games Sports Data Home Softball Stats
About Benander Games Sports Data
ZENN and Zenn Games
Rec League Talk
Softball
Basketball
Baseball
Football
Hockey
 





















































































































































































































































Softball

FJ Fantasy Sports

Lake County Captains Brunswick Auto Mart

MAYFIELD VILLAGE SOFTBALL MEM'S 50+ 2026 LEAGUE

8/ 19/26 | PRINTOUT #: 14

MISFITS ( 11 - 7 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Howie Krause 4 15 15 12 3 16 1 0 1 0 1 0 1 3.0 1.267 0.867 0.800 1.067 1.933 4 4
2 . Joe Cipriano 6 21 17 12 7 12 1 0 0 1 0 3 2 2.0 1.118 0.833 0.706 0.765 1.598 5 5
3 . Mark Fishwick 16 57 51 36 27 25 7 1 0 6 0 0 0 2.3 1.020 0.737 0.706 0.882 1.619 16 16
4 . Todd Unger 14 54 51 36 29 18 7 3 1 2 0 1 1 2.6 0.922 0.736 0.706 1.020 1.755 14 14
5 . Dave Longano 14 44 39 26 19 25 4 0 2 2 0 3 3 1.9 1.128 0.756 0.667 0.923 1.679 14 14
6 . Dom Corrao 16 57 53 35 23 17 2 0 0 3 0 1 0 2.2 0.755 0.679 0.660 0.698 1.377 16 16
7 . Anthony Sokolowsk 8 25 20 13 10 15 3 0 5 3 0 2 0 1.6 1.250 0.696 0.650 1.550 2.246 0 5
8 . Chris Nagy 18 61 48 31 28 28 6 0 3 13 0 0 0 1.7 1.167 0.721 0.646 0.958 1.680 0 12
9 . Bryan Levon 11 32 31 20 13 6 0 0 0 0 0 1 0 1.8 0.613 0.645 0.645 0.645 1.290 11 11
10 . Tim Carney 8 25 22 14 7 11 1 0 1 2 0 1 0 1.8 0.818 0.667 0.636 0.818 1.485 8 8
11 . Dan Gallagher 6 19 16 10 8 12 3 0 0 2 0 1 0 1.7 1.250 0.667 0.625 0.813 1.479 6 6
12 . Scott Kokish 8 28 25 15 11 11 4 0 0 0 0 3 1 1.9 0.880 0.640 0.600 0.760 1.400 5 5
13 . Bob Mandato 12 39 34 19 15 10 3 1 0 4 0 1 3 1.6 0.735 0.684 0.559 0.706 1.390 2 7
14 . John Colagovan 12 37 34 18 17 6 1 0 0 3 1 0 1 1.5 0.676 0.595 0.529 0.559 1.153 1 10
15 . Anthony Vitantino 14 43 38 20 17 17 3 0 0 2 0 3 3 1.4 0.895 0.625 0.526 0.605 1.230 1 11
16 . Brian Namesnik 3 10 8 4 5 5 1 0 0 2 0 0 0 1.3 1.250 0.600 0.500 0.625 1.225 2 2
17 . Billy Malvorh 12 34 31 14 12 18 3 0 1 3 0 0 2 1.2 0.968 0.559 0.452 0.645 1.204 0 6
18 . Frank Piazza 16 43 37 15 14 14 1 1 0 6 1 0 1 0.9 0.757 0.512 0.405 0.486 0.998 0 6
19 . Brian Kerns 2 5 5 2 3 0 1 0 0 0 0 0 0 1.0 0.600 0.400 0.400 0.600 1.000 0 1
  TOTALS 18 649 575 352 268 266 52 6 14 54 3 20 18 19.6 0.93 0.674 0.612 0.797 1.471

Team Record: 11 - 7 - 0 (0.611 )

Game 1
5/13
7-22
TCC/KMB
HOME
Game 2
5/13
16-19
TCC/KMB
AWAY
Game 3
5/20
18- 8
CLEVELAN
HOME
Game 4
5/20
18- 2
CLEVELAN
AWAY
Game 5
6/ 3
18- 6
RUMIZEN
AWAY
Game 6
6/ 3
17- 4
RUMIZEN
HOME
Game 7
6/10
17- 7
CAPP STE
HOME
Game 8
6/10
14-10
CAPP STE
AWAY
Game 9
6/17
15- 3
BEARKATS
HOME
Game 10
6/17
20-15
BEARKATS
AWAY
Game 11
7/13
13-14
CAPP STE
AWAY
Game 12
7/13
18-13
CAPP STE
HOME
Game 13
7/22
5-20
TCC/KMB
HOME
Game 14
7/22
16-17
TCC/KMB
AWAY
Game 15
8/ 5
24-19
CAPP STE
HOME
Game 16
8/ 5
14-10
CAPP STE
AWAY
Game 17
8/17
13-15
TCC/KMB
AWAY
Game 18
8/17
5-17
TCC/KMB
HOME
Runs Scored Runs Allowed
14.89
runs/game
12.28
runs/game
Differential
+2.61
runs/game
Infield Errors Outfield Errors
14
infield errors
5
outfield errors
Total Errors Errors/Game
19
total errors
1.056
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 36 at bats.

Categories Players Statistics
At Bats Dom Corrao 53
Total Hits Mark Fishwick , Todd Unger 36
Home Runs Anthony Sokolowsk 5
Runs Scored Todd Unger 29
Runs Batted In Chris Nagy 28
Offensive Potency Ratio Chris Nagy 1.167
Batting Average Mark Fishwick , Todd Unger 0.706
Doubles Mark Fishwick , Todd Unger 7
Triples Todd Unger 3
Walks Chris Nagy 13
On Base By Error Bob Mandato , Anthony Vitantino, Dave Longano 3
On Base Percentage Dave Longano 0.756
Slugging Percentage Todd Unger 1.020
Present Hitting Streak Dom Corrao , Mark Fishwick 16
Longest Hitting Streak Dom Corrao , Mark Fishwick 16
Sacrifice Flies 4 players are tied with 3

Team Player Of The Week

Anthony SokolowskGP= 2 AB= 5 H= 3 R= 3 RBI= 3 D= 1 T= 0 HR= 1 W= 0 SF= 0 OBBE= 0 OPR= 1.2 AVE= .6 SL%= 1.4

Back to Top

CLEVELAND SOFTBALL ( 0 - 20 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Jeff Vernon 16 46 42 29 13 12 8 0 0 1 0 3 0 1.8 0.595 0.698 0.690 0.881 1.579 7 7
2 . Al Bambic 13 42 36 24 17 6 1 0 0 6 0 0 1 1.8 0.639 0.738 0.667 0.694 1.433 7 7
3 . Jim Sampson 5 12 12 8 2 3 0 0 0 0 0 0 3 1.6 0.417 0.917 0.667 0.667 1.583 5 5
4 . Spark Sankal 9 20 19 12 5 9 3 0 0 0 0 1 0 1.3 0.737 0.632 0.632 0.789 1.421 7 7
5 . Bob Allen 9 27 27 17 12 14 3 0 2 0 0 0 0 1.9 0.963 0.630 0.630 0.963 1.593 9 9
6 . Doug McKinney 16 47 41 23 11 19 4 2 0 6 0 0 2 1.4 0.732 0.660 0.561 0.756 1.416 2 6
7 . Rick Miller 14 41 41 23 13 14 3 0 0 0 0 0 3 1.6 0.659 0.634 0.561 0.634 1.268 4 9
8 . John Molica 18 56 52 26 20 8 2 1 2 4 2 0 1 1.4 0.538 0.554 0.500 0.692 1.246 4 4
9 . Bruce Reichert 2 4 4 2 1 0 0 0 0 0 0 0 0 1.0 0.250 0.500 0.500 0.500 1.000 2 2
10 . Joe Davis 18 44 42 21 10 11 2 2 0 2 1 0 1 1.2 0.500 0.545 0.500 0.643 1.188 6 6
11 . Dan Minjares 20 47 43 19 9 10 2 3 0 2 1 2 4 0.9 0.442 0.556 0.442 0.628 1.183 3 7
12 . Tyler Ham 7 21 19 8 3 3 1 0 0 2 0 0 0 1.1 0.316 0.476 0.421 0.474 0.950 2 2
13 . Tim Brown 10 23 23 9 2 5 0 0 0 0 0 0 1 0.9 0.304 0.435 0.391 0.391 0.826 2 4
14 . Joe Dinapoli 9 23 21 8 6 6 0 0 0 0 1 2 1 0.9 0.571 0.429 0.381 0.381 0.810 0 5
15 . Charles Velotta 3 8 8 3 2 0 0 0 0 0 1 0 0 1.0 0.250 0.375 0.375 0.375 0.750 1 1
16 . Chuck Fowler 9 17 17 6 3 2 0 0 0 0 0 0 0 0.7 0.294 0.353 0.353 0.353 0.706 1 4
17 . Ed Rock 11 20 20 7 2 1 0 0 0 0 0 0 1 0.6 0.150 0.400 0.350 0.350 0.750 0 4
18 . Al Simenc 13 32 32 9 5 4 0 0 0 0 1 0 2 0.7 0.281 0.344 0.281 0.281 0.625 1 3
19 . John Ross 12 32 30 8 3 5 1 0 0 2 0 0 2 0.7 0.267 0.375 0.267 0.300 0.675 0 2
20 . Steve Schutt 12 31 27 7 8 4 1 0 0 4 0 0 2 0.6 0.444 0.419 0.259 0.296 0.716 0 2
  TOTALS 20 593 556 269 147 136 31 8 4 29 7 8 24 13.4 0.51 0.550 0.484 0.590 1.140

Team Record: 0 - 20 - 0 (0.000 )

Game 1
5/ 4
3-21
CAPP STE
HOME
Game 2
5/ 4
4-19
CAPP STE
AWAY
Game 3
5/20
8-18
MISFITS
AWAY
Game 4
5/20
2-18
MISFITS
HOME
Game 5
5/27
5-15
RUMIZEN
AWAY
Game 6
5/27
4-19
RUMIZEN
HOME
Game 7
6/ 1
13-18
BEARKATS
AWAY
Game 8
6/ 1
14-24
BEARKATS
HOME
Game 9
6/ 8
9-22
TCC/KMB
HOME
Game 10
6/ 8
8-12
TCC/KMB
AWAY
Game 11
6/15
2-13
LEGACY V
AWAY
Game 12
6/15
13-19
LEGACY V
HOME
Game 13
7/13
6-16
RUMIZEN
AWAY
Game 14
7/13
5-16
RUMIZEN
HOME
Game 15
7/20
7-18
RUMIZEN
HOME
Game 16
7/20
3-11
RUMIZEN
AWAY
Game 17
8/ 3
12-20
BEARKATS
AWAY
Game 18
8/ 3
5-20
BEARKATS
HOME
Game 19
8/17
8-15
LEGACY V
AWAY
Game 20
8/17
16-24
LEGACY V
HOME
Runs Scored Runs Allowed
7.35
runs/game
17.90
runs/game
Differential
-10.55
runs/game
Infield Errors Outfield Errors
21
infield errors
8
outfield errors
Total Errors Errors/Game
29
total errors
1.450
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 40 at bats.

Categories Players Statistics
At Bats John Molica 52
Total Hits Jeff Vernon 29
Home Runs John Molica , Bob Allen 2
Runs Scored John Molica 20
Runs Batted In Doug McKinney 19
Offensive Potency Ratio Doug McKinney 0.732
Batting Average Jeff Vernon 0.690
Doubles Jeff Vernon 8
Triples Dan Minjares 3
Walks Doug McKinney , Al Bambic 6
On Base By Error Dan Minjares 4
On Base Percentage Jeff Vernon 0.698
Slugging Percentage Jeff Vernon 0.881
Present Hitting Streak Bob Allen 9
Longest Hitting Streak Rick Miller , Bob Allen 9
Sacrifice Flies Jeff Vernon 3

Team Player Of The Week

Doug McKinney GP= 2 AB= 7 H= 6 R= 3 RBI= 6 D= 2 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.286 AVE= .857 SL%= 1.143

Back to Top

CAPP STEEL ( 9 - 12 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Scott Tekancic 20 72 68 53 43 37 13 3 9 3 1 1 3 2.7 1.176 0.831 0.779 1.456 2.287 20 20
2 . Tony Santilla 18 67 62 45 36 18 10 1 0 4 0 1 1 2.5 0.871 0.758 0.726 0.919 1.677 18 18
3 . Mike Drake 14 42 39 26 16 22 4 1 0 2 0 1 1 1.9 0.974 0.707 0.667 0.821 1.528 14 14
4 . Tim Lackner 12 40 39 24 16 9 1 0 0 1 0 0 0 2.0 0.641 0.625 0.615 0.641 1.266 12 12
5 . Terry Tulino 18 59 55 33 24 28 9 6 0 2 1 2 1 1.8 0.945 0.632 0.600 0.982 1.613 0 9
6 . Al Lapenta 19 66 57 34 24 20 8 1 0 8 1 1 0 1.8 0.772 0.646 0.596 0.772 1.418 0 11
7 . Marcus Tekancic 16 47 44 25 18 17 2 1 0 2 0 1 4 1.6 0.795 0.674 0.568 0.659 1.333 16 16
8 . Scott Hoenen 20 63 57 32 22 34 7 3 1 5 1 1 7 1.6 0.982 0.710 0.561 0.842 1.552 3 7
9 . Doug M. 3 10 9 5 4 1 0 0 0 1 0 0 0 1.7 0.556 0.600 0.556 0.556 1.156 3 3
10 . Gary Williams 16 55 51 28 23 20 8 5 0 3 1 1 4 1.8 0.843 0.648 0.549 0.902 1.550 8 8
11 . Jack Zayicek 22 79 76 41 26 39 8 0 0 0 1 3 4 1.9 0.855 0.592 0.539 0.645 1.237 11 11
12 . Chris Schaeffer 22 68 61 29 18 16 2 1 1 5 2 2 7 1.3 0.557 0.621 0.475 0.590 1.211 6 12
13 . Don Owens 11 30 28 13 10 4 1 0 0 2 0 0 1 1.2 0.500 0.533 0.464 0.500 1.033 1 4
14 . Dale Reed 14 34 34 15 10 10 1 0 0 0 0 0 0 1.1 0.588 0.441 0.441 0.471 0.912 0 6
15 . Loren Davis 16 59 54 22 20 21 3 3 2 2 1 3 2 1.4 0.759 0.464 0.407 0.685 1.149 8 8
16 . Rob Leber 14 31 29 11 7 5 1 0 0 2 0 0 1 0.8 0.414 0.452 0.379 0.414 0.865 2 4
17 . Pat Clarke 6 15 15 5 4 3 1 0 0 0 0 0 1 0.8 0.467 0.400 0.333 0.400 0.800 0 2
18 . Dave Schervish 3 4 4 1 1 0 0 0 0 0 0 0 0 0.3 0.250 0.250 0.250 0.250 0.500 0 1
19 . Ken McDaniels 7 15 13 2 4 2 0 0 0 2 0 0 1 0.3 0.462 0.333 0.154 0.154 0.487 1 1
20 . Scott N. 2 5 3 0 0 1 0 0 0 1 0 1 0 0.0 0.333 0.250 0.000 0.000 0.250 0 0
21 . Jeff Stalker 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.000 0.000 0.000 0.000 0 0
  TOTALS 22 862 799 444 327 307 79 25 13 45 9 18 38 20.2 0.79 0.624 0.556 0.766 1.390

Team Record: 9 - 12 - 1 (0.432 )

Game 1
5/ 4
21- 3
CLEVELAN
AWAY
Game 2
5/ 4
19- 4
CLEVELAN
HOME
Game 3
5/11
21-20
RUMIZEN
HOME
Game 4
5/11
26-24
RUMIZEN
AWAY
Game 5
5/18
19-15
BEARKATS
AWAY
Game 6
5/18
16-16
BEARKATS
HOME
Game 7
5/27
9-15
TCC/KMB
AWAY
Game 8
5/27
3-18
TCC/KMB
HOME
Game 9
6/ 1
18-19
LEGACY V
AWAY
Game 10
6/ 1
18-14
LEGACY V
HOME
Game 11
6/10
7-17
MISFITS
AWAY
Game 12
6/10
10-14
MISFITS
HOME
Game 13
6/29
17- 7
BEARKATS
HOME
Game 14
6/29
16- 8
BEARKATS
AWAY
Game 15
7/ 8
10-12
TCC/KMB
HOME
Game 16
7/ 8
9-15
TCC/KMB
AWAY
Game 17
7/13
14-13
MISFITS
HOME
Game 18
7/13
13-18
MISFITS
AWAY
Game 19
7/29
10-19
TCC/KMB
AWAY
Game 20
7/29
22-26
TCC/KMB
HOME
Game 21
8/ 5
19-24
MISFITS
AWAY
Game 22
8/ 5
10-14
MISFITS
HOME
Runs Scored Runs Allowed
14.86
runs/game
15.23
runs/game
Differential
-0.36
runs/game
Infield Errors Outfield Errors
13
infield errors
6
outfield errors
Total Errors Errors/Game
19
total errors
0.864
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 44 at bats.

Categories Players Statistics
At Bats Scott Tekancic 68
Total Hits Scott Tekancic 53
Home Runs Scott Tekancic 9
Runs Scored Scott Tekancic 43
Runs Batted In Jack Zayicek 39
Offensive Potency Ratio Scott Tekancic 1.176
Batting Average Scott Tekancic 0.779
Doubles Scott Tekancic 13
Triples Terry Tulino 6
Walks Al Lapenta 8
On Base By Error Scott Hoenen , Chris Schaeffer 7
On Base Percentage Scott Tekancic 0.831
Slugging Percentage Scott Tekancic 1.456
Present Hitting Streak Scott Tekancic 20
Longest Hitting Streak Scott Tekancic 20
Sacrifice Flies Loren Davis , Jack Zayicek 3

Team Player Of The Week

SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0

Back to Top

RUMIZEN & WEISMAN ( 8 - 14 - 0 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Mike Orozco 22 72 65 46 28 30 12 1 0 4 0 3 1 2.1 0.892 0.739 0.708 0.923 1.662 8 8
2 . Kevin McNight 6 18 17 12 11 3 2 0 0 1 0 0 0 2.0 0.824 0.722 0.706 0.824 1.546 0 5
3 . Brian Norris 16 47 42 28 13 14 1 1 0 4 1 1 0 1.8 0.643 0.696 0.667 0.738 1.434 15 15
4 . Dave Korecky 18 66 64 42 26 17 2 1 0 0 0 2 1 2.3 0.672 0.672 0.656 0.719 1.391 18 18
5 . Larry Fry 19 68 62 38 22 31 0 0 0 5 1 1 1 2.0 0.855 0.657 0.613 0.613 1.270 9 9
6 . Larry Bartolone 18 55 55 33 16 12 2 0 0 0 2 0 4 1.8 0.509 0.673 0.600 0.636 1.309 9 9
7 . Pete Sharp 22 78 73 43 39 31 11 5 3 2 1 3 6 2.0 0.959 0.680 0.589 1.000 1.680 1 8
8 . Joe Caja 22 77 73 41 24 20 7 1 0 1 2 3 3 1.9 0.603 0.608 0.562 0.685 1.293 10 10
9 . Lou Moliterno 22 63 60 33 20 23 7 2 2 2 0 1 2 1.5 0.717 0.597 0.550 0.833 1.430 1 8
10 . Tom D'Angelo 20 66 62 34 20 34 6 7 0 0 0 4 3 1.7 0.871 0.597 0.548 0.871 1.468 4 6
11 . Rick Boruszkowski 18 65 63 34 26 13 5 3 0 1 0 1 2 1.9 0.619 0.578 0.540 0.714 1.292 0 10
12 . Jim Sefcik 20 58 55 29 22 21 3 2 1 3 0 0 2 1.5 0.782 0.586 0.527 0.709 1.295 10 10
13 . John Deininger 2 4 4 2 2 1 0 0 0 0 0 0 0 1.0 0.750 0.500 0.500 0.500 1.000 0 1
14 . Tim Lampert 11 36 31 15 11 14 2 0 0 4 0 1 0 1.4 0.806 0.543 0.484 0.548 1.091 0 6
15 . Steve Behmlander 12 34 32 14 9 14 2 0 0 0 1 2 0 1.2 0.719 0.438 0.438 0.500 0.938 12 12
16 . Ed Pillo 10 31 28 11 8 5 0 0 0 3 3 0 1 1.1 0.464 0.484 0.393 0.393 0.877 2 2
  TOTALS 22 838 786 455 297 283 62 23 6 30 11 22 26 20.7 0.74 0.626 0.579 0.739 1.365

Team Record: 8 - 14 - 0 (0.364 )

Game 1
5/ 4
18- 8
LEGACY V
HOME
Game 2
5/ 4
18-19
LEGACY V
AWAY
Game 3
5/11
20-21
CAPP STE
AWAY
Game 4
5/11
24-26
CAPP STE
HOME
Game 5
5/27
15- 5
CLEVELAN
HOME
Game 6
5/27
19- 4
CLEVELAN
AWAY
Game 7
6/ 3
6-18
MISFITS
HOME
Game 8
6/ 3
4-17
MISFITS
AWAY
Game 9
6/ 8
16-26
BEARKATS
HOME
Game 10
6/ 8
6-12
BEARKATS
AWAY
Game 11
6/15
12-21
TCC/KMB
HOME
Game 12
6/15
10-20
TCC/KMB
AWAY
Game 13
6/29
19- 8
LEGACY V
AWAY
Game 14
6/29
9-14
LEGACY V
HOME
Game 15
7/13
16- 6
CLEVELAN
HOME
Game 16
7/13
16- 5
CLEVELAN
AWAY
Game 17
7/20
18- 7
CLEVELAN
AWAY
Game 18
7/20
11- 3
CLEVELAN
HOME
Game 19
8/ 3
13-15
LEGACY V
HOME
Game 20
8/ 3
14-15
LEGACY V
AWAY
Game 21
8/19
4-15
BEARKATS
HOME
Game 22
8/19
9-19
BEARKATS
AWAY
Runs Scored Runs Allowed
13.50
runs/game
13.82
runs/game
Differential
-0.32
runs/game
Infield Errors Outfield Errors
16
infield errors
13
outfield errors
Total Errors Errors/Game
29
total errors
1.318
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 44 at bats.

Categories Players Statistics
At Bats Joe Caja , Pete Sharp 73
Total Hits Mike Orozco 46
Home Runs Pete Sharp 3
Runs Scored Pete Sharp 39
Runs Batted In Tom D'Angelo 34
Offensive Potency Ratio Pete Sharp 0.959
Batting Average Mike Orozco 0.708
Doubles Mike Orozco 12
Triples Tom D'Angelo 7
Walks Larry Fry 5
On Base By Error Pete Sharp 6
On Base Percentage Mike Orozco 0.739
Slugging Percentage Pete Sharp 1.000
Present Hitting Streak Dave Korecky 18
Longest Hitting Streak Dave Korecky 18
Sacrifice Flies Tom D'Angelo 4

Team Player Of The Week

Tom D'Angelo GP= 2 AB= 5 H= 4 R= 4 RBI= 2 D= 0 T= 1 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 1.2 AVE= .8 SL%= 1.2

Back to Top

BEARKATS ( 10 - 9 - 3 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Jason Gromek 11 35 31 25 16 18 3 1 1 3 0 1 1 2.3 1.097 0.853 0.806 1.065 1.917 11 11
2 . Mike Vaselaney 12 48 39 29 25 18 3 1 3 6 1 3 0 2.4 1.103 0.778 0.744 1.103 1.880 1 10
3 . Ingram Liljestran 20 73 64 47 40 37 7 5 1 7 0 2 1 2.3 1.203 0.775 0.734 1.047 1.822 20 20
4 . JT Saunders 16 59 54 39 24 23 5 0 0 4 0 1 1 2.4 0.870 0.759 0.722 0.815 1.573 16 16
5 . Tim Muldoon 20 79 76 54 44 40 4 3 0 3 0 0 3 2.7 1.105 0.759 0.711 0.842 1.602 20 20
6 . Perrin Sah 8 25 23 16 14 12 4 3 0 2 0 0 2 2.0 1.130 0.800 0.696 1.130 1.930 8 8
7 . Vince Lombardo 15 55 48 30 23 47 5 2 3 3 0 4 4 2.0 1.458 0.725 0.625 1.000 1.725 15 15
8 . Paul Davis 18 70 67 41 36 9 0 0 0 2 0 1 3 2.3 0.672 0.667 0.612 0.612 1.279 11 11
9 . Ron Zucca 15 47 40 24 15 21 6 0 1 4 0 3 0 1.6 0.900 0.636 0.600 0.825 1.461 0 6
10 . Don Drockton 20 75 66 39 32 28 1 0 0 9 1 0 1 2.0 0.909 0.653 0.591 0.606 1.259 20 20
11 . Mike Kelly 20 68 68 39 17 24 5 0 0 0 2 0 2 2.0 0.603 0.603 0.574 0.647 1.250 5 10
12 . Tom Bonfich 16 58 53 30 12 21 2 0 0 5 0 0 0 1.9 0.623 0.603 0.566 0.604 1.207 10 10
13 . Terry Wise 2 6 6 3 1 0 0 0 0 0 0 0 0 1.5 0.167 0.500 0.500 0.500 1.000 0 1
14 . Steve Laurenty 18 57 54 26 15 19 4 1 0 2 0 1 2 1.4 0.630 0.536 0.481 0.593 1.128 5 9
15 . Jim Silvestro 22 70 62 29 20 10 0 0 0 6 1 2 2 1.3 0.484 0.544 0.468 0.468 1.012 4 9
16 . Dave Zavagno 10 28 27 12 11 4 0 0 0 0 0 1 0 1.2 0.556 0.444 0.444 0.444 0.889 2 7
17 . Chris Margevicrou 2 6 6 2 2 0 1 0 0 0 0 0 0 1.0 0.333 0.333 0.333 0.500 0.833 2 2
  TOTALS 22 859 784 485 347 331 50 16 9 56 5 19 22 22.0 0.86 0.670 0.619 0.758 1.428

Team Record: 10 - 9 - 3 (0.523 )

Game 1
5/ 6
13-20
TCC/KMB
HOME
Game 2
5/ 6
26-27
TCC/KMB
AWAY
Game 3
5/11
17-17
LEGACY V
HOME
Game 4
5/11
19-12
LEGACY V
AWAY
Game 5
5/18
15-19
CAPP STE
HOME
Game 6
5/18
16-16
CAPP STE
AWAY
Game 7
6/ 1
18-13
CLEVELAN
HOME
Game 8
6/ 1
24-14
CLEVELAN
AWAY
Game 9
6/ 8
26-16
RUMIZEN
AWAY
Game 10
6/ 8
12- 6
RUMIZEN
HOME
Game 11
6/17
3-15
MISFITS
AWAY
Game 12
6/17
15-20
MISFITS
HOME
Game 13
6/29
7-17
CAPP STE
AWAY
Game 14
6/29
8-16
CAPP STE
HOME
Game 15
7/15
5-15
TCC/KMB
AWAY
Game 16
7/15
8- 8
TCC/KMB
HOME
Game 17
7/20
19-21
LEGACY V
HOME
Game 18
7/20
22-11
LEGACY V
AWAY
Game 19
8/ 3
20-12
CLEVELAN
HOME
Game 20
8/ 3
20- 5
CLEVELAN
AWAY
Game 21
8/19
15- 4
RUMIZEN
AWAY
Game 22
8/19
19- 9
RUMIZEN
HOME
Runs Scored Runs Allowed
15.77
runs/game
14.23
runs/game
Differential
+1.55
runs/game
Infield Errors Outfield Errors
11
infield errors
10
outfield errors
Total Errors Errors/Game
21
total errors
0.955
errors/game

Team Leaders

OPR, AVG, OBP and SLG% needs a minimum of 44 at bats.

Categories Players Statistics
At Bats Tim Muldoon 76
Total Hits Tim Muldoon 54
Home Runs Vince Lombardo , Mike Vaselaney 3
Runs Scored Tim Muldoon 44
Runs Batted In Vince Lombardo 47
Offensive Potency Ratio Vince Lombardo 1.458
Batting Average Ingram Liljestran 0.734
Doubles Ingram Liljestran 7
Triples Ingram Liljestran 5
Walks Don Drockton 9
On Base By Error Vince Lombardo 4
On Base Percentage Ingram Liljestran 0.775
Slugging Percentage Ingram Liljestran 1.047
Present Hitting Streak Don Drockton , Ingram Liljestran, Tim Muldoon 20
Longest Hitting Streak Don Drockton , Ingram Liljestran, Tim Muldoon 20
Sacrifice Flies Vince Lombardo 4

Team Player Of The Week

Ingram LiljestranGP= 2 AB= 5 H= 5 R= 5 RBI= 5 D= 2 T= 0 HR= 0 W= 3 SF= 0 OBBE= 0 OPR= 2 AVE= 1 SL%= 1.4

Back to Top

TCC/KMB ( 21 - 0 - 1 )

Individual Team Statistics

Players GP PA AB H R RBI D T HR BB K SF OBE H/G OPR OB% AVG SLG% OPS HS LHS
1 . Asaad Fahida 7 19 18 14 8 6 2 1 0 1 0 0 1 2.0 0.778 0.842 0.778 1.000 1.842 7 7
2 . Duke McIntyre 16 44 42 32 22 28 6 3 6 0 0 2 2 2.0 1.190 0.810 0.762 1.476 2.286 16 16
3 . Jack McKenzie 2 5 4 3 3 4 0 0 0 0 0 1 0 1.5 1.750 0.750 0.750 0.750 1.500 2 2
4 . Dennis Martin 22 78 72 53 49 16 14 0 1 6 0 0 4 2.4 0.903 0.808 0.736 0.972 1.780 22 22
5 . Bill Summer 18 52 49 36 17 24 0 0 0 3 0 0 0 2.0 0.837 0.750 0.735 0.735 1.485 13 13
6 . Craig Ellis 18 58 54 38 34 36 6 0 5 4 1 0 1 2.1 1.296 0.741 0.704 1.093 1.834 4 8
7 . JP Myers 2 6 6 4 1 2 2 0 0 0 0 0 0 2.0 0.500 0.667 0.667 1.000 1.667 2 2
8 . Rico Rivera 16 55 44 29 26 30 7 2 0 8 2 3 1 1.8 1.273 0.731 0.659 0.909 1.640 16 16
9 . Greg Trivisonno 14 45 38 25 22 20 2 1 2 5 2 2 0 1.8 1.105 0.698 0.658 0.921 1.619 10 10
10 . Dan Woodson 10 36 29 19 21 14 4 0 0 6 1 1 0 1.9 1.207 0.714 0.655 0.793 1.507 10 10
11 . Thomas Threat 20 66 55 36 31 29 5 0 5 9 1 2 3 1.8 1.091 0.750 0.655 1.018 1.768 20 20
12 . Rashodd Stevens 22 68 57 36 30 38 7 0 13 11 3 0 1 1.6 1.193 0.706 0.632 1.439 2.144 7 13
13 . Reggie Farmer 16 45 37 23 15 14 0 0 0 5 0 3 0 1.4 0.784 0.667 0.622 0.622 1.288 4 4
14 . Bryant Thomas 19 55 51 31 24 17 10 0 0 3 0 1 1 1.6 0.804 0.648 0.608 0.804 1.452 6 12
15 . Anthony Morris 14 39 36 21 15 17 3 1 0 2 0 1 0 1.5 0.889 0.605 0.583 0.722 1.327 2 7
16 . Frank Shrieves 10 36 33 19 22 23 5 1 3 3 0 0 1 1.9 1.364 0.639 0.576 1.061 1.699 10 10
